Revised September 28, 2007
| Date | Men On | Batter | Play | Fld Team | HA | Bat Team |
| 7/14/1877 | 1-2 | Harry Smith | 4*-3*-5* | Hartford Dark Blues | at | Chicago White Stockings |
| 6/10/1879 | 1-2 | Pop Snyder | 5-4*-3*-2* | Cleveland Blues | at | Boston Red Caps |
| 9/21/1880 | 1-3 | John O'Rourke | 5*-3*-4* | Providence Grays | vs | Boston Red Caps |
| 5/14/1881 | 1-2 | Jack Farrell | 4*-3*-2* | Buffalo Bisons | vs | Providence Grays |
| 9/15/1881 | 1-2 | Harry Stovey | 4*-3*-5* | Buffalo Bisons | at | Worcester Worcesters |
| 5/31/1882 | 2-3 | Silver Flint | 1-3*-6*-2* | Troy Trojans | vs | Chicago White Stockings |
| 6/6/1882 | 2-3 | Bill Holbert | 1-5*-3*-6* | Cleveland Blues | at | Troy Trojans |
| 6/2/1883 | 2-3 | Sam Wise | 6*-2*-4* | Buffalo Bisons | at | Boston Beaneaters |
| 6/30/1884 | 1-2 | John Morrill | 5*-3*-5* | Detroit Wolverines | vs | Boston Beaneaters |
| 6/13/1885 | 1-2 | Pop Smith | 4*-3*-2* | Baltimore Orioles | vs | Pittsburgh Alleghenys |
| 6/30/1887 | 1-2 | Pop Corkhill | 6-4*-3*-5* | Cleveland Blues | vs | Cincinnati Red Stockings |
| 8/4/1887 | 1-2 | Deacon McGuire | 4-6*-5*-4* | Chicago White Stockings | vs | Philadelphia Phillies |
| 4/24/1888 | 1-2 | Hick Carpenter | 5*-3*-6* | St. Louis Browns | vs | Cincinnati Red Stockings |
| 7/7/1888 | 2-3 | Billy Shindle | 6-3*-2*-5* | Kansas City Blues | vs | Baltimore Orioles |
| 9/28/1888 | 1-2 | Ad Gumbert | 6-4*-3*-2* | Boston Beaneaters | vs | Chicago White Stockings |
| 6/10/1889 | 1-3 | Fred Pfeffer | 1-2*-3*-2* | Indianapolis Hoosiers | at | Chicago White Stockings |
| 6/23/1889 | 1-2-3 | Ollie Beard | 1-2*-3*-2* | Kansas City Blues | at | Cincinnati Red Stockings |
| 4/26/1890 | 2-3 | Artie Clarke | 6-3*-2*-2* | Boston Beaneaters | vs | New York Giants |
| 5/21/1890 | 1-2 | Ollie Beard | 4-6*-3*-2* | Brooklyn Bridegrooms | vs | Cincinnati Reds |
| 5/29/1890 | 1-3 | Malachi Kittridge | 6-4*-3*-2* | Brooklyn Bridegrooms | vs | Chicago Colts |
| 5/20/1891 | 1-2-3 | Chief Zimmer | 1-2*-3*-2* | Boston Beaneaters | at | Cleveland Spiders |
| 8/5/1892 | 1-2-3 | George Haddock | 5-2*-3*-2* | Boston Beaneaters | at | Brooklyn Grooms |
| 5/5/1894 | 1-2 | Deacon McGuire | 5-4*-3*-5* | Baltimore Orioles | vs | Washington Senators |
| 6/29/1894 | 1-2-3 | Tommy McCarthy | 5-4*-3*-2* | St. Louis Cardinals | vs | Boston Beaneaters |
| 8/15/1894 | 1-2 | Bill Merritt | 8-4*-4*-5-3-8* | Boston Beaneaters | vs | Pittsburgh Pirates |
| 9/11/1894 | 1-2 | Ed Delahanty | 6-3*-4*-2* | Pittsburgh Pirates | vs | Philadelphia Phillies |
| 4/23/1895 | 1-2-3 | Al Maul | 1-2*-3*-2* | Boston Beaneaters | at | Washington Senators |
| 7/26/1896 | 2-3 | Gene DeMontreville | 4-2*-5*-4-3* | Louisville Colonels | vs | Washington Senators |
| 5/29/1897 | 1-2-3 | Morgan Murphy | 4*-3*-2* | New York Giants | vs | St. Louis Cardinals |
| 6/14/1901 | 1-3 | Kip Selbach | 5-2*-4-3-4*-2* | Chicago Orphans | vs | New York Giants |
| 8/7/1901 | 1-3 | Roger Bresnahan | 1-5-2*-6*-1* | Boston Americans | at | Baltimore Orioles |
| 6/26/1902 | 1-2-3 | Fred Jacklitsch | 6-4*-3*-2* | New York Giants | at | Philadelphia Phillies |
| 7/11/1905 | 1-2-3 | Harry Steinfeldt | 5-2*-3*-2* | Boston Beaneaters | vs | Cincinnati Reds |
| 7/14/1905 | 1-3 | Ed Abbaticchio | 6-4*-2-5*-4* | Cincinnati Reds | at | Boston Beaneaters |
| 7/26/1905 | 1-2 | Cy Seymour | 6-4*-3*-2* | New York Giants | vs | Cincinnati Reds |
| 7/16/1906 | 1-2-3 | Joe Kelley | 4-6*-3*-2* | Brooklyn Superbas | at | Cincinnati Reds |
| 5/4/1907 | 2-3 | Boss Schmidt | 6-2*-4*-1-6* | Chicago White Sox | at | Detroit Tigers |
| 6/7/1908 | 1-2-3 | Heinie Wagner | 4*-3*-2* | Detroit Tigers | vs | Boston Red Sox |
| 9/5/1908 | 1-2 | Art Devlin | 6-4*-2-5-6-2*-5* | Philadelphia Phillies | vs | New York Giants |
| 9/4/1909 | 1-3 | George Bell | 6-4*-3*-2* | Philadelphia Phillies | vs | Brooklyn Superbas |
| 4/25/1910 | 1-2 | John Hummel | 6-4*-3*-5-2* | New York Giants | vs | Brooklyn Superbas |
| 6/3/1912 | 1-2-3 | Mike Mitchell | 6-2*-5-2*-4* | Brooklyn Dodgers | vs | Cincinnati Reds |
| 4/23/1913 | 1-2-3 | Mike Mowrey | 1-2*-3*-2* | Pittsburgh Pirates | at | St. Louis Cardinals |
| 5/16/1913 | 2-3 | Ivy Olson | 6-2-5-1-5*-4*-5-6-5-7* | Philadelphia Athletics | at | Cleveland Naps |
| 4/24/1914 | 1-2 | Fred Luderus | 4-3*-6*-2* | New York Giants | vs | Philadelphia Phillies |
| 5/5/1914 | 1-2-3 | Ray Morgan | 5-2*-3*-5* | New York Yankees | at | Washington Senators |
| 5/6/1914 | 1-3 | Tilly Walker | 5-4*-3*-2* | Cleveland Naps | vs | St. Louis Browns |
| 5/8/1914 | 1-2-3 | Jack Lapp | 2*-3*-2* | Washington Senators | vs | Philadelphia Athletics |
| 7/24/1915 | 1-3 | Walter Blair | 5-4-3-2* | Kansas City Packers | vs | Buffalo Blues |
| 8/9/1916 | 1-2-3 | Patsy Gharrity | 5-2*-3*-5* | St. Louis Browns | vs | Washington Senators |
| 8/26/1916 | 1-2-3 | Hank Severeid | 6-2*-3*-2* | New York Yankees | vs | St. Louis Browns |
| 9/18/1917 | 1-2-3 | Chief Meyers | 5-2*-3*-2* | Pittsburgh Pirates | vs | Boston Braves |
| 4/28/1918 | 1-3 | Doug Baird | 5-4*-3*-2* | Cincinnati Reds | vs | St. Louis Cardinals |
| 6/21/1919 | 1-2-3 | Herb Pennock | 5*-4*-3* | St. Louis Browns | at | Boston Red Sox |
| 8/30/1921 | 1-2-3 | Lew Fonseca | 4-6*-3*-5-2* | Boston Braves | vs | Cincinnati Reds |
| 4/28/1922 | 1-3 | Elmer Miller | 5-4*-3*-2* | Boston Red Sox | at | New York Yankees |
| 5/11/1922 | 1-2 | Bubbles Hargrave | 6-4*-3*-2* | Boston Braves | at | Cincinnati Reds |
| 8/11/1922 | 1-2 | Clyde Milan | 2-5*-3*-5* | Boston Red Sox | vs | Washington Senators |
| 9/12/1922 | 1-2-3 | Larry Gardner | 4-6*-3*-2* | Chicago White Sox | vs | Cleveland Indians |
| 5/30/1924 | 1-3 | Nemo Leibold | 4*-3*-2* | Boston Red Sox | vs | Washington Senators |
| 6/28/1924 | 1-2-3 | Sloppy Thurston | 6-4*-3*-2* | St. Louis Browns | at | Chicago White Sox |
| 6/12/1925 | 2-3 | Kiki Cuyler | 6-2-5*-6-4*-3* | New York Giants | vs | Pittsburgh Pirates |
| 8/25/1925 | 1-3 | Chick Galloway | 4*-2*-6* | Cleveland Indians | vs | Philadelphia Athletics |
| 9/22/1925 | 1-3 | Burleigh Grimes | 6-4*-3*-2* | Chicago Cubs | vs | Brooklyn Dodgers |
| 6/24/1926 | 1-2 | Max Bishop | 4-3*-6*-5-2-5* | Washington Senators | at | Philadelphia Athletics |
| 9/11/1926 | 2-3 | Bennie Tate | 1-3*-6*-2* | Cleveland Indians | vs | Washington Senators |
| 5/29/1927 | 1-2-3 | Dutch Levsen | 5-2*-3*-2* | St. Louis Browns | vs | Cleveland Indians |
| 6/23/1927 | 2-3 | Bill Hunnefield | 4-3*-6*-2* | Detroit Tigers | at | Chicago White Sox |
| 9/4/1927 | 2-3 | Charlie Grimm | 4-3*-6-2-4*-3-5* | St. Louis Cardinals | at | Chicago Cubs |
| 4/26/1929 | 1-2-3 | Sammy Hale | 1-2*-3*-5* | New York Yankees | at | Philadelphia Athletics |
| 4/30/1929 | 1-2 | Carl Lind | 6-3*-2-5*-5* | Chicago White Sox | vs | Cleveland Indians |
| 5/5/1929 | 1-3 | Al Spohrer | 1-2-5*-4*-2* | Pittsburgh Pirates | at | Boston Braves |
| 7/4/1929 | 1-3 | Norm McMillan | 4*-3*-2* | Cincinnati Reds | at | Chicago Cubs |
| 7/27/1930 | 1-3 | Charlie Grimm | 4-5-2*-3*-5* | Cincinnati Reds | vs | Chicago Cubs |
| 9/21/1930 | 1-2 | Bill Akers | 1-3*-5*-6-5* | Washington Senators | at | Detroit Tigers |
| 5/23/1931 | 2-3 | Marv Owen | 6-2-5*-3*-5* | St. Louis Browns | vs | Detroit Tigers |
| 9/11/1931 | 1-2 | Babe Ruth | 5*-4*-3* | Chicago White Sox | at | New York Yankees |
| 6/27/1936 | 1-2-3 | Tony Piet | 2*-3*-5* | Washington Senators | at | Chicago White Sox |
| 4/30/1937 | 1-2-3 | Joe Marty | 6-4*-3*-5* | Pittsburgh Pirates | vs | Chicago Cubs |
| 5/29/1939 | 1-2 | Johnny Rizzo | 5*-4*-3* | St. Louis Cardinals | vs | Pittsburgh Pirates |
| 7/18/1940 | 1-3 | Marv Owen | 4-3*-6*-5-2* | Detroit Tigers | at | Boston Red Sox |
| 5/20/1944 | 1-2-3 | Bob Johnson | 6-4*-3*-2* | Chicago White Sox | at | Boston Red Sox |
| 8/6/1944 | 1-2-3 | Butch Nieman | 4-2*-3*-6* | Brooklyn Dodgers | vs | Boston Braves |
| 9/1/1944 | 1-2 | Rudy York | 5*-4*-3* | St. Louis Browns | vs | Detroit Tigers |
| 9/25/1946 | 1-3 | Cecil Travis | 5-4*-2-5*-6* | Philadelphia Athletics | vs | Washington Senators |
| 4/27/1947 | 1-3 | Johnny Berardino | 5-2-6*-4*-3-6* | Chicago White Sox | at | St. Louis Browns |
| 10/1/1949 | 1-2 | Joe Gordon | 5*-4*-3* | Detroit Tigers | vs | Cleveland Indians |
| 6/22/1950 | 1-3 | Gus Bell | 1-6*-3*-2* | Philadelphia Phillies | vs | Pittsburgh Pirates |
| 6/23/1954 | 1-2-3 | Sam Mele | 6-4*-3*-2* | Boston Red Sox | at | Baltimore Orioles |
| 8/27/1954 | 1-2 | Jack Shepard | 5*-4*-3* | Cincinnati Reds | vs | Pittsburgh Pirates |
| 6/12/1955 | 1-2-3 | Roy Campanella | 5-2*-3*-2* | Chicago Cubs | at | Brooklyn Dodgers |
| 8/3/1955 | 2-3 | Art Ceccarelli | 3*-6-2*-2* | Baltimore Orioles | vs | Kansas City Athletics |
| 9/27/1959 | 1-3 | Gail Harris | 1-5*-5*-2-6* | Chicago White Sox | at | Detroit Tigers |
| 9/28/1963 | 1-2 | Felix Torres | 1-5*-6*-4* | Boston Red Sox | vs | Los Angeles Angels |
| 5/17/1964 | 1-2 | Jerry Grote | 3-6*-3*-2* | Philadelphia Phillies | at | Houston Colts |
| 9/10/1964 | 1-2-3 | Brooks Robinson | 6-4*-3*-2* | Washington Senators | vs | Baltimore Orioles |
| 5/3/1965 | 1-2 | Tim McCarver | 1-6*-3*-2* | San Francisco Giants | at | St. Louis Cardinals |
| 8/18/1965 | 1-2 | Brooks Robinson | 5-4*-3*-5* | Boston Red Sox | at | Baltimore Orioles |
| 9/4/1965 | 1-2 | Bob Tillman | 5-4*-3*-5* | New York Yankees | vs | Boston Red Sox |
| 4/23/1966 | 1-3 | Max Alvis | 4-6*-3*-2* | Boston Red Sox | vs | Cleveland Indians |
| 8/18/1966 | 1-2 | Frank Malzone | 5*-4*-3* | Minnesota Twins | vs | California Angels |
| 9/4/1966 | 1-2-3 | Tony Conigliaro | 6-4*-3*-2* | Kansas City Athletics | vs | Boston Red Sox |
| 9/17/1966 | 2-3 | Andy Etchebarren | 3*-6*-2-1* | Chicago White Sox | at | Baltimore Orioles |
| 5/30/1967 | 1-3 | Phil Gagliano | 6-4*-3*-2* | Cincinnati Reds | vs | St. Louis Cardinals |
| 8/6/1967 | 1-2 | Brooks Robinson | 5*-4*-3* | Chicago White Sox | at | Baltimore Orioles |
| 8/15/1967 | 1-2 | Phil Linz | 5*-4*-3* | Philadelphia Phillies | vs | New York Mets |
| 6/23/1968 | 1-2 | Dave Duncan | 5*-4*-3* | Washington Senators | at | Oakland Athletics |
| 9/10/1968 | 1-2 | Tony Horton | 5*-4*-3* | Minnesota Twins | vs | Cleveland Indians |
| 5/30/1969 | 1-2 | Johnny Edwards | 3*-6-3*-5* | Pittsburgh Pirates | vs | Houston Astros |
| 7/15/1969 | 1-2 | Ed Brinkman | 5*-4*-3* | Detroit Tigers | at | Washington Senators |
| 8/6/1969 | 1-2 | Ellie Rodriguez | 5*-4*-3* | Baltimore Orioles | vs | Kansas City Royals |
| 8/29/1969 | 2-3 | Billy Williams | 3*-6-2-5-1-4*-7* | Atlanta Braves | vs | Chicago Cubs |
| 6/6/1970 | 1-2 | Wes Parker | 6*-3*-5-6* | Pittsburgh Pirates | vs | Los Angeles Dodgers |
| 6/26/1970 | 1-2 | Amos Otis | 5*-4*-3* | California Angels | at | Kansas City Royals |
| 8/9/1970 | 1-2 | Aurelio Rodriguez | 5*-4*-3* | Cleveland Indians | at | Washington Senators |
| 4/28/1971 | 1-3 | Billy Conigliaro | 6-4*-3*-2* | Milwaukee Brewers | at | Boston Red Sox |
| 7/9/1971 | 1-2 | Leo Foster | 5*-4*-3* | Pittsburgh Pirates | vs | Atlanta Braves |
| 7/16/1971 | 1-2 | Cleon Jones | 6*-3*-5* | Houston Astros | vs | New York Mets |
| 6/3/1972 | 1-2 | Tommy Helms | 2-5*-3*-6* | Montreal Expos | vs | Houston Astros |
| 6/4/1972 | 1-2 | Randy Hundley | 6*-4*-3* | San Diego Padres | vs | Chicago Cubs |
| 7/2/1972 | 1-2 | Manny Sanguillen | 5*-4*-3* | Chicago Cubs | at | Pittsburgh Pirates |
| 8/13/1972 | 1-2 | Toby Harrah | 2-5*-4*-5* | Kansas City Royals | at | Texas Rangers |
| 6/13/1973 | 1-2-3 | Jerry Morales | 4-6*-3*-2* | Montreal Expos | vs | San Diego Padres |
| 7/7/1973 | 1-2 | Gene Tenace | 5*-4*-3* | Baltimore Orioles | vs | Oakland Athletics |
| 9/20/1973 | 1-2 | Frank Howard | 5*-4*-3* | Baltimore Orioles | at | Detroit Tigers |
| 4/22/1977 | 1-3 | Darrell Porter | 6*-3*-2* | Seattle Mariners | vs | Kansas City Royals |
| 7/14/1977 | 1-2 | Leroy Stanton | 5*-4*-3* | California Angels | vs | Seattle Mariners |
| 8/8/1977 | 1-2 | Manny Sanguillen | 5*-4*-3* | Texas Rangers | vs | Oakland Athletics |
| 4/11/1978 | 1-2-3 | Phil Niekro | 5*-4*-3* | San Diego Padres | at | Atlanta Braves |
| 7/15/1978 | 1-2 | Jose Cardenal | 5*-4*-3* | Atlanta Braves | vs | Philadelphia Phillies |
| 9/9/1978 | 1-2 | Rick Cerone | 5*-4*-3* | Baltimore Orioles | at | Toronto Blue Jays |
| 5/7/1979 | 1-2 | Gary Roenicke | 5*-4*-3* | Oakland Athletics | at | Baltimore Orioles |
| 5/16/1979 | 1-2 | Bobby Grich | 5*-4*-3* | Milwaukee Brewers | at | California Angels |
| 6/19/1979 | 1-2 | Al Cowens | 5*-4*-3* | Oakland Athletics | vs | Kansas City Royals |
| 7/23/1979 | 1-2 | Phil Niekro | 5*-4*-3* | Pittsburgh Pirates | vs | Atlanta Braves |
| 9/7/1979 | 1-2 | Ted Cox | 5*-4*-3* | Toronto Blue Jays | at | Cleveland Indians |
| 8/20/1980 | 1-2 | Sal Bando | 5*-4*-3* | Detroit Tigers | at | Milwaukee Brewers |
| 5/23/1981 | 1-2 | Bucky Dent | 5*-4*-3* | Cleveland Indians | at | New York Yankees |
| 9/29/1982 | 1-2 | Keith Moreland | 4*-4*-3* | New York Mets | vs | Chicago Cubs |
| 6/2/1983 | 1-2 | Rick Rhoden | 5*-4*-3* | Chicago Cubs | vs | Pittsburgh Pirates |
| 7/31/1983 | 1-2 | Glenn Hubbard | 6*-4*-3* | San Diego Padres | vs | Atlanta Braves |
| 9/27/1983 | 1-2-3 | Andre Dawson | 4-6*-3*-4-5* | St. Louis Cardinals | vs | Montreal Expos |
| 7/19/1984 | 1-2 | Rick Cerone | 5*-4*-3* | Minnesota Twins | at | New York Yankees |
| 5/13/1986 | 1-2 | Cecil Cooper | 3-6*-1-2*-4* | Seattle Mariners | vs | Milwaukee Brewers |
| 6/5/1986 | 1-3 | Kevin McReynolds | 1-4*-3*-2* | Atlanta Braves | at | San Diego Padres |
| 4/21/1987 | 2-3 | Wally Backman | 4-3*-6*-2* | Pittsburgh Pirates | vs | New York Mets |
| 4/5/1988 | 1-2-3 | Rafael Santana | 5*-4*-3* | Minnesota Twins | at | New York Yankees |
| 8/16/1988 | 1-2 | Jim Pankovits | 5*-4*-3* | St. Louis Cardinals | vs | Houston Astros |
| 4/9/1989 | 1-2 | Ken Caminiti | 5-4*-3*-2* | San Diego Padres | at | Houston Astros |
| 6/6/1989 | 1-2 | Vance Law | 3*-6*-3* | New York Mets | at | Chicago Cubs |
| 7/17/1990 | 1-2-3 | Tom Brunansky | 5*-4*-3* | Minnesota Twins | at | Boston Red Sox |
| 7/17/1990 | 1-2 | Jody Reed | 5*-4*-3* | Minnesota Twins | at | Boston Red Sox |
| 9/21/1990 | 1-2 | Francisco Cabrera | 5*-4*-3* | Houston Astros | at | Atlanta Braves |
| 4/16/1991 | 1-2 | Mike Heath | 5*-4*-3* | Houston Astros | at | Atlanta Braves |
| 6/1/1991 | 1-2 | Brian Downing | 5*-4*-3* | Seattle Mariners | at | Texas Rangers |
| 9/5/1991 | 1-2 | Jerald Clark | 5*-4*-3* | St. Louis Cardinals | at | San Diego Padres |
| 9/8/1991 | 1-2 | Chris Sabo | 5*-4*-3* | Montreal Expos | vs | Cincinnati Reds |
| 9/10/1991 | 1-2 | Joe Carter | 5-4*-3*-2* | Seattle Mariners | at | Toronto Blue Jays |
| 5/11/1993 | 1-2 | Todd Hundley | 4-6*-3*-6* | St. Louis Cardinals | vs | New York Mets |
| 5/14/1994 | 1-2 | Geronimo Berroa | 5*-4*-3* | Kansas City Royals | vs | Oakland Athletics |
| 7/13/1995 | 1-2 | Sandy Martinez | 1-6*-4*-4* | Seattle Mariners | vs | Toronto Blue Jays |
| 9/12/1995 | 1-2 | Alex Arias | 5*-4*-3* | Cincinnati Reds | vs | Florida Marlins |
| 4/3/1996 | 1-3 | Bobby Bonilla | 5-4*-3*-2* | Kansas City Royals | at | Baltimore Orioles |
| 6/6/1996 | 1-2 | Tim Naehring | 5*-4*-3* | Chicago White Sox | at | Boston Red Sox |
| 9/8/1996 | 1-2 | Ron Coomer | 5*-4*-3* | California Angels | at | Minnesota Twins |
| 7/28/1997 | 1-2 | Alex Gonzalez | 5*-4*-3* | Milwaukee Brewers | vs | Toronto Blue Jays |
| 6/13/1998 | 1-2 | Kurt Abbott | 1-6*-4*-5* | Los Angeles Dodgers | vs | Colorado Rockies |
| 8/5/1998 | 1-3 | J.T. Snow | 3-6*-3*-2* | New York Mets | vs | San Francisco Giants |
| 4/16/1999 | 1-2 | Benito Santiago | 5*-4*-3* | Milwaukee Brewers | vs | Chicago Cubs |
| 6/14/1999 | 1-2 | Edgard Clemente | 5*-4*-3* | San Francisco Giants | at | Colorado Rockies |
| 5/11/2000 | 1-2 | Mike Lowell | 5*-4*-3* | Atlanta Braves | at | Florida Marlins |
| 5/14/2000 | 1-3 | Henry Rodriguez | 3*-6*-2* | Montreal Expos | vs | Chicago Cubs |
| 9/1/2000 | 1-2 | Sandy Alomar Jr. | 6-4*-4*-3* | Baltimore Orioles | at | Cleveland Indians |
| 4/14/2002 | 1-3 | Ron Wright | 1-6*-2-5-1*-4* | Texas Rangers | vs | Seattle Mariners |
| 5/17/2002 | 1-2 | Wiki Gonzalez | 5*-4*-3* | New York Mets | at | San Diego Padres |
| 5/6/2004 | 1-2 | Kerry Robinson | 5*-4*-3* | Atlanta Braves | vs | San Diego Padres |
| 7/7/2004 | 1-2 | Ben Molina | 5*-4*-3* | Chicago White Sox | vs | Anaheim Angels |
| 8/19/2004 | 1-2-3 | Todd Pratt | 5*-4*-3* | Houston Astros | at | Philadelphia Phillies |
| 5/27/2006 | 1-2-3 | Kenji Johjima | 4*-3*-5* | Minnesota Twins | vs | Seattle Mariners |
| 4/21/2007 | 1-2 | David Ross | 5*-4*-3* | Philadelphia Phillies | at | Cincinnati Reds |
| 8/27/2007 | 1-2 | Mike Redmond | 5*-4*-3* | Cleveland Indians | vs | Minnesota Twins |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |