Revised September 28, 2007
| Batted Ball Type | Nbr | Fielded By | ||||||||
| P | C | 1B | 2B | 3B | SS | LF | CF | RF | ||
| Fly Ball | 80 | 1 | 0 | 5 | 9 | 3 | 12 | 17 | 20 | 13 |
| Ground Ball | 181 | 20 | 5 | 9 | 29 | 81 | 36 | 0 | 1 | 0 |
| Line Drive | 327 | 38 | 0 | 57 | 80 | 40 | 94 | 3 | 6 | 9 |
| Popup | 55 | 14 | 9 | 10 | 9 | 9 | 3 | 1 | 0 | 0 |
| Strike Out | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 10 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
| Total | 672 | 74 | 33 | 84 | 129 | 133 | 148 | 22 | 27 | 22 |
Click on Ball Type (in above chart) to see a list of TP's of that type.
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |