Revised August 25, 2009
Click on Ball Type (in above chart) to see a list of TP's of that type.
| Batted Ball Type | Fielded By | |||||||||
| P | C | 1B | 2B | 3B | SS | LF | CF | RF | Total | |
| Fly Ball | 1 | 5 | 9 | 3 | 11 | 17 | 20 | 12 | 78 | |
| Ground Ball | 20 | 5 | 9 | 29 | 82 | 36 | 1 | 182 | ||
| Line Drive | 38 | 58 | 84 | 41 | 98 | 4 | 6 | 10 | 339 | |
| Popup | 14 | 9 | 10 | 9 | 9 | 3 | 1 | 55 | ||
| Strike Out | 19 | 19 | ||||||||
| Unknown | 2 | 1 | 2 | 5 | ||||||
| Total | 73 | 33 | 84 | 132 | 135 | 150 | 22 | 27 | 22 | 678 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |