Revised August 25, 2009
| Year | Cnt | Fielding Team |
| 1882 | 3 | Cincinnati Red Stockings |
| 1885 | 3 | New York Giants |
| 1886 | 3 | Brooklyn Grays |
| 1890 | 3 | Rochester Rochesters |
| 1911 | 3 | Detroit Tigers |
| 1924 | 3 | Boston Red Sox |
| 1964 | 3 | Philadelphia Phillies |
| 1965 | 3 | Chicago Cubs |
| 1979 | 3 | Boston Red Sox |
| 1979 | 3 | Oakland Athletics |
| 1880 | 2 | Providence Grays |
| 1881 | 2 | Buffalo Bisons |
| 1882 | 2 | Troy Trojans |
| 1884 | 2 | Philadelphia Athletics |
| 1886 | 2 | Boston Beaneaters |
| 1887 | 2 | New York Metropolitans |
| 1888 | 2 | Boston Beaneaters |
| 1890 | 2 | Brooklyn Bridegrooms |
| 1890 | 2 | Boston Beaneaters |
| 1890 | 2 | Chicago Pirates |
| 1891 | 2 | Cincinnati Reds |
| 1891 | 2 | New York Giants |
| 1893 | 2 | Baltimore Orioles |
| 1897 | 2 | New York Giants |
| 1898 | 2 | Chicago Orphans |
| 1902 | 2 | Baltimore Orioles |
| 1902 | 2 | New York Giants |
| 1903 | 2 | Cincinnati Reds |
| 1903 | 2 | New York Giants |
| 1905 | 2 | Cincinnati Reds |
| 1908 | 2 | Detroit Tigers |
| 1910 | 2 | Chicago Cubs |
| 1910 | 2 | Cincinnati Reds |
| 1910 | 2 | Detroit Tigers |
| 1914 | 2 | Cleveland Naps |
| 1914 | 2 | Washington Senators |
| 1915 | 2 | Cleveland Indians |
| 1915 | 2 | St. Louis Terriers |
| 1918 | 2 | Cincinnati Reds |
| 1919 | 2 | St. Louis Browns |
| 1920 | 2 | Pittsburgh Pirates |
| 1921 | 2 | Boston Braves |
| 1922 | 2 | Boston Red Sox |
| 1922 | 2 | Chicago White Sox |
| 1924 | 2 | St. Louis Cardinals |
| 1925 | 2 | Chicago Cubs |
| 1925 | 2 | Philadelphia Phillies |
| 1926 | 2 | Boston Red Sox |
| 1926 | 2 | Cleveland Indians |
| 1927 | 2 | Boston Red Sox |
| 1927 | 2 | Detroit Tigers |
| 1928 | 2 | Cleveland Indians |
| 1929 | 2 | Brooklyn Dodgers |
| 1929 | 2 | Pittsburgh Pirates |
| 1930 | 2 | Cincinnati Reds |
| 1931 | 2 | Chicago White Sox |
| 1931 | 2 | St. Louis Browns |
| 1933 | 2 | St. Louis Cardinals |
| 1934 | 2 | Detroit Tigers |
| 1936 | 2 | Boston Red Sox |
| 1936 | 2 | Washington Senators |
| 1944 | 2 | Chicago White Sox |
| 1944 | 2 | St. Louis Cardinals |
| 1947 | 2 | Chicago Cubs |
| 1948 | 2 | Pittsburgh Pirates |
| 1948 | 2 | St. Louis Browns |
| 1949 | 2 | St. Louis Cardinals |
| 1956 | 2 | St. Louis Cardinals |
| 1968 | 2 | Washington Senators |
| 1971 | 2 | Houston Astros |
| 1973 | 2 | Baltimore Orioles |
| 1977 | 2 | California Angels |
| 1978 | 2 | Houston Astros |
| 1979 | 2 | Toronto Blue Jays |
| 1982 | 2 | New York Mets |
| 1986 | 2 | Seattle Mariners |
| 1988 | 2 | Minnesota Twins |
| 1990 | 2 | Minnesota Twins |
| 1991 | 2 | Houston Astros |
| 1991 | 2 | Seattle Mariners |
| 1993 | 2 | Montreal Expos |
| 1995 | 2 | Cincinnati Reds |
| 2006 | 2 | Chicago White Sox |
| 2007 | 2 | Philadelphia Phillies |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |