Triple Plays Turned By & Against Teams (1901-Present)

Head-To-Head Totals


Revised May 31, 2008

Click for TEAM SUMMARY


  NATIONAL LEAGUE
  Teams Stung By A Triple Play
Turned ARI ATL CHN CIN COL FLO HOU LAN MLN NYN PHI PIT SDN SFN SLN WAS A.L. Total
ARI   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
ATL-MIL-BSN 0   4 5 0 1 0 1 0 0 6 2 2 1 1 0 0 23
CHN 0 1   5 0 0 0 7 0 1 1 6 0 6 2 0 0 29
CIN 0 3 5   0 1 0 1 0 0 1 6 1 3 3 0 0 24
COL 0 1 0 0   0 0 0 0 0 0 0 0 0 1 0 0 2
FLO 0 0 0 0 0   0 0 0 0 0 0 0 0 0 1 0 1
HOU 0 2 0 2 0 0   3 0 1 1 0 0 0 0 0 0 9
LAN-BRO 0 4 1 3 1 0 0   0 0 3 0 0 2 3 0 0 17
MLN 0 0 1 0 0 0 0 0   0 0 0 0 0 0 0 0 1
NYN 0 0 4 0 0 0 1 1 0   0 0 1 2 0 0 0 9
PHI 0 1 1 4 1 0 1 2 0 3   7 1 6 1 0 0 28
PIT 0 9 3 4 0 0 1 2 0 1 3   1 3 4 0 0 31
SDN 0 3 2 1 0 0 1 0 0 0 0 0   0 0 0 0 7
SFN-NYG 0 0 1 4 1 0 0 4 0 1 6 2 3   5 0 0 27
SLN 0 2 4 5 0 1 2 4 0 1 7 3 2 2   1 0 34
WAS-MON 0 0 3 1 0 1 1 0 0 0 1 1 1 0 2   0 11
Amer Lg 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   1
Total 0 26 29 34 3 4 7 26 0 8 29 27 12 25 23 2 0 255
  AMERICAN LEAGUE
  Teams Stung By A Triple Play  
Turned ANA BAL BOS CHA CLE DET KCA MIN NYA OAK SEA TBA TEX TOR Mil-A N.L. Tot
ANA-CAL   0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 6
BAL-SLA 1   4 4 5 4 2 5 2 7 0 0 1 1 0 0 36
BOS 3 5   1 3 2 0 4 6 3 1 0 1 0 0 0 29
CHA 1 5 8   3 6 0 3 1 2 1 0 0 0 0 0 30
CLE 0 8 3 2   2 0 5 5 2 0 0 1 1 1 1 31
DET 0 4 8 6 4   0 2 1 4 2 0 1 0 1 0 33
KCA 0 1 1 0 0 0   0 1 1 0 1 1 0 0 0 6
MIN-WS2 2 2 3 3 4 5 0   7 4 1 0 0 0 0 0 31
NYA 0 2 2 2 3 2 0 7   6 0 0 0 0 0 0 24
OAK-KC-PHA 1 4 2 1 2 4 1 3 1   0 0 1 0 0 0 20
SEA 0 1 0 0 1 0 1 0 0 1   0 2 2 1 0 9
TBA 0 0 0 0 0 0 0 0 0 0 1   0 1 0 0 2
TEX-WS1 0 1 1 0 1 0 0 0 1 2 1 0   0 0 0 7
TOR 0 0 0 1 1 0 0 0 1 0 0 0 0   0 0 3
Mil-A 1 0 1 0 0 0 0 0 0 0 0 0 0 1   0 3
Natl Lg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Total 9 33 33 20 27 25 5 32 26 32 9 1 8 6 3 1 270
FEDERAL LEAGUE
  Teams Stung By A Triple Play
Turned BLF BRF BUF CHF INF KCF NEW PTF SLF Tot
Balt Terrapins   0 0 0 0 0 0 0 0 0
Bkln Tip Tops 0   0 0 0 0 0 0 1 1
Buffalo Blues 0 0   0 0 0 0 0 0 0
Chi Whales 0 0 1   0 0 0 0 0 1
Ind Hoosiers 0 0 0 0   0 0 0 0 0
KC Packers 1 0 1 0 0   0 0 0 2
Newark Peppers 0 0 0 0 0 0   0 0 0
Pittsburgh Rebs 0 0 0 0 0 0 0   0 0
St. Louis Terrier 1 1 0 0 0 0 0 0   2
Total 2 1 2 0 0 0 0 0 1 6





SUMMARY PLAY-BY-PLAY FIELDERS FIELDERS CAREER
BATTED INTO RUNNERS CAUGHT HIT TYPE
ASSISTs-POs OUT SEQ TRIVIA DATA NEEDED



YEAR MONTH BY TEAM STADIUM INNING
SCORE COMBINATIONS ANALYSIS TEAM FIRSTS
DISTINCTIVE and UNUSUAL