Revised May 31, 2008
Click for HEAD-TO-HEAD TEAM SUMMARY
Click for MOST TP's BY TEAM - YEAR
| NATIONAL LEAGUE TEAMS-FRANCHISES | CENTURY BREAKOUT | |||||||||
| FrID | TeamName | Lg | Start | End | For | Again | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C |
| ARI | Arizona Diamondbacks | NL | 1998 | --- | 1 | 0 | 1 | 0 | ||
| ATL | Boston Milwaukee Atlanta Braves | NL | 1876 | --- | 39 | 39 | 23 | 26 | 16 | 13 |
| BLO | Baltimore Orioles | NL | 1892 | 1899 | 5 | 6 | 5 | 6 | ||
| LAD | Brooklyn Los Angeles Dodgers | NL | 1890 | --- | 21 | 34 | 17 | 25 | 4 | 9 |
| BUF | Buffalo Bisons | NL | 1879 | 1885 | 4 | 0 | 4 | 0 | ||
| CHC | Chicago Colts-Orphans-Cubs | NL | 1876 | --- | 40 | 36 | 29 | 29 | 11 | 7 |
| CNR | Cincinnati Red Stockings | NL | 1876 | 1880 | 0 | 2 | 0 | 2 | ||
| CIN | Cincinnati Reds | NL | 1890 | --- | 29 | 37 | 24 | 34 | 5 | 3 |
| CBL | Cleveland Blues | NL | 1879 | 1884 | 2 | 3 | 2 | 3 | ||
| CLV | Cleveland Spiders | NL | 1889 | 1899 | 1 | 3 | 1 | 3 | ||
| COL | Colorado Rockies | NL | 1993 | --- | 2 | 3 | 2 | 3 | ||
| DTN | Detroit Wolverines | NL | 1881 | 1888 | 4 | 1 | 4 | 1 | ||
| FLA | Florida Marlins | NL | 1993 | --- | 1 | 4 | 1 | 4 | ||
| HAR | Hartford Dark Blues | NL | 1876 | 1877 | 1 | 1 | 1 | 1 | ||
| HOU | Houston Colt .45's - Astros | NL | 1962 | --- | 9 | 7 | 9 | 7 | ||
| IBL | Indianapolis Blues | NL | 1878 | 1878 | 0 | 0 | 0 | 0 | ||
| IND | Indianapolis Hoosiers | NL | 1887 | 1889 | 1 | 2 | 1 | 2 | ||
| KCN | Kansas City Cowboys | NL | 1886 | 1886 | 0 | 1 | 0 | 1 | ||
| LOU | Louisville Colonels | NL | 1892 | 1899 | 3 | 2 | 3 | 2 | ||
| LGR | Louisville Grays | NL | 1876 | 1877 | 1 | 0 | 1 | 0 | ||
| MIL | Milwaukee Brewers | NL | 1998 | --- | 1 | 0 | 1 | 0 | ||
| MLG | Milwaukee Grays | NL | 1878 | 1878 | 0 | 0 | 0 | 0 | ||
| NYM | New York Mets | NL | 1962 | --- | 9 | 8 | 9 | 8 | ||
| NYU | New York Mutuals | NL | 1876 | 1876 | 1 | 1 | 1 | 1 | ||
| SFG | New York San Francisco Giants | NL | 1883 | --- | 42 | 30 | 27 | 25 | 15 | 5 |
| ATH | Philadelphia Athletics | NL | 1876 | 1876 | 1 | 0 | 1 | 0 | ||
| PHI | Philadelphia Quakers Phillies | NL | 1883 | --- | 32 | 32 | 28 | 29 | 4 | 3 |
| PIT | Pittsburgh Alleghenys Pirates | NL | 1887 | --- | 35 | 35 | 31 | 27 | 4 | 8 |
| PRO | Providence Grays | NL | 1878 | 1885 | 4 | 9 | 4 | 9 | ||
| SDP | San Diego Padres | NL | 1969 | --- | 7 | 12 | 7 | 12 | ||
| SBS | St. Louis Brown Stockings | NL | 1876 | 1877 | 1 | 2 | 1 | 2 | ||
| STL | St. Louis Browns Cardinals | NL | 1892 | --- | 37 | 30 | 34 | 23 | 3 | 7 |
| SLM | St. Louis Maroons | NL | 1885 | 1886 | 0 | 0 | 0 | 0 | ||
| SYR | Syracuse Stars | NL | 1879 | 1879 | 0 | 0 | 0 | 0 | ||
| TRT | Troy Trojans | NL | 1879 | 1882 | 0 | 0 | 0 | 0 | ||
| WNL | Washington Nationals | NL | 1886 | 1889 | 2 | 1 | 2 | 1 | ||
| WSN | Washington Nationals-Mon Expos | NL | 1969 | --- | 11 | 2 | 11 | 2 | ||
| WAS | Washington Senators | NL | 1892 | 1899 | 2 | 5 | 2 | 5 | ||
| WOR | Worcester Ruby Legs | NL | 1880 | 1882 | 1 | 2 | 1 | 2 | ||
| SUB TOTALS | NL | 350 | 350 | 254 | 254 | 96 | 96 | |||
| AMERICAN LEAGUE TEAMS FRANCHISES | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C | ||||||
| BAL | Baltimore Orioles | AL | 1954 | --- | 13 | 17 | 13 | 17 | ||
| BAL | St. Louis Browns | AL | 1902 | 1953 | 23 | 16 | 23 | 16 | ||
| BOS | Boston Red Sox | AL | 1901 | --- | 29 | 33 | 29 | 33 | ||
| CHW | Chicago White Sox | AL | 1901 | --- | 30 | 20 | 30 | 20 | ||
| CLE | Cleveland Indians-Blues-Naps | AL | 1901 | --- | 30 | 27 | 30 | 27 | ||
| DET | Detroit Tigers | AL | 1901 | --- | 33 | 25 | 33 | 25 | ||
| KCR | Kansas City Royals | AL | 1969 | --- | 6 | 5 | 6 | 5 | ||
| LAA | Los Angeles-Anaheim-Cal Angels | AL | 1965 | --- | 6 | 9 | 6 | 9 | ||
| MIL | Milwaukee Brewers | AL | 1970 | 1997 | 3 | 3 | 3 | 3 | ||
| MIN | Minnesota Twins | AL | 1961 | --- | 11 | 7 | 11 | 7 | ||
| MIN | Washington Senators | AL | 1901 | 1960 | 20 | 25 | 20 | 25 | ||
| NYY | New York Yankees (Bal Orioles) | AL | 1903 | --- | 24 | 26 | 24 | 26 | ||
| OAK | Oakland Athletics | AL | 1968 | --- | 7 | 6 | 7 | 6 | ||
| OAK | Philadelphia Athletics | AL | 1901 | 1954 | 12 | 23 | 12 | 23 | ||
| OAK | Kansas City Athletics | AL | 1955 | 1967 | 1 | 3 | 1 | 3 | ||
| SEA | Seattle Mariners | AL | 1977 | --- | 9 | 9 | 9 | 9 | ||
| TBA | Tampa Bay Devil Rays | AL | 1998 | --- | 2 | 1 | 2 | 1 | ||
| TEX | Texas Rangers | AL | 1972 | --- | 4 | 6 | 4 | 6 | ||
| TEX | Washington Senators | AL | 1961 | 1971 | 3 | 2 | 3 | 2 | ||
| TOR | Toronto Blue Jays | AL | 1977 | --- | 3 | 6 | 3 | 6 | ||
| SUB TOTALS | AL | 269 | 269 | 269 | 269 | 0 | 0 | |||
| AMERICAN ASSOCIATION TEAMS FRANCHISES | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C | ||||||
| BLO | Baltimore Orioles | AA | 1882 | 1891 | 3 | 10 | 3 | 10 | ||
| BRS | Boston Reds | AA | 1891 | 1891 | 1 | 1 | 1 | 1 | ||
| LAD | Brooklyn Atlantics - Grays | AA | 1884 | 1889 | 5 | 4 | 5 | 4 | ||
| BRG | Brooklyn Gladiators | AA | 1890 | 1890 | 0 | 1 | 0 | 1 | ||
| CIN | Cincinnati Red Stockings | AA | 1882 | 1889 | 6 | 7 | 6 | 7 | ||
| CKK | Cincinnati Kelly's Killers | AA | 1891 | 1891 | 0 | 1 | 0 | 1 | ||
| CLV | Cleveland Blues | AA | 1887 | 1888 | 1 | 0 | 1 | 0 | ||
| CBK | Columbus Buckeyes | AA | 1883 | 1884 | 0 | 0 | 0 | 0 | ||
| CLS | Columbus Solons | AA | 1889 | 1891 | 0 | 0 | 0 | 0 | ||
| IHO | Indianapolis Hoosiers | AA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| KCC | Kansas City Cowboys | AA | 1888 | 1889 | 2 | 0 | 2 | 0 | ||
| LOU | Louisville Eclipse - Colonels | AA | 1882 | 1891 | 1 | 3 | 1 | 3 | ||
| MLA | Milwaukee Brewers | AA | 1891 | 1891 | 0 | 0 | 0 | 0 | ||
| NYP | New York Metropolitans | AA | 1883 | 1887 | 2 | 2 | 2 | 2 | ||
| PHA | Philadelphia Athletics | AA | 1882 | 1891 | 6 | 3 | 6 | 3 | ||
| PIT | Pittsburgh Alleghenys | AA | 1882 | 1886 | 2 | 4 | 2 | 4 | ||
| RIC | Richmond Virginians | AA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| ROC | Rochester Rochesters | AA | 1890 | 1890 | 3 | 0 | 3 | 0 | ||
| STL | St. Louis Brown Stockings | AA | 1882 | 1891 | 6 | 1 | 6 | 1 | ||
| SYS | Syracuse Stars | AA | 1890 | 1890 | 1 | 2 | 1 | 2 | ||
| TOL | Toledo Blue Stockings | AA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| TLM | Toledo Maumees | AA | 1890 | 1890 | 0 | 0 | 0 | 0 | ||
| WST | Washington Nationals | AA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| WAS | Washington Statesmen | AA | 1891 | 1891 | 0 | 0 | 0 | 0 | ||
| SUB TOTALS | AA | 39 | 39 | 0 | 0 | 39 | 39 | |||
| PLAYER's LEAGUE | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C | ||||||
| BSP | Boston Reds | PL | 1890 | 1890 | 1 | 1 | 1 | 1 | ||
| BRP | Brooklyn Ward's Wonders | PL | 1890 | 1890 | 1 | 2 | 1 | 2 | ||
| BFP | Buffalo Bisons | PL | 1890 | 1890 | 1 | 0 | 1 | 0 | ||
| CHP | Chicago Pirates | PL | 1890 | 1890 | 2 | 1 | 2 | 1 | ||
| CLP | Cleveland Infants | PL | 1890 | 1890 | 0 | 0 | 0 | 0 | ||
| NYP | New York Giants | PL | 1890 | 1890 | 1 | 1 | 1 | 1 | ||
| PHP | Philadelphia Athletics | PL | 1890 | 1890 | 0 | 1 | 0 | 1 | ||
| PTP | Pittsburgh Burghers | PL | 1890 | 1890 | 1 | 1 | 1 | 1 | ||
| SUB TOTALS | PL | 7 | 7 | 0 | 0 | 7 | 7 | |||
| FEDERAL LEAGUE | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C | ||||||
| BLF | Baltimore Terrapins | FL | 1914 | 1915 | 0 | 2 | 0 | 2 | ||
| BRF | Brooklyn Tip-Tops | FL | 1914 | 1915 | 1 | 1 | 1 | 1 | ||
| BUF | Buffalo Blues | FL | 1914 | 1915 | 0 | 2 | 0 | 2 | ||
| CHF | Chicago Whales | FL | 1914 | 1915 | 1 | 0 | 1 | 0 | ||
| INF | Indianapolis Hoosier-Feds | FL | 1914 | 1914 | 0 | 0 | 0 | 0 | ||
| KCF | Kansas City Packers | FL | 1914 | 1915 | 2 | 0 | 2 | 0 | ||
| NEW | Newark Peppers | FL | 1915 | 1915 | 0 | 0 | 0 | 0 | ||
| PTF | Pittsburgh Rebels | FL | 1914 | 1915 | 0 | 0 | 0 | 0 | ||
| SLF | St. Louis Terriers | FL | 1914 | 1915 | 2 | 1 | 2 | 1 | ||
| SUB TOTALS | FL | 6 | 6 | 6 | 6 | 0 | 0 | |||
| UNION ASSOCIATION | FOR 20C | Agnst 20C | FOR 19C | Agnst 19C | ||||||
| ALT | Altoona Pride | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| BLU | Baltimore Monumentals | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| BSU | Boston Reds | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| CHU | Chicago/Pittsburgh Unions/Browns | UA | 1884 | 1884 | 1 | 0 | 1 | 0 | ||
| CNU | Cincinnati Outlaw Reds | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| KCU | Kansas City Unions | UA | 1884 | 1884 | 0 | 1 | 0 | 1 | ||
| MLU | Milwaukee Unions | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| PHU | Philadelphia Keystones | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| SLU | St. Louis Maroons | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| SPU | St. Paul Saints | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| WIL | Wilmington Quicksteps | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| WSU | Washington Nationals | UA | 1884 | 1884 | 0 | 0 | 0 | 0 | ||
| SUB TOTALS | FL | 1 | 1 | 0 | 0 | 1 | 1 | |||
| 1887 NL - Detroit Wolverines | NL | 0 | 1 | 0 | 1 | |||||
| 1887 AA - St. Louis Browns | AA | 1 | 0 | 1 | 0 | |||||
| 1920 AL - Cleveland Indians | AL | 1 | 0 | 1 | 0 | |||||
| 1920 NL - Brooklyn Dodgers | NL | 0 | 1 | 0 | 1 | |||||
| National League | NL | 350 | 350 | 254 | 254 | 96 | 96 | |||
| American League | AL | 269 | 269 | 269 | 269 | |||||
| American Association | AA | 39 | 39 | 39 | 39 | |||||
| Players League | PL | 7 | 7 | 7 | 7 | |||||
| Federal League | FL | 6 | 6 | 6 | 6 | 0 | 0 | |||
| Union Association | UA | 1 | 1 | 1 | 1 | |||||
| GRAND TOTAL | 674 | 674 | 530 | 530 | 144 | 144 | ||||
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |