Revised August 25, 2009
CAREER TOTAL ON-BASE DURING TRIPLE PLAY
| Out | Out Made On | ||||
| Number | Batter | Runner1 | Runner2 | Runner3 | Total |
| First Out | 485 | 66 | 82 | 41 | 674 |
| Second Out | 89 | 217 | 301 | 67 | 674 |
| Third Out | 92 | 323 | 197 | 67 | 679 |
| Not Out | 8 | 37 | 25 | 29 | 99 |
| Not On Base | 35 | 70 | 454 | 559 | |
| Scored | 0 | 0 | 0 | 20 | 20 |
| Unknown | 4 | 4 | 3 | 0 | 11 |
| Tot | 678 | 647 | 608 | 224 | 2157 |
| Analysis of Men On Base | |||||
| Batter | 1st Base | 2nd Base | 3rd Base | Total | |
| Men On | 678 | 647 | 608 | 224 | 2157 |
| % Out | 0.982 | 0.937 | 0.954 | 0.781 | 0.940 |
| Men On | Number | ||||
| 1-2 | 449 | ||||
| 1-3 | 70 | ||||
| 2-3 | 34 | ||||
| 1-2-3 | 120 | ||||
| unk | 5 | ||||
| Tot | 678 | ||||
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |