Revised May 2, 2007
CAREER TOTAL ON-BASE DURING TRIPLE PLAY
| Out | Out Made On | |||||
| Number | Batter | Runner1 | Runner2 | Runner3 | Unknown | Total |
| First Out | 469 | 65 | 80 | 41 | 15 | 670 |
| Second Out | 89 | 205 | 292 | 67 | 17 | 670 |
| Third Out | 89 | 311 | 190 | 63 | 17 | 670 |
| Not Out | 8 | 37 | 25 | 29 | 99 | |
| Not On Base | 0 | 35 | 66 | 433 | 17 | 551 |
| Scored | 0 | 0 | 0 | 19 | 0 | 19 |
| Unknown | 15 | 18 | 18 | 18 | 69 | |
| Tot | 670 | 618 | 587 | 219 | 66 | 2160 |
| Analysis of Men On Base | ||||||
| Batter | 1st Base | 2nd Base | 3rd Base | Unknown | Total | |
| Men On | 670 | 618 | 587 | 219 | 66 | 2160 |
| % Out | 0.966 | 0.940 | 0.957 | 0.781 | 0.931 | |
| Men On | Number | |||||
| 1-2 | 433 | |||||
| 1-3 | 67 | |||||
| 2-3 | 34 | |||||
| 1-2-3 | 118 | |||||
| unk | 18 | |||||
| Tot | 670 | |||||
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |