Revised September 20, 2006
| Runner | Cnt | Runner | Cnt | Runner | Cnt | ||
| Stuffy McInnis | 6 | Ted Breitenstein | 2 | Lloyd McClendon | 2 | ||
| Steve Brodie | 5 | Rube Bressler | 2 | Dan McGann | 2 | ||
| Cliff Carroll | 5 | Al Burch | 2 | Deacon McGuire | 2 | ||
| Charlie Jamieson | 5 | Hick Carpenter | 2 | Marty McManus | 2 | ||
| Tom Brown | 4 | Fred Carroll | 2 | Eric McNair | 2 | ||
| Eddie Collins | 4 | Danny Cater | 2 | Pat McNulty | 2 | ||
| Tom Daly | 4 | Chris Chambliss | 2 | Bob Meacham | 2 | ||
| Carl Furillo | 4 | Roger Connor | 2 | Sam Mertes | 2 | ||
| Paul Hines | 4 | Dusty Cooke | 2 | Irish Meusel | 2 | ||
| Bob Johnson | 4 | Gavvy Cravath | 2 | Bing Miller | 2 | ||
| Johnny Rawlings | 4 | Sam Crawford | 2 | Dots Miller | 2 | ||
| Sam Rice | 4 | Monte Cross | 2 | Doggie Miller | 2 | ||
| Frank Robinson | 4 | Walton Cruise | 2 | Otto Miller | 2 | ||
| Ezra Sutton | 4 | Chad Curtis | 2 | Ray Mueller | 2 | ||
| Luke Appling | 3 | Kiki Cuyler | 2 | Red Murray | 2 | ||
| Shad Barry | 3 | Bill Dahlen | 2 | Glenn Myatt | 2 | ||
| Don Baylor | 3 | Willie Davis | 2 | Hap Myers | 2 | ||
| Bob Bescher | 3 | Jerry Denny | 2 | Dave Nelson | 2 | ||
| Ping Bodie | 3 | Frank Doljack | 2 | Graig Nettles | 2 | ||
| Barry Bonds | 3 | Jim Donnelly | 2 | Les Nunamaker | 2 | ||
| Jack Burdock | 3 | Patsy Dougherty | 2 | Darby O'Brien | 2 | ||
| Tom Burns | 3 | Tommy Dowd | 2 | John Olerud | 2 | ||
| Tommy Corcoran | 3 | Fred Dunlap | 2 | Al Oliver | 2 | ||
| Patsy Donovan | 3 | Cedric Durst | 2 | Steve O'Neill | 2 | ||
| Mickey Doolan | 3 | Charlie Eden | 2 | Lance Parrish | 2 | ||
| Jack Doyle | 3 | Bones Ely | 2 | Ben Paschal | 2 | ||
| Larry Doyle | 3 | Woody English | 2 | Rico Petrocelli | 2 | ||
| Hugh Duffy | 3 | Al Evans | 2 | Ollie Pickering | 2 | ||
| Dave Foutz | 3 | Curt Flood | 2 | Eddie Plank | 2 | ||
| Billy Goodman | 3 | Jake Flowers | 2 | Jim Presley | 2 | ||
| Mike Griffin | 3 | Dan Ford | 2 | Blondie Purcell | 2 | ||
| Heinie Groh | 3 | George Foster | 2 | Pat Putnam | 2 | ||
| Bert Haas | 3 | Joe Foy | 2 | Doug Rader | 2 | ||
| Bucky Harris | 3 | Lonny Frey | 2 | Jody Reed | 2 | ||
| Tim Hendryx | 3 | Patsy Gharrity | 2 | Heinie Reitz | 2 | ||
| Buck Herzog | 3 | George Grantham | 2 | Jack Remsen | 2 | ||
| Charlie Householder | 3 | Johnny Grubb | 2 | Jackie Robinson | 2 | ||
| Joe Judge | 3 | Mule Haas | 2 | Muddy Ruel | 2 | ||
| Joe Kelley | 3 | Stan Hack | 2 | Jimmy Ryan | 2 | ||
| Whitey Lockman | 3 | Chick Hafey | 2 | Tim Salmon | 2 | ||
| Herman Long | 3 | George Harper | 2 | Bill Sample | 2 | ||
| Jack Manning | 3 | Topsy Hartsel | 2 | Emmett Seery | 2 | ||
| Rabbit Maranville | 3 | Jackie M Hayes | 2 | Cy Seymour | 2 | ||
| Tino Martinez | 3 | Jackie Hernandez | 2 | Howie Shanks | 2 | ||
| Lee Meadows | 3 | Johnny Hodapp | 2 | Roy Sievers | 2 | ||
| Wally Moses | 3 | Bug Holliday | 2 | George Sisler | 2 | ||
| Manny Mota | 3 | Ducky Holmes | 2 | Earl Smith | 2 | ||
| Jim O'Rourke | 3 | Rogers Hornsby | 2 | Pop Smith | 2 | ||
| John Peters | 3 | Pete Hotaling | 2 | Russ Snyder | 2 | ||
| Placido Polanco | 3 | Dummy Hoy | 2 | Sammy Sosa | 2 | ||
| Boog Powell | 3 | Miller Huggins | 2 | Billy Southworth | 2 | ||
| Del Pratt | 3 | Don Hurst | 2 | Stan Spence | 2 | ||
| Hardy Richardson | 3 | Reggie Jackson | 2 | Eddie Stanky | 2 | ||
| George Scott | 3 | Travis Jackson | 2 | Joe Start | 2 | ||
| Jimmy Sheckard | 3 | Baby Doll Jacobson | 2 | Riggs Stephenson | 2 | ||
| Earl Sheely | 3 | Hal Janvrin | 2 | Vern Stephens | 2 | ||
| Tris Speaker | 3 | Stan Javier | 2 | Joe Sugden | 2 | ||
| Jake Stahl | 3 | Hughie Jennings | 2 | Marty Sullivan | 2 | ||
| Milt Stock | 3 | Jay Johnstone | 2 | Bill Sweeney | 2 | ||
| Amos Strunk | 3 | Bill Joyce | 2 | Danny Taylor | 2 | ||
| Ed Swartwood | 3 | Billy Jurges | 2 | George Tebeau | 2 | ||
| Frank J Thomas | 3 | Willie Keeler | 2 | Adonis Terry | 2 | ||
| Tommy Tucker | 3 | Don Kessinger | 2 | Jack Tobin | 2 | ||
| Honus Wagner | 3 | Matt Kilroy | 2 | Earl Torgeson | 2 | ||
| Paul Waner | 3 | Hal King | 2 | Bill Tuttle | 2 | ||
| Cal Abrams | 2 | Ed Kirkpatrick | 2 | Elmer Valo | 2 | ||
| Bob Allison | 2 | Ted Kluszewski | 2 | George Van Haltren | 2 | ||
| Roberto Alomar | 2 | Jimmy Knowles | 2 | Andy Van Slyke | 2 | ||
| Jesus Alou | 2 | Harvey Kuenn | 2 | Mickey Vernon | 2 | ||
| Ed Andrews | 2 | Carney Lansford | 2 | Bill Wambsganss | 2 | ||
| Luis Aparicio | 2 | Tony Lazzeri | 2 | Lloyd Waner | 2 | ||
| Richie Ashburn | 2 | Cliff Lee | 2 | Rabbit Warstler | 2 | ||
| Frank Baker | 2 | Nemo Leibold | 2 | Walt Weiss | 2 | ||
| Gene Baker | 2 | Mark Lemke | 2 | Zack Wheat | 2 | ||
| Kid Baldwin | 2 | Bris Lord | 2 | Ed Whiting | 2 | ||
| Joe Battin | 2 | Harry Lord | 2 | Jim Whitney | 2 | ||
| Glenn Beckert | 2 | Lee Magee | 2 | Cy Williams | 2 | ||
| Jake Beckley | 2 | Sherry Magee | 2 | Hack Wilson | 2 | ||
| Adrian Beltre | 2 | Lefty Marr | 2 | Rudy York | 2 | ||
| Paul Blair | 2 | Armando Marsans | 2 | Tom York | 2 | ||
| Lu Blue | 2 | Don Mattingly | 2 | ||||
| Wade Boggs | 2 | Eddie Mayo | 2 | ||||
| Sam Bohne | 2 | Willie Mays | 2 | ||||
| Jim Bottomley | 2 | Bill McClellan | 2 |
[Runners with just 1 involved TP not shown.]
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |