Revised August 25, 2009
| Date | MOB | RUNNER ON 3rd | FLg | Fld Team | HA | Bat Team | Out# | TPSeq |
| 5/13/1876 | 1-2-3 | Doug Allison | NL | New York Mutuals | at | Hartford Dark Blues | NOT OUT | 4*-3*-4* |
| 6/29/1876 | 1-3 | Al Nichols | NL | St. Louis Brown Stockings | vs | New York Mutuals | 3 | 6*-3*-5* |
| 8/1/1877 | 1-2-3 | Joe Battin | NL | Louisville Grays | vs | St. Louis Brown Stockings | 2 | 9*-1-2-3-6-2*-2* |
| 5/8/1878 | 1-3 | Jack Manning | NL | Providence Grays | vs | Boston Red Caps | 2 | 8*-8*-4* |
| 7/25/1878 | 1-3 | Joe Gerhardt | NL | Boston Red Caps | vs | Cincinnati Red Stockings | 3 | 5*-4*-2* |
| 5/7/1880 | 2-3 | Tom York | NL | Worchester Worchesters | at | Providence Grays | 2 | 7*-5*-5* |
| 5/20/1880 | 1-2-3 | Ned Hanlon | NL | Chicago White Stockings | vs | Cleveland Blues | 1 | 2*-3*-3* |
| 9/21/1880 | 1-3 | Jim O'Rourke | NL | Providence Grays | vs | Boston Red Caps | 1 | 5*-3*-4* |
| 5/12/1881 | 1-2-3 | The Only Nolan | NL | Providence Grays | at | Cleveland Blues | 2 | 5*-5*-3* |
| 5/27/1882 | 1-2-3 | Jack Gleason | AA | Philadelphia Athletics | vs | St. Louis Cardinals | 2 | 1*-5*-3* |
| 5/30/1882 | 1-2-3 | Sam Wise | NL | Buffalo Bisons | at | Boston Red Caps | NOT OUT | 2-5*-4*-3* |
| 5/31/1882 | 2-3 | Tom Burns | NL | Troy Trojans | vs | Chicago White Stockings | 3 | 1-3*-6*-2* |
| 6/6/1882 | 2-3 | Chief Roseman | NL | Cleveland Blues | at | Troy Trojans | 1 | 1-5*-3*-6* |
| 6/6/1882 | 1-2-3 | Henry Myers | AA | Cincinnati Red Stockings | vs | Baltimore Orioles | 1 | 2*-5*-4* |
| 6/9/1882 | 2-3 | Jim Clinton | NL | Detroit Wolverines | at | Worcester Worcesters | 2 | 6*-5*-4* |
| 7/26/1882 | 1-2-3 | Ed Whiting | AA | St. Louis Cardinals | at | Baltimore Orioles | 1 | 2*-5*-4* |
| 6/2/1883 | 2-3 | Joe Hornung | NL | Buffalo Bisons | at | Boston Beaneaters | 2 | 6*-2*-4* |
| 6/4/1884 | 2-3 | Paul Hines | NL | Philadelphia Phillies | at | Providence Grays | 2 | 6*-5*-4* |
| 6/19/1884 | 1-2-3 | Thomas Gorman | UA | Chicago/Pittsburgh Unions/Browns | vs | Kansas City Unions | 3 | 4*-4*-2* |
| 7/28/1884 | 1-2-3 | Jimmy Knowles | AA | Philadelphia Athletics | vs | Brooklyn Atlantics | 2 | 2*-3-2*-4-6-5* |
| 7/31/1884 | 9 | UNKNOWN | NL | New York Gothams | vs | Providence Grays | ? | 7-4-2* |
| 8/20/1884 | 1-2-3 | Bill Holbert | AA | Brooklyn Atlantics | at | New York Metropolitans | NOT OUT | 6*-4*-3* |
| 5/13/1885 | 1-2-3 | Charlie Eden | AA | Brooklyn Grays | at | Pittsburgh Alleghenys | 1 | 2*-5*-3* |
| 5/20/1885 | 1-2-3 | Dennis Casey | AA | Cincinnati Red Stockings | vs | Baltimore Orioles | 3 | 8*-5*-2* |
| 6/11/1885 | 9 | UNKNOWN | NL | New York Giants | at | Providence Grays | ? | 4-4-3* |
| 6/23/1885 | 2-3 | Hardie Henderson | AA | Philadelphia Athletics | at | Baltimore Orioles | 3 | 3*-4*-5* |
| 8/5/1886 | 2-3 | Jack Burdock | NL | Detroit Wolverines | at | Boston Beaneaters | 3 | 4*-4*-2* |
| 8/10/1886 | 1-2-3 | Jim Whitney | NL | Boston Beaneaters | vs | Kansas City Cowboys | 1 | 3-2*-5*-4* |
| 5/7/1887 | 1-2-3 | Mike Griffin | AA | Philadelphia Athletics | vs | Baltimore Orioles | 3 | 7*-6*-2* |
| 5/21/1887 | 1-2-3 | John Reilly | AA | Baltimore Orioles | at | Cincinnati Red Stockings | 3 | 4*-4*-5* |
| 6/15/1887 | 9 | UNKNOWN | AA | New York Metropolitans | vs | Louisville Colonels | ? | 4-3-6-2* |
| 6/30/1887 | 1-2-3 | Elmer Smith | AA | Cleveland Blues | vs | Cincinnati Red Stockings | SCORED | 6-4*-3*-5* |
| 7/5/1887 | 2-3 | Bobby Wheelock | NL | Detroit Wolverines | vs | Boston Beaneaters | 2 | 6*-5*-4* |
| 10/21/1887 | 1-2-3 | Hardy Richardson | AA | St. Louis Browns | vs | Detroit Wolverines | 2 | 6*-5*-4* |
| 7/7/1888 | 2-3 | Sam Trott | AA | Kansas City Blues | vs | Baltimore Orioles | 2 | 6-3*-2*-5* |
| 6/10/1889 | 1-3 | George Van Haltren | NL | Indianapolis Hoosiers | at | Chicago White Stockings | 1 | 1-2*-3*-2* |
| 6/20/1889 | 1-2-3 | Emmett Seery | NL | Washington Senators | at | Indianapolis Hoosiers | 2 | 6-5*-2*-4* |
| 6/23/1889 | 1-2-3 | Jesse Duryea | AA | Kansas City Blues | at | Cincinnati Red Stockings | 1 | 1-2*-3*-2* |
| 4/26/1890 | 2-3 | Jerry Denny | NL | Boston Beaneaters | vs | New York Giants | 2 | 6-3*-2*-2* |
| 4/30/1890 | 1-2-3 | Herman Pitz | AA | Rochester Rochesters | vs | Brooklyn Gladiators | 1 | 6-5*-4*-3* |
| 5/7/1890 | 2-3 | Bones Ely | AA | Rochester Rochesters | at | Syracuse Stars | 3 | 7*-6*-2* |
| 5/29/1890 | 1-3 | Tom Burns | NL | Brooklyn Bridegrooms | vs | Chicago Colts | 3 | 6-4*-3*-2* |
| 6/14/1890 | 9 | UNKNOWN | PL | New York Giants | at | Brooklyn Ward's Wonders | ? | 6-2-3-5-2* |
| 7/10/1890 | 1-2-3 | Herman Long | NL | Chicago Colts | at | Boston Beaneaters | 2 | 6*-5*-3* |
| 7/13/1890 | 1-2-3 | Joe Kappel | AA | St. Louis Browns | vs | Philadelphia Athletics | 3 | 4*-3*-2* |
| 7/15/1890 | 1-2-3 | Ben Sanders | PL | Chicago Pirates | at | Philadelphia Quakers | 1 | 4-2*-5*-4* |
| 9/14/1890 | 2-3 | Kid Baldwin | AA | Baltimore Orioles | at | Philadelphia Athletics | 3 | 2*-6*-2-5-4* |
| 4/23/1891 | 1-2-3 | George Pinkney | NL | Philadelphia Phillies | vs | Brooklyn Grooms | 2 | 5*-5*-6* |
| 5/20/1891 | 1-2-3 | Spud Johnson | NL | Boston Beaneaters | at | Cleveland Spiders | 1 | 1-2*-3*-2* |
| 5/26/1891 | 1-3 | Ed Andrews | AA | Boston Reds | at | Cincinnati Kelly's Killers | 2 | 4*-2*-4* |
| 6/11/1891 | 1-2-3 | Al Maul | NL | New York Giants | vs | Pittsburgh Pirates | SCORED | 8*-5*-4-3* |
| 8/5/1892 | 1-2-3 | Tom Daly | NL | Boston Beaneaters | at | Brooklyn Grooms | 1 | 5-2*-3*-2* |
| 5/24/1893 | 1-2-3 | Steve Brodie | NL | Pittsburgh Pirates | vs | St. Louis Cardinals | 2 | 2*-5*-6* |
| 5/26/1893 | 1-2-3 | Tim O'Rourke | NL | Brooklyn Grooms | at | Baltimore Orioles | 1 | 4-2*-5*-6* |
| 9/8/1893 | 1-2-3 | Cupid Childs | NL | Washington Senators | at | Cleveland Spiders | 2 | 6*-5*-4* |
| 6/29/1894 | 1-2-3 | Bobby Lowe | NL | St. Louis Cardinals | vs | Boston Beaneaters | 3 | 5-4*-3*-2* |
| 9/11/1894 | 1-3 | Jack Boyle | NL | Philadelphia Phillies | vs | Pittsburgh Pirates | 3 | 6-3*-4*-2* |
| 4/23/1895 | 1-2-3 | Deacon McGuire | NL | Boston Beaneaters | at | Washington Senators | 1 | 1-2*-3*-2* |
| 7/3/1896 | 1-2-3 | Jack Doyle | NL | New York Giants | vs | Baltimore Orioles | 3 | 5*-3*-1-2* |
| 7/26/1896 | 2-3 | John O'Brien | NL | Louisville Colonels | vs | Washington Senators | 1 | 4-2*-5*-4-3* |
| 9/8/1896 | 1-3 | Tommy Dowd | NL | Washington Senators | vs | St. Louis Cardinals | 2 | 5*-5*-3* |
| 5/29/1897 | 1-2-3 | Ed McFarland | NL | New York Giants | vs | St. Louis Cardinals | SCORED | 4*-3*-2* |
| 7/23/1898 | 1-3 | Chief Zimmer | NL | Chicago Orphans | at | Cleveland Spiders | 2 | 7*-5*-4* |
| 8/5/1898 | 1-2-3 | Joe Kelley | NL | Chicago Orphans | vs | Baltimore Orioles | NOT OUT | 6*-4*-3* |
| 6/28/1899 | 2-3 | John McGraw | NL | St. Louis Cardinals | vs | Baltimore Orioles | 3 | 6*-6*-5* |
| 8/14/1899 | 1-2-3 | Billy Hamilton | NL | Cincinnati Reds | at | Boston Beaneaters | 2 | 5*-5*-4* |
| 10/10/1899 | 1-2-3 | Joe Kelley | NL | New York Giants | at | Brooklyn Superbas | NOT OUT | 6*-4*-3* |
| 4/25/1900 | 1-2-3 | Fred Clarke | NL | Cincinnati Reds | vs | Pittsburgh Pirates | NOT OUT | 6*-4*-3* |
| 5/22/1901 | 1-2-3 | Pete Childs | NL | Brooklyn Superbas | vs | St. Louis Cardinals | SCORED | 6*-3*-5-2* |
| 6/14/1901 | 1-3 | Dummy Taylor | NL | Chicago Orphans | vs | New York Giants | 1 | 5-2*-4-3-4*-2* |
| 7/14/1901 | 1-2-3 | Dummy Hoy | AL | Milwaukee Brewers | at | Chicago White Stockings | 3 | 3*-3*-4-5* |
| 8/7/1901 | 1-3 | Steve Brodie | AL | Boston Americans | at | Baltimore Orioles | 1 | 1-5-2*-6*-1* |
| 9/5/1901 | 1-2-3 | Frank Murphy | NL | Pittsburgh Pirates | at | New York Giants | NOT OUT | 6*-6*-3* |
| 6/26/1902 | 1-2-3 | Roy Thomas | NL | New York Giants | at | Philadelphia Phillies | SCORED | 6-4*-3*-2* |
| 8/15/1902 | 1-2-3 | Jimmy Ryan | AL | St. Louis Browns | at | Washington Senators | 2 | 1*-5*-3* |
| 7/1/1903 | 1-2-3 | Clarence Currie | NL | New York Giants | vs | St. Louis Cardinals | 2 | 8*-2*-6* |
| 9/18/1903 | 1-3 | Mike Donlin | NL | New York Giants | at | Cincinnati Reds | 3 | 4*-6*-5* |
| 7/11/1905 | 1-2-3 | Cy Seymour | NL | Boston Beaneaters | vs | Cincinnati Reds | 1 | 5-2*-3*-2* |
| 7/14/1905 | 1-3 | Pat Moran | NL | Cincinnati Reds | at | Boston Beaneaters | 2 | 6-4*-2-5*-4* |
| 10/8/1905 | 1-2-3 | Del Howard | NL | Cincinnati Reds | vs | Pittsburgh Pirates | 2 | 8*-2*-5-6* |
| 7/16/1906 | 1-2-3 | Charley Hall | NL | Brooklyn Superbas | at | Cincinnati Reds | SCORED | 4-6*-3*-2* |
| 8/21/1906 | 1-2-3 | Rabbit Nill | AL | Cleveland Naps | at | Washington Senators | NOT OUT | 6*-6*-3* |
| 5/4/1907 | 2-3 | Claude Rossman | AL | Chicago White Sox | at | Detroit Tigers | 1 | 6-2*-4*-1-6* |
| 6/7/1908 | 1-2-3 | Gavvy Cravath | AL | Detroit Tigers | vs | Boston Red Sox | SCORED | 4*-3*-2* |
| 7/30/1909 | 1-3 | Wilbur Good | AL | Philadelphia Athletics | vs | Cleveland Naps | 2 | 4*-5*-3* |
| 9/4/1909 | 1-3 | Tommy McMillan | NL | Philadelphia Phillies | vs | Brooklyn Superbas | 3 | 6-4*-3*-2* |
| 4/28/1910 | 1-2-3 | Buck Herzog | NL | Brooklyn Superbas | at | Boston Rustlers | 3 | 9*-3*-5-2-6* |
| 7/20/1910 | 2-3 | Larry Doyle | NL | Cincinnati Reds | vs | New York Giants | 2 | 5*-5*-4* |
| 8/27/1910 | 2-3 | Red Murray | NL | Chicago Cubs | vs | New York Giants | 3 | 1-4*-4*-5* |
| 10/2/1910 | 1-2-3 | Dick Egan | NL | Chicago Cubs | at | Cincinnati Reds | 2 | 7*-2*-3* |
| 6/3/1912 | 1-2-3 | Bob Bescher | NL | Brooklyn Dodgers | vs | Cincinnati Reds | 1 | 6-2*-5-2*-4* |
| 4/23/1913 | 1-2-3 | Bill Steele | NL | Pittsburgh Pirates | at | St. Louis Cardinals | 1 | 1-2*-3*-2* |
| 5/16/1913 | 2-3 | Doc Johnston | AL | Philadelphia Athletics | at | Cleveland Naps | 1 | 6-2-5-1-5*-4*-5-6-5-7* |
| 4/29/1914 | 2-3 | Stuffy McInnis | AL | Washington Senators | at | Philadelphia Athletics | 2 | 3*-5*-6* |
| 5/1/1914 | 1-2-3 | Dots Miller | NL | Chicago Cubs | vs | St. Louis Cardinals | SCORED | 8*-5-6*-2* |
| 5/5/1914 | 1-2-3 | Chick Gandil | AL | New York Yankees | at | Washington Senators | 1 | 5-2*-3*-5* |
| 5/6/1914 | 1-3 | Del Pratt | AL | Cleveland Naps | vs | St. Louis Browns | 3 | 5-4*-3*-2* |
| 5/8/1914 | 1-2-3 | Stuffy McInnis | AL | Washington Senators | vs | Philadelphia Athletics | 1 | 2*-3*-2* |
| 5/20/1914 | 1-2-3 | Mickey Doolan | FL | Kansas City Packers | at | Baltimore Terrapins | NOT OUT | 3*-3*-6* |
| 7/28/1914 | 1-3 | Hugh High | AL | Philadelphia Athletics | at | Detroit Tigers | 3 | 8*-1-4-3*-2* |
| 8/22/1914 | 1-3 | Red Murray | NL | Cincinnati | vs | New York Giants | 2 | 8*-2*-3* |
| 9/14/1914 | 1-3 | Ty Cobb | AL | Cleveland Naps | vs | Detroit Tigers | 3 | 8*-2-4-2-5-4*-2* |
| 6/26/1915 | 1-3 | Guy Zinn | FL | St. Louis Terriers | at | Baltimore Terrapins | 2 | 1*-5*-3* |
| 7/24/1915 | 1-3 | Clyde Engle | FL | Kansas City Packers | vs | Buffalo Blues | 3 | 5-4*-3*-2* |
| 7/26/1915 | 9 | Babe Borton | FL | Brooklyn Tip-Tops | at | St. Louis Terriers | 3 | 7*-6-3-6-2-5-3*-3* |
| 8/4/1915 | 1-2-3 | Bruno Betzel | NL | New York Giants | at | St. Louis Cardinals | 2 | 5*-5*-4* |
| 8/10/1915 | 1-3 | Hal Janvrin | AL | St. Louis Browns | at | Boston Red Sox | 3 | 7*-3*-2* |
| 8/9/1916 | 1-2-3 | Ray Morgan | AL | St. Louis Browns | vs | Washington Senators | 1 | 5-2*-3*-5* |
| 8/12/1916 | 2-3 | Larry Doyle | NL | Philadelphia Phillies | vs | New York Giants | 2 | 6*-5*-6* |
| 8/26/1916 | 1-2-3 | George Sisler | AL | New York Yankees | vs | St. Louis Browns | 1 | 6-2*-3*-2* |
| 8/28/1917 | 1-2-3 | Nemo Leibold | AL | New York Yankees | at | Chicago White Sox | 2 | 5*-5*-4* |
| 9/18/1917 | 1-2-3 | Red Smith | NL | Pittsburgh Pirates | vs | Boston Braves | 1 | 5-2*-3*-2* |
| 4/28/1918 | 1-3 | Jack Smith | NL | Cincinnati Reds | vs | St. Louis Cardinals | 3 | 5-4*-3*-2* |
| 6/1/1918 | 1-2-3 | Eddie Collins | AL | New York Yankees | at | Chicago White Sox | NOT OUT | 5*-4*-3* |
| 5/25/1919 | 1-2-3 | Joe Judge | AL | Chicago White Sox | vs | Washington Senators | SCORED | 8*-6-5*-1-4* |
| 6/2/1919 | 1-2-3 | George Sisler | AL | Cleveland Indians | vs | St. Louis Browns | SCORED | 8*-6-4-5-4*-6-4* |
| 6/21/1919 | 1-2-3 | Stuffy McInnis | AL | St. Louis Browns | at | Boston Red Sox | NOT OUT | 5*-4*-3* |
| 7/17/1919 | 2-3 | Fred Luderus | NL | St. Louis Cardinals | at | Philadelphia Phillies | 3 | 6*-6*-5* |
| 9/5/1919 | 1-3 | Amos Strunk | AL | Boston Red Sox | at | Philadelphia Athletics | 3 | 1*-3*-5* |
| 5/22/1920 | 1-3 | George Burns | NL | St. Louis Cardinals | vs | New York Giants | 2 | 9*-2*-3* |
| 8/21/1920 | 1-2-3 | Mack Wheat | NL | Pittsburgh Pirates | vs | Philadelphia Phillies | 2 | 1*-5*-3* |
| 9/12/1920 | 1-2-3 | Milt Stock | NL | New York Giants | vs | St. Louis Cardinals | NOT OUT | 3*-3*-6* |
| 7/27/1921 | 1-2-3 | Frank Parkinson | NL | St. Louis Cardinals | vs | Philadelphia Phillies | NOT OUT | 6*-4*-3* |
| 8/30/1921 | 1-2-3 | Sam Bohne | NL | Boston Braves | vs | Cincinnati Reds | SCORED | 4-6*-3*-5-2* |
| 9/1/1921 | 1-2-3 | Irish Meusel | NL | Brooklyn Dodgers | vs | New York Giants | 2 | 5*-5*-6* |
| 4/28/1922 | 1-3 | Chick Fewster | AL | Boston Red Sox | at | New York Yankees | 3 | 5-4*-3*-2* |
| 9/12/1922 | 1-2-3 | Charlie Jamieson | AL | Chicago White Sox | vs | Cleveland Indians | SCORED | 4-6*-3*-2* |
| 5/16/1923 | 1-3 | Walton Cruise | NL | St. Louis Cardinals | at | Boston Braves | 3 | 6*-3*-5* |
| 7/6/1923 | 1-3 | Wilbur Cooper | NL | Philadelphia Phillies | vs | Pittsburgh Pirates | 2 | 7*-2*-6* |
| 5/28/1924 | 1-3 | Muddy Ruel | AL | New York Yankees | at | Washington Senators | 2 | 5*-5*-3* |
| 5/30/1924 | 1-3 | Walter Johnson | AL | Boston Red Sox | vs | Washington Senators | 3 | 4*-3*-2* |
| 6/28/1924 | 1-2-3 | Ray French | AL | St. Louis Browns | at | Chicago White Sox | SCORED | 6-4*-3*-2* |
| 7/3/1924 | 2-3 | Earl Sheely | AL | Detroit Tigers | vs | Chicago White Sox | 2 | 6*-5*-4* |
| 5/1/1925 | 1-2-3 | Jimmy Welsh | NL | Philadelphia Phillies | vs | Boston Braves | 2 | 9*-2*-4* |
| 6/12/1925 | 2-3 | Max Carey | NL | New York Giants | vs | Pittsburgh Pirates | 1 | 6-2-5*-6-4*-3* |
| 8/25/1925 | 1-3 | Bing Miller | AL | Cleveland Indians | vs | Philadelphia Athletics | 2 | 4*-2*-6* |
| 9/22/1925 | 1-3 | Chuck Corgan | NL | Chicago Cubs | vs | Brooklyn Dodgers | 3 | 6-4*-3*-2* |
| 6/5/1926 | 1-2-3 | Mike Gazella | AL | Cleveland Indians | vs | New York Yankees | 2 | 1*-5*-3* |
| 6/27/1926 | 1-3 | Pie Traynor | NL | Cincinnati Reds | vs | Pittsburgh Pirates | 2 | 6*-5*-3* |
| 9/11/1926 | 2-3 | Joe Judge | AL | Cleveland Indians | vs | Washington Senators | 3 | 1-3*-6*-2* |
| 5/24/1927 | 1-2-3 | Joe Harris | NL | Cincinnati Reds | vs | Pittsburgh Pirates | 2 | 5*-5*-4* |
| 5/29/1927 | 1-2-3 | Glenn Myatt | AL | St. Louis Browns | vs | Cleveland Indians | 1 | 5-2*-3*-2* |
| 6/23/1927 | 2-3 | Ted Lyons | AL | Detroit Tigers | at | Chicago White Sox | 3 | 4-3*-6*-2* |
| 9/4/1927 | 2-3 | Riggs Stephenson | NL | St. Louis Cardinals | at | Chicago Cubs | 3 | 4-3*-6-2-4*-3-5* |
| 5/23/1928 | 1-2-3 | Johnny Mann | AL | Cleveland Indians | at | Chicago White Sox | 2 | 7*-2*-6-5* |
| 6/9/1928 | 1-3 | Ben Paschal | AL | Cleveland Indians | vs | New York Yankees | 3 | 7*-4-3*-2* |
| 4/26/1929 | 1-2-3 | Mule Haas | AL | New York Yankees | at | Philadelphia Athletics | 1 | 1-2*-3*-5* |
| 5/5/1929 | 1-3 | Heinie Mueller | NL | Pittsburgh Pirates | at | Boston Braves | 1 | 1-2-5*-4*-2* |
| 5/25/1929 | 1-2-3 | Chuck Klein | NL | Brooklyn Dodgers | vs | Philadelphia Phillies | NOT OUT | 6*-3*-4* |
| 7/4/1929 | 1-3 | Mike Gonzalez | NL | Cincinnati Reds | at | Chicago Cubs | 3 | 4*-3*-2* |
| 7/11/1929 | 1-3 | Bill Bayne | AL | Detroit Tigers | vs | Boston Red Sox | 3 | 1*-3*-5* |
| 7/27/1930 | 1-3 | Hack Wilson | NL | Cincinnati Reds | vs | Chicago Cubs | 1 | 4-5-2*-3*-5* |
| 5/23/1931 | 2-3 | Marty McManus | AL | St. Louis Browns | vs | Detroit Tigers | 1 | 6-2-5*-3*-5* |
| 7/23/1931 | 1-2-3 | Rabbit Warstler | AL | Chicago White Sox | at | Boston Red Sox | 2 | 5*-5*-3* |
| 9/6/1931 | 1-2-3 | Jim Bottomley | NL | Cincinnati Reds | vs | St. Louis Cardinals | 2 | 7*-2*-6-4* |
| 4/23/1933 | 1-3 | Earl Grace | NL | St. Louis Cardinals | vs | Pittsburgh Pirates | 2 | 4*-5*-3* |
| 5/11/1934 | 1-2-3 | Lonny Frey | NL | Chicago Cubs | vs | Brooklyn Dodgers | NOT OUT | 3*-3*-6* |
| 8/12/1934 | 1-3 | Monte Pearson | AL | Detroit Tigers | vs | Cleveland Indians | 2 | 5*-5*-3* |
| 7/29/1935 | 1-3 | Marty Hopkins | AL | St. Louis Browns | vs | Chicago White Sox | 3 | 2*-4*-5* |
| 9/7/1935 | 1-2-3 | Dusty Cooke | AL | Cleveland Indians | at | Boston Red Sox | NOT OUT | 5-6*-4*-3* |
| 6/27/1936 | 1-2-3 | Mule Haas | AL | Washington Senators | at | Chicago White Sox | 1 | 2*-3*-5* |
| 4/30/1937 | 1-2-3 | Frank Demaree | NL | Pittsburgh Pirates | vs | Chicago Cubs | SCORED | 6-4*-3*-5* |
| 7/12/1937 | 1-2-3 | Leo Norris | NL | New York Giants | at | Philadelphia Phillies | 3 | 9*-2-6*-5* |
| 5/11/1938 | 1-2-3 | Earle Brucker | AL | St. Louis Browns | at | Philadelphia Athletics | NOT OUT | 4*-6*-3* |
| 9/24/1939 | 1-2-3 | Ken Chase | AL | New York Yankees | at | Washington Senators | NOT OUT | 3*-6*-3* |
| 7/18/1940 | 1-3 | Jim Tabor | AL | Detroit Tigers | at | Boston Red Sox | 3 | 4-3*-6*-5-2* |
| 5/20/1944 | 1-2-3 | Leon Culberson | AL | Chicago White Sox | at | Boston Red Sox | SCORED | 6-4*-3*-2* |
| 8/6/1944 | 1-2-3 | Max Macon | NL | Brooklyn Dodgers | vs | Boston Braves | 1 | 4-2*-3*-6* |
| 8/10/1944 | 1-2-3 | Pete Fox | AL | Chicago White Sox | at | Boston Red Sox | 2 | 5*-5*-3* |
| 5/22/1946 | 1-3 | Eddie Mayo | AL | New York Yankees | at | Detroit Tigers | 1 | 3-2-5*-4-6-4*-3-6* |
| 9/25/1946 | 1-3 | Mickey Vernon | AL | Philadelphia Athletics | vs | Washington Senators | 2 | 5-4*-2-5*-6* |
| 4/27/1947 | 1-3 | Jerry Witte | AL | Chicago White Sox | at | St. Louis Browns | 1 | 5-2-6*-4*-3-6* |
| 9/1/1947 | 2-3 | Eddie Lukon | NL | Chicago Cubs | vs | Cincinnati Reds | 3 | 6*-6*-5* |
| 7/24/1948 | 1-2-3 | Eddie Yost | AL | St. Louis Browns | at | Washington Senators | 2 | 1-6*-5*-3* |
| 7/2/1949 | 1-2-3 | Monk Dubiel | NL | Pittsburgh Pirates | at | Chicago Cubs | 1 | 5*-5*-2-3* |
| 4/28/1950 | 1-3 | Fred Sanford | AL | Washington Senators | vs | New York Yankees | 3 | 9*-3*-2* |
| 6/22/1950 | 1-3 | Ted Beard | NL | Philadelphia Phillies | vs | Pittsburgh Pirates | 3 | 1-6*-3*-2* |
| 8/17/1950 | 1-2-3 | Bob Kennedy | AL | St. Louis Browns | at | Cleveland Indians | 2 | 5*-5*-4* |
| 8/14/1951 | 1-2-3 | Elmer Valo | AL | Boston Red Sox | at | Philadelphia Athletics | NOT OUT | 4*-4*-3* |
| 6/23/1954 | 1-2-3 | Dick Kryhoski | AL | Boston Red Sox | at | Baltimore Orioles | SCORED | 6-4*-3*-2* |
| 5/5/1955 | 1-2-3 | Chuck Tanner | NL | Pittsburgh Pirates | vs | Milwaukee Braves | NOT OUT | 3*-6*-3* |
| 6/12/1955 | 1-2-3 | Sandy Amoros | NL | Chicago Cubs | at | Brooklyn Dodgers | 1 | 5-2*-3*-2* |
| 8/3/1955 | 2-3 | Jim Finigan | AL | Baltimore Orioles | vs | Kansas City Athletics | 3 | 3*-6-2*-2* |
| 5/30/1956 | 1-2-3 | Gus Bell | NL | St. Louis Cardinals | vs | Cincinnati Reds | NOT OUT | 3*-3*-6* |
| 9/25/1956 | 1-2-3 | Gene Baker | NL | St. Louis Cardinals | at | Chicago Cubs | 3 | 3*-6*-4-1-5* |
| 6/11/1957 | 1-2-3 | Gene Baker | NL | Cincinnati Reds | at | Pittsburgh Pirates | NOT OUT | 4*-6*-3* |
| 9/27/1959 | 1-3 | Tom Morgan | AL | Chicago White Sox | at | Detroit Tigers | 1 | 1-5*-5*-2-6* |
| 7/6/1960 | 1-2-3 | Turk Farrell | NL | Milwaukee Braves | vs | Philadelphia Phillies | 3 | 4*-3*-2-5* |
| 9/10/1964 | 1-2-3 | Jerry Adair | AL | Washington Senators | vs | Baltimore Orioles | SCORED | 6-4*-3*-2* |
| 4/15/1965 | 1-3 | Walt Bond | NL | New York Mets | vs | Houston Astros | 2 | 9*-2*-6* |
| 7/14/1965 | 1-3 | Rico Carty | NL | Chicago Cubs | vs | Milwaukee Braves | 2 | 2*-6-1*-4* |
| 4/23/1966 | 1-3 | Gary Bell | AL | Boston Red Sox | vs | Cleveland Indians | 3 | 4-6*-3*-2* |
| 9/4/1966 | 1-2-3 | Rico Petrocelli | AL | Kansas City Athletics | vs | Boston Red Sox | 3 | 6-4*-3*-2* |
| 9/17/1966 | 2-3 | Davey Johnson | AL | Chicago White Sox | at | Baltimore Orioles | 3 | 3*-6*-2-1* |
| 5/30/1967 | 1-3 | Orlando Cepeda | NL | Cincinnati Reds | vs | St. Louis Cardinals | 3 | 6-4*-3*-2* |
| 6/3/1968 | 1-2-3 | Tony Oliva | AL | New York Yankees | vs | Minnesota Twins | 2 | 1*-5*-3* |
| 8/29/1969 | 2-3 | Don Kessinger | NL | Atlanta Braves | vs | Chicago Cubs | 2 | 3*-6-2-5-1-4*-7* |
| 4/28/1971 | 1-3 | George Scott | AL | Milwaukee Brewers | at | Boston Red Sox | 3 | 6-4*-3*-2* |
| 9/17/1971 | 1-2-3 | Bernie Carbo | NL | Houston Astros | vs | Cincinnati Reds | NOT OUT | 4*-6*-3* |
| 6/27/1972 | 2-3 | Harmon Killebrew | AL | California Angels | at | Minnesota Twins | 2 | 7*-5-4*-6* |
| 6/13/1973 | 1-2-3 | Dwain Anderson | NL | Montreal Expos | vs | San Diego Padres | SCORED | 4-6*-3*-2* |
| 4/22/1977 | 1-3 | John Mayberry | AL | Seattle Mariners | vs | Kansas City Royals | 3 | 6*-3*-2* |
| 6/3/1977 | 1-2-3 | Al Cowens | AL | Baltimore Orioles | at | Kansas City Royals | SCORED | 9*-6*-4-6* |
| 4/6/1978 | 1-3 | Joe Morgan | NL | Houston Astros | at | Cincinnati Reds | 3 | 2*-6*-5-6* |
| 4/11/1978 | 1-2-3 | Dale Murphy | NL | San Diego Padres | at | Atlanta Braves | NOT OUT | 5*-4*-3* |
| 7/23/1979 | 1-2-3 | Carney Lansford | AL | Boston Red Sox | vs | California Angels | NOT OUT | 6*-6*-3* |
| 7/28/1979 | 1-3 | Johnny Grubb | AL | Boston Red Sox | at | Texas Rangers | 3 | 4*-3*-5* |
| 6/22/1980 | 1-3 | Jim Lentine | AL | Chicago White Sox | vs | Detroit Tigers | 3 | 9*-4-3*-5* |
| 4/11/1981 | 1-2-3 | Manny Trillo | NL | St. Louis Cardinals | vs | Philadelphia Phillies | NOT OUT | 6*-2-3-4*-5* |
