Revised September 20, 2007
| Position | Started | In On | Diff Players |
| Pitcher | 74 | 94 | 91 |
| Catcher | 32 | 174 | 145 |
| 1st Base | 85 | 546 | 326 |
| 2nd Base | 131 | 426 | 286 |
| 3rd Base | 134 | 264 | 201 |
| Shortstop | 147 | 416 | 256 |
| Left Field | 21 | 25 | 24 |
| Center Field | 26 | 28 | 28 |
| Right Field | 22 | 22 | 20 |
| TOTAL | 672 | 1995 | 1377 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |