Revised August 25, 2009
| Position | Started | In On | Diff Players |
| Pitcher | 74 | 94 | 91 |
| Catcher | 32 | 174 | 145 |
| 1st Base | 85 | 549 | 328 |
| 2nd Base | 134 | 432 | 290 |
| 3rd Base | 135 | 266 | 203 |
| Shortstop | 149 | 419 | 259 |
| Left Field | 21 | 25 | 24 |
| Center Field | 26 | 28 | 28 |
| Right Field | 22 | 22 | 20 |
| TOTAL | 678 | 2009 | 1388 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |