![]() |
Triple Plays Involving Right Fielders |
Revised September 28, 2007
| RF-Name | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Orator Shaffer | NL | Louisville Grays | 8/1/1877 | vs | St. Louis Brown Stockings | 9*-1-2-3-6-2*-2* |
| Tom Brown | AA | Pittsburgh Alleghenys | 8/28/1885 | at | Cincinnati Red Stockings | 9-4-3* |
| Ed Swartwood | AA | Brooklyn Grays | 4/29/1886 | at | Baltimore Orioles | 9-5-3*-3*-2-1* |
| Al Shaw | NL | St. Louis Cardinals | 7/10/1908 | vs | Brooklyn Superbas | 9*-3*-6* |
| Al Burch | NL | Brooklyn Superbas | 4/28/1910 | at | Boston Rustlers | 9*-3*-5-2-6* |
| Jack Tobin | FL | St. Louis Terriers | 5/6/1915 | at | Brooklyn Tip-Tops | 9*-4-6*-3* |
| Joe Schultz | NL | St. Louis Cardinals | 5/22/1920 | vs | New York Giants | 9*-2*-3* |
| Ross Youngs | NL | New York Giants | 9/3/1922 | vs | Philadelphia Phillies | 9*-6-5*-3* |
| Joe Schultz | NL | Philadelphia Phillies | 5/1/1925 | vs | Boston Braves | 9*-2*-4* |
| Babe Herman | NL | Brooklyn Dodgers | 8/9/1930 | at | St. Louis Cardinals | 9*-4*-4* |
| Fabian Gaffke | AL | Boston Red Sox | 9/20/1936 | at | Philadelphia Athletics | 9*-3*-6* |
| Mel Ott | NL | New York Giants | 7/12/1937 | at | Philadelphia Phillies | 9*-2-6*-5* |
| Bud Stewart | AL | Washington Senators | 4/28/1950 | vs | New York Yankees | 9*-3*-2* |
| Bob Kennedy | AL | Cleveland Indians | 8/15/1950 | vs | Detroit Tigers | 9*-6*-3* |
| Johnny Lewis | NL | New York Mets | 4/15/1965 | vs | Houston Astros | 9*-2*-6* |
| Pat Kelly | AL | Baltimore Orioles | 6/3/1977 | at | Kansas City Royals | 9*-6*-4-6* |
| Harold Baines | AL | Chicago White Sox | 6/22/1980 | vs | Detroit Tigers | 9*-4-3*-5* |
| Harold Baines | AL | Chicago White Sox | 8/31/1981 | vs | Detroit Tigers | 9*-4*-3* |
| Rick Peters | AL | Oakland Athletics | 7/18/1983 | vs | Detroit Tigers | 9*-4-6*-3* |
| Mike Simms | NL | Houston Astros | 8/4/1991 | vs | Los Angeles Dodgers | 9*-5*-6* |
| Jay Buhner | AL | Seattle Mariners | 8/30/1992 | vs | Baltimore Orioles | 9*-4-6*-6* |
| J.D. Drew | NL | St. Louis Cardinals | 8/1/2002 | at | Florida Marlins | 9*-6*-3* |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |