![]() |
Triple Plays Involving Center Fielders |
Revised September 28, 2007
| CF-Name | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Paul Hines | NL | Providence Grays | 5/8/1878 | vs | Boston Red Caps | 8*-8*-4* |
| Jim Manning | NL | Boston Beaneaters | 6/7/1884 | vs | Providence Grays | 8*-3*-5* |
| Jim Clinton | AA | Cincinnati Red Stockings | 5/20/1885 | vs | Baltimore Orioles | 8*-5*-2* |
| George Gore | NL | New York Giants | 6/11/1891 | vs | Pittsburgh Pirates | 8*-5*-4-3* |
| Tommy McCarthy | NL | Boston Beaneaters | 8/15/1894 | vs | Pittsburgh Pirates | 8-4*-4*-5-3-8* |
| Mike Griffin | NL | Brooklyn Grooms | 5/29/1897 | at | Pittsburgh Pirates | 8*-6*-6* |
| Roger Bresnahan | NL | New York Giants | 7/1/1903 | vs | St. Louis Cardinals | 8*-2*-6* |
| Cy Seymour | NL | Cincinnati Reds | 10/8/1905 | vs | Pittsburgh Pirates | 8*-2*-5-6* |
| Ty Cobb | AL | Detroit Tigers | 6/18/1910 | vs | Boston Red Sox | 8*-4*-4* |
| Jimmy Johnston | NL | Chicago Cubs | 5/1/1914 | vs | St. Louis Cardinals | 8*-5-6*-2* |
| Jimmy Walsh | AL | Philadelphia Athletics | 7/28/1914 | at | Detroit Tigers | 8*-1-4-3*-2* |
| Herbie Moran | NL | Cincinnati | 8/22/1914 | vs | New York Giants | 8*-2*-3* |
| Nemo Leibold | AL | Cleveland Naps | 9/14/1914 | vs | Detroit Tigers | 8*-2-4-2-5-4*-2* |
| Happy Felsch | AL | Chicago White Sox | 5/25/1919 | vs | Washington Senators | 8*-6-5*-1-4* |
| Joe Wood | AL | Cleveland Indians | 6/2/1919 | vs | St. Louis Browns | 8*-6-4-5-4*-6-4* |
| Ira Flagstead | AL | Boston Red Sox | 9/26/1927 | vs | Washington Senators | 8*-4*-2* |
| Hank Leiber | NL | New York Giants | 7/26/1936 | vs | Cincinnati Reds | 8-7*-6-5*-3* |
| Stan Spence | AL | Washington Senators | 10/2/1943 | vs | Detroit Tigers | 8*-2-4*-2-5* |
| Irv Noren | AL | New York Yankees | 7/17/1953 | at | St. Louis Browns | 8*-6*-3* |
| Tony Armas | AL | Oakland Athletics | 6/23/1979 | vs | Texas Rangers | 5*-8*-6-8* |
| Bob Dernier | NL | Chicago Cubs | 8/8/1985 | at | St. Louis Cardinals | 3*-6*-4-5-8* |
| Willie Wilson | AL | Kansas City Royals | 7/4/1988 | vs | Boston Red Sox | 8*-4*-3* |
| Kenny Lofton | AL | Cleveland Indians | 8/7/1992 | at | Baltimore Orioles | 8*-2*-4-5* |
| Ernie Young | AL | Oakland Athletics | 4/7/1996 | vs | Detroit Tigers | 8*-4*-3-2* |
| Brian McRae | NL | Chicago Cubs | 5/10/1997 | at | San Francisco Giants | 8*-5*-4* |
| Garret Anderson | AL | Anaheim Angels | 7/5/1997 | vs | Seattle Mariners | 8*-6*-3* |
| Steve Finley | NL | Arizona Diamondbacks | 5/31/2000 | vs | St. Louis Cardinals | 8*-2*-6* |
| David DeJesus | AL | Kansas City Royals | 6/11/2006 | vs | Tampa Bay Devil Rays | 8*-1-6*-5* |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |