![]() |
Triple Plays Involving Left Fielders |
Revised September 28, 2007
| LF-Name | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| George Wood | NL | Worchester Worchesters | 5/7/1880 | at | Providence Grays | 7*-5*-5* |
| Danny Richardson | NL | New York Gothams | 7/31/1884 | vs | Providence Grays | 7-4-2* |
| Henry Larkin | AA | Philadelphia Athletics | 5/7/1887 | vs | Baltimore Orioles | 7*-6*-2* |
| Harry Lyons | AA | Rochester Rochesters | 5/7/1890 | at | Syracuse Stars | 7*-6*-2* |
| Jim O'Rourke | NL | New York Giants | 6/15/1891 | vs | Chicago Colts | 7*-6*-3* |
| Ed Delahanty | NL | Philadelphia Phillies | 5/9/1895 | at | St. Louis Cardinals | 7*-4*-3* |
| Jimmy Ryan | NL | Chicago Orphans | 7/23/1898 | at | Cleveland Spiders | 7*-5*-4* |
| Kip Selbach | AL | Baltimore Orioles | 6/24/1902 | vs | Philadelphia Athletics | 7*-4*-3* |
| Fred Clarke | NL | Pittsburgh Pirates | 4/15/1905 | at | Cincinnati Reds | 3*-3*-7-4* |
| Jimmy Sheckard | NL | Chicago Cubs | 10/2/1910 | at | Cincinnati Reds | 7*-2*-3* |
| Delos Drake | AL | Detroit Tigers | 9/9/1911 | vs | Chicago White Sox | 7*-6*-3* |
| Rube Oldring | AL | Philadelphia Athletics | 5/16/1913 | at | Cleveland Naps | 6-2-5-1-5*-4*-5-6-5-7* |
| Claude Cooper | FL | Brooklyn Tip-Tops | 7/26/1915 | at | St. Louis Terriers | 7-6-3-6-2-4-3* |
| Burt Shotton | AL | St. Louis Browns | 8/10/1915 | at | Boston Red Sox | 7*-3*-2* |
| Johnny Mokan | NL | Philadelphia Phillies | 7/6/1923 | vs | Pittsburgh Pirates | 7*-2*-6* |
| Charlie Jamieson | AL | Cleveland Indians | 5/23/1928 | at | Chicago White Sox | 7*-2*-6-5* |
| Charlie Jamieson | AL | Cleveland Indians | 6/9/1928 | vs | New York Yankees | 7*-4-3*-2* |
| Nick Cullop | NL | Cincinnati Reds | 9/6/1931 | vs | St. Louis Cardinals | 7*-2*-6-4* |
| Jo-Jo Moore | NL | New York Giants | 7/26/1936 | vs | Cincinnati Reds | 8-7*-6-5*-3* |
| Gene Hermanski | NL | Brooklyn Dodgers | 4/26/1949 | vs | Boston Braves | 7*-4*-3* |
| Alex Johnson | NL | Philadelphia Phillies | 10/2/1964 | at | Cincinnati Reds | 7*-6-4*-3* |
| Rico Carty | NL | Atlanta Braves | 8/29/1969 | vs | Chicago Cubs | 3*-6-2-5-1-4*-7* |
| Jim Spencer | AL | California Angels | 6/27/1972 | at | Minnesota Twins | 7*-5-4*-6* |
| Jerry Hairston Sr. | AL | Chicago White Sox | 6/15/1986 | at | Seattle Mariners | 7*-2*-4* |
| Dan Gladden | AL | Minnesota Twins | 8/8/1988 | vs | Cleveland Indians | 7*-4*-3* |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |