![]() |
Triple Plays Involving Shortstops |
Revised September 28, 2007
| Shortstop | Cnt | Shortstop | Cnt | Shortstop | Cnt | Shortstop | Cnt | Shortstop | Cnt | ||||
| Jerry Adair | 1 | Billy Clingman | 1 | Ron Hansen | 1 | Eric McNair | 1 | Dick Schofield | 1 | ||||
| Sparky Adams | 1 | Jerry Coleman | 1 | Arnold Hauser | 1 | Denis Menke | 1 | Joe Sewell | 3 | ||||
| Bob Allen | 2 | Onix Concepcion | 1 | Enzo Hernandez | 1 | Bill Merritt | 1 | George Shoch | 1 | ||||
| Gene Alley | 3 | Jimmy J Cooney | 2 | Jose Hernandez | 1 | Lennie Merullo | 3 | Frank Shugart | 3 | ||||
| Bill Almon | 1 | Jimmy E Cooney | 2 | Mel Hoderlein | 1 | Roger Metzger | 4 | Fred Smith | 1 | ||||
| Ruben Amaro | 2 | Tommy Corcoran | 4 | Charlie Hollocher | 2 | Eddie Miller | 2 | Germany Smith | 8 | ||||
| Jim Anderson | 1 | Wil Cordero | 1 | Rogers Hornsby | 1 | Willy Miranda | 1 | Ozzie Smith | 2 | ||||
| Luis Aparicio | 2 | Pop Corkhill | 1 | Sadie Houck | 2 | Melvin Mora | 1 | Tony Smith | 1 | ||||
| Luke Appling | 2 | Billy Cox | 1 | Billy Hunter | 1 | John Morrill | 1 | Luis Sojo | 1 | ||||
| Alex Arias | 2 | Bill Craver | 1 | Jeff Huson | 1 | Rance Mulliniks | 1 | Chris Speier | 2 | ||||
| Rick Auerbach | 2 | Joe Cronin | 3 | Scotty Ingerton | 1 | Buddy Myer | 1 | Gene Steere | 1 | ||||
| Rich Aurilia | 1 | Frankie Crosetti | 3 | Arthur Irwin | 1 | Simon Nicholls | 2 | George Strickland | 1 | ||||
| Charlie Babb | 1 | Monte Cross | 1 | Charlie Irwin | 1 | Ivy Olson | 1 | Bobby Sturgeon | 1 | ||||
| Bob Bailor | 1 | Deivi Cruz | 1 | Travis Jackson | 2 | Rey Ordonez | 1 | Joe Sullivan | 1 | ||||
| Neal Ball | 1 | Bill Dahlen | 5 | Hughie Jennings | 1 | Patsy O'Rourke | 1 | Lee Tannehill | 1 | ||||
| Dave Bancroft | 6 | Alvin Dark | 2 | Ernie Johnson | 4 | Ernie Padgett | 1 | Jackie Tavener | 1 | ||||
| Walter Barbare | 1 | George Davis | 6 | Eddie Joost | 1 | Jose Pagan | 1 | Garry Templeton | 2 | ||||
| Jack Barry | 1 | Tommy Dean | 1 | Billy Jurges | 2 | Freddy Parent | 2 | Tommy Thevenow | 1 | ||||
| Dick Bartell | 4 | Gary DiSarcina | 1 | Ted Kazanski | 1 | Pat Patterson | 1 | Joe Tinker | 2 | ||||
| Charlie Bastian | 2 | Mickey Doolan | 2 | Bill Keister | 1 | Dickey Pearce | 1 | Bert Tooley | 2 | ||||
| Joe Bean | 1 | Herm Doscher | 1 | King Kelly | 1 | Roger Peckinpaugh | 4 | Cecil Travis | 1 | ||||
| Mark Belanger | 1 | Frank Duffy | 1 | John Kennedy | 1 | Eddie Pellagrini | 2 | Terry Turner | 1 | ||||
| Jay Bell | 1 | Leo Durocher | 4 | Don Kessinger | 4 | Rico Petrocelli | 1 | Troy Tulowitzki | 1 | ||||
| Les Bell | 1 | David Eckstein | 1 | Red Killefer | 1 | Joe Pettini | 1 | Billy Urbanski | 2 | ||||
| Angel Berroa | 1 | Kid Elberfeld | 1 | Bill Knickerbocker | 2 | Fred Pfeffer | 1 | Juan Uribe | 1 | ||||
| Dale Berra | 1 | Kevin Elster | 1 | Mark Koenig | 1 | Marr Phillips | 2 | Jose Valdivielso | 1 | ||||
| Lena Blackburne | 1 | Frank Emmer | 1 | Larry Kopf | 1 | Rob Picciolo | 1 | John Valentin | 1 | ||||
| Don Blasingame | 1 | Art Fletcher | 1 | Red Kress | 3 | Paul Radford | 1 | Arky Vaughan | 1 | ||||
| Joe Boley | 1 | Tim Foli | 3 | Hal Lanier | 1 | Domingo Ramos | 1 | Jose Vizcaino | 1 | ||||
| Milt Bolling | 1 | Davy Force | 1 | Barry Larkin | 2 | Johnny Rawlings | 1 | Omar Vizquel | 1 | ||||
| Ray Boone | 1 | Hod Ford | 2 | Lyn Lary | 1 | Irv Ray | 3 | Honus Wagner | 4 | ||||
| Lou Boudreau | 3 | Howard Freigau | 1 | Doc Lavan | 2 | Josh Reilly | 1 | Bobby Wallace | 4 | ||||
| Bobby Bragan | 1 | Bernie Friberg | 1 | Dud Lee | 2 | Edgar Renteria | 1 | Jack Wallaesa | 2 | ||||
| Eddie Bressoud | 1 | Shorty Fuller | 1 | Jim Levey | 3 | Craig Reynolds | 2 | Monte Ward | 1 | ||||
| Al Bridwell | 1 | Chick Fulmer | 1 | Phil Lewis | 1 | Hal Rhyne | 1 | Rabbit Warstler | 1 | ||||
| Rocky Bridges | 1 | Rafael Furcal | 1 | Johnny Lipon | 1 | Danny Richardson | 1 | Buck Weaver | 1 | ||||
| Grant Briggs | 1 | Chick Galloway | 3 | Harry Lochhead | 1 | Topper Rigney | 4 | Skeeter Webb | 2 | ||||
| Rick Burleson | 2 | Gil Garrido | 1 | Herman Long | 3 | Cal Ripken Jr. | 2 | Bobby Wheelock | 1 | ||||
| Donie Bush | 9 | Billy Geer | 1 | George Magoon | 1 | Swede Risberg | 1 | Art Whitney | 1 | ||||
| Orlando Cabrera | 2 | Charlie Gelbert | 1 | Rabbit Maranville | 4 | Phil Rizzuto | 2 | Possum Whitted | 1 | ||||
| Bert Campaneris | 1 | Wally Gerber | 3 | Marty Marion | 5 | Roxey Roach | 1 | Ned Williamson | 2 | ||||
| Leo Cardenas | 2 | Billy Gilbert | 1 | Tom Matchick | 1 | Sherry Robertson | 1 | Bobby Wine | 4 | ||||
| Chico Carrasquel | 4 | Bill Gleason | 1 | Dick McAuliffe | 2 | Yank Robinson | 1 | Tony Womack | 1 | ||||
| Joe Cassidy | 1 | Chris Gomez | 2 | George McBride | 2 | Rafael Robles | 1 | Glenn Wright | 2 | ||||
| Juan Castro | 1 | Luis Gomez | 2 | Tommy McCarthy | 1 | Andre Rodgers | 2 | Frankie Zak | 1 | ||||
| Howdy Caton | 1 | Denny Gonzalez | 1 | Bill McClellan | 1 | Alex Rodriguez | 2 | Rollie Zeider | 1 | ||||
| Andujar Cedeno | 1 | Pep Goodwin | 1 | Gil McDougald | 1 | Billy Rogell | 3 | Heinie Zimmerman | 1 | ||||
| Elio Chacon | 1 | Bill Greenwood | 1 | Chippy McGarr | 1 | Stan Rojek | 2 | Ben Zobrist | 1 | ||||
| Dave Chalk | 1 | Alfredo Griffin | 1 | Mike McGeary | 1 | Jack Rowe | 2 | Heinie Zimmerman | 1 | ||||
| Ray Chapman | 2 | Dick Groat | 2 | Ed McKean | 1 | Pete Runnels | 1 | Ben Zobrist | 1 | ||||
| Bill Cissell | 1 | Granny Hamner | 2 | Roy McMillan | 5 | Blondy Ryan | 1 | ||||||
| Royce Clayton | 1 | Frank Hankinson | 1 | Tommy McMillan | 1 | Heinie Sand | 3 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |