![]() |
Triple Plays Involving Shortstops |
Revised August 25, 2009
| Shortstops | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Dickey Pearce | NL | St. Louis Brown Stockings | 6/29/1876 | vs | New York Mutuals | 6*-3*-5* |
| Bill Craver | NL | Louisville Grays | 8/1/1877 | vs | St. Louis Brown Stockings | 9*-1-2-3-6-2*-2* |
| Fred Pfeffer | NL | Troy Trojans | 5/31/1882 | vs | Chicago White Stockings | 1-3*-6*-2* |
| Herm Doscher | NL | Cleveland Blues | 6/6/1882 | at | Troy Trojans | 1-5*-3*-6* |
| Mike McGeary | NL | Detroit Wolverines | 6/9/1882 | at | Worcester Worcesters | 6*-5*-4* |
| Chick Fulmer | AA | Cincinnati Red Stockings | 6/22/1882 | vs | Pittsburgh Pirates | 6-4*-4*-3* |
| Davy Force | NL | Buffalo Bisons | 6/2/1883 | at | Boston Beaneaters | 6*-2*-4* |
| Bill McClellan | NL | Philadelphia Phillies | 6/4/1884 | at | Providence Grays | 6*-5*-4* |
| Pop Corkhill | AA | Cincinnati Red Stockings | 6/7/1884 | at | Brooklyn Atlantics | 4*-6*-3* |
| Sadie Houck | AA | Philadelphia Athletics | 7/28/1884 | vs | Brooklyn Atlantics | 2*-3-2*-4-6-5* |
| Billy Geer | AA | Brooklyn Atlantics | 8/20/1884 | at | New York Metropolitans | 6*-4*-3* |
| Germany Smith | AA | Brooklyn Grays | 4/26/1886 | at | New York Metropolitans | 6*-4*-3* |
| John Morrill | NL | Boston Beaneaters | 7/12/1886 | at | Washington Senators | 4*-3*-6* |
| Germany Smith | AA | Brooklyn Grays | 8/31/1886 | at | Baltimore Orioles | 6*-4*-3* |
| Sadie Houck | NL | Washington Senators | 9/7/1886 | at | Detroit Wolverines | 6*-4*-3* |
| Chippy McGarr | AA | Philadelphia Athletics | 5/7/1887 | vs | Baltimore Orioles | 7*-6*-2* |
| Paul Radford | AA | New York Metropolitans | 6/15/1887 | vs | Louisville Colonels | 4-3-6-2* |
| Bobby Wheelock | NL | Boston Beaneaters | 6/21/1887 | at | Indianapolis Hoosiers | 3*-6*-4-1* |
| Ed McKean | AA | Cleveland Blues | 6/30/1887 | vs | Cincinnati Red Stockings | 6-4*-3*-5* |
| Jack Rowe | NL | Detroit Wolverines | 7/5/1887 | vs | Boston Beaneaters | 6*-5*-4* |
| Ned Williamson | NL | Chicago White Stockings | 8/4/1887 | vs | Philadelphia Phillies | 4-6*-5*-4* |
| Bill Gleason | AA | St. Louis Browns | 10/21/1887 | vs | Detroit Wolverines | 6*-5*-4* |
| Yank Robinson | AA | St. Louis Browns | 4/24/1888 | vs | Cincinnati Red Stockings | 5*-3*-6* |
| Ned Williamson | NL | Chicago White Stockings | 6/23/1888 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Frank Hankinson | AA | Kansas City Blues | 7/7/1888 | vs | Baltimore Orioles | 6-3*-2*-5* |
| Irv Ray | NL | Boston Beaneaters | 7/11/1888 | at | Pittsburgh Pirates | 4*-3*-6* |
| Irv Ray | NL | Boston Beaneaters | 9/28/1888 | vs | Chicago White Stockings | 6-4*-3*-2* |
| Arthur Irwin | NL | Washington Senators | 6/20/1889 | at | Indianapolis Hoosiers | 6-5*-2*-4* |
| Charlie Bastian | NL | Chicago White Stockings | 6/24/1889 | vs | New York Giants | 6-5*-4*-1* |
| Herman Long | NL | Boston Beaneaters | 4/26/1890 | vs | New York Giants | 6-3*-2*-2* |
| Marr Phillips | AA | Rochester Rochesters | 4/30/1890 | vs | Brooklyn Gladiators | 6-5*-4*-3* |
| Marr Phillips | AA | Rochester Rochesters | 5/7/1890 | at | Syracuse Stars | 7*-6*-2* |
| Germany Smith | NL | Brooklyn Bridegrooms | 5/21/1890 | vs | Cincinnati Reds | 4-6*-3*-2* |
| Germany Smith | NL | Brooklyn Bridegrooms | 5/29/1890 | vs | Chicago Colts | 6-4*-3*-2* |
| Art Whitney | PL | New York Giants | 6/14/1890 | at | Brooklyn Ward's Wonders | 6-2-3-5-2* |
| Bill Greenwood | AA | Rochester Rochesters | 6/15/1890 | at | Syracuse Stars | 4*-6*-3* |
| King Kelly | PL | Boston Red Stockings | 6/30/1890 | at | Pittsburgh Burghers | 4*-6*-3* |
| Jimmy J Cooney | NL | Chicago Colts | 7/10/1890 | at | Boston Beaneaters | 6*-5*-3* |
| Herman Long | NL | Boston Beaneaters | 7/18/1890 | vs | Cincinnati Reds | 6*-6*-3* |
| Charlie Bastian | PL | Chicago Pirates | 7/30/1890 | vs | Brooklyn Ward's Wonders | 3*-3*-6* |
| Tommy Corcoran | PL | Pittsburgh Burghers | 8/15/1890 | at | Chicago Pirates | 6*-4*-3* |
| Monte Ward | PL | Brooklyn Ward's Wonders | 9/6/1890 | vs | New York Giants | 1*-3*-6* |
| Bob Allen | NL | Philadelphia Phillies | 9/8/1890 | vs | Brooklyn Bridegrooms | 6*-4*-3* |
| Irv Ray | AA | Baltimore Orioles | 9/14/1890 | at | Philadelphia Athletics | 2*-6*-2-5-4* |
| Jack Rowe | PL | Buffalo Bisons | 9/29/1890 | vs | Boston Red Stockings | 4*-3*-6* |
| Grant Briggs | AA | Syracuse Stars | 10/11/1890 | at | Philadelphia Athletics | 6*-4*-3* |
| Bob Allen | NL | Philadelphia Phillies | 4/23/1891 | vs | Brooklyn Grooms | 5*-5*-6* |
| Jimmy J Cooney | NL | Chicago Colts | 5/5/1891 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Germany Smith | NL | Cincinnati Reds | 5/22/1891 | at | New York Giants | 6*-4*-3* |
| Danny Richardson | NL | New York Giants | 6/15/1891 | vs | Chicago Colts | 7*-6*-3* |
| Germany Smith | NL | Cincinnati Reds | 8/28/1891 | vs | Brooklyn Grooms | 4*-6*-3* |
| Tommy McCarthy | AA | St. Louis Browns | 9/11/1891 | vs | Boston Reds | 6*-6*-3* |
| Frank Shugart | NL | Pittsburgh Pirates | 7/21/1892 | at | Baltimore Orioles | 5*-3*-6* |
| Frank Shugart | NL | Pittsburgh Pirates | 5/24/1893 | vs | St. Louis Cardinals | 2*-5*-6* |
| George Shoch | NL | Brooklyn Grooms | 5/26/1893 | at | Baltimore Orioles | 4-2*-5*-6* |
| Germany Smith | NL | Cincinnati Reds | 7/22/1893 | at | St. Louis Cardinals | 4-6*-6*-3-1* |
| Joe Sullivan | NL | Washington Senators | 9/8/1893 | at | Cleveland Spiders | 6*-5*-4* |
| Bill Dahlen | NL | Chicago Colts | 8/14/1894 | at | Brooklyn Grooms | 4*-6*-3* |
| Shorty Fuller | NL | New York Giants | 8/18/1894 | vs | Chicago Colts | 6*-4*-3* |
| Gene Steere | NL | Philadelphia Phillies | 9/11/1894 | vs | Pittsburgh Pirates | 6-3*-4*-2* |
| Bill Dahlen | NL | Chicago Colts | 5/2/1895 | vs | Louisville Colonels | 6*-4*-3* |
| Frank Shugart | NL | Louisville Colonels | 9/3/1895 | at | Washington Senators | 1*-3*-6* |
| Josh Reilly | NL | Chicago Colts | 5/2/1896 | vs | St. Louis Cardinals | 6*-4*-3* |
| Bill Merritt | NL | Pittsburgh Pirates | 6/1/1896 | at | Baltimore Orioles | 3*-3*-6* |
| Hughie Jennings | NL | Baltimore Orioles | 5/10/1897 | at | Washington Senators | 3*-6*-4* |
| George Davis | NL | New York Giants | 5/15/1897 | at | Cincinnati Reds | 1*-6*-3* |
| Germany Smith | NL | Brooklyn Grooms | 5/29/1897 | at | Pittsburgh Pirates | 8*-6*-6* |
| Monte Cross | NL | St. Louis Cardinals | 7/30/1897 | vs | Louisville Colonels | 6*-4*-3* |
| George Davis | NL | New York Giants | 7/20/1898 | vs | Pittsburgh Pirates | 2*-6*-6* |
| Bill Dahlen | NL | Chicago Orphans | 8/5/1898 | vs | Baltimore Orioles | 6*-4*-3* |
| George Magoon | NL | Baltimore Orioles | 4/24/1899 | at | New York Giants | 6*-4*-3* |
| Bobby Wallace | NL | St. Louis Cardinals | 6/28/1899 | vs | Baltimore Orioles | 6*-6*-5* |
| Billy Clingman | NL | Louisville Colonels | 7/22/1899 | vs | Brooklyn Superbas | 3*-3*-6* |
| Harry Lochhead | NL | Cleveland Spiders | 8/18/1899 | at | Brooklyn Superbas | 4*-3*-6* |
| George Davis | NL | New York Giants | 10/10/1899 | at | Brooklyn Superbas | 6*-4*-3* |
| Charlie Irwin | NL | Cincinnati Reds | 4/25/1900 | vs | Pittsburgh Pirates | 6*-4*-3* |
| Bill Dahlen | NL | Brooklyn Superbas | 5/22/1901 | vs | St. Louis Cardinals | 6*-3*-5-2* |
| Freddy Parent | AL | Boston Americans | 8/7/1901 | at | Baltimore Orioles | 1-5-2*-6*-1* |
| George Davis | NL | New York Giants | 8/8/1901 | vs | Brooklyn Superbas | 1*-6*-3* |
| Bobby Wallace | NL | St. Louis Cardinals | 8/31/1901 | vs | Cincinnati Reds | 1*-3*-6* |
| Honus Wagner | NL | Pittsburgh Pirates | 9/5/1901 | at | New York Giants | 6*-6*-3* |
| Bill Keister | AL | Baltimore Orioles | 9/26/1901 | vs | Cleveland Blues | 4*-4*-6* |
| Honus Wagner | NL | Pittsburgh Pirates | 6/6/1902 | at | New York Giants | 4*-4*-6* |
| Joe Bean | NL | New York Giants | 6/26/1902 | at | Philadelphia Phillies | 6-4*-3*-2* |
| Billy Gilbert | AL | Baltimore Orioles | 7/12/1902 | at | Washington Senators | 4*-6*-3* |
| Herman Long | AL | New York Yankees | 5/5/1903 | vs | Philadelphia Athletics | 3*-3*-6* |
| Tommy Corcoran | NL | Cincinnati Reds | 5/19/1903 | at | Brooklyn Superbas | 3*-3*-6* |
| George Davis | NL | New York Giants | 7/1/1903 | vs | St. Louis Cardinals | 8*-2*-6* |
| Bobby Wallace | AL | St. Louis Browns | 8/18/1903 | vs | Philadelphia Athletics | 1*-6*-3* |
| Freddy Parent | AL | Boston Pilgrims | 8/23/1903 | at | St. Louis Browns | 4*-6*-3* |
| Charlie Babb | NL | New York Giants | 9/18/1903 | at | Cincinnati Reds | 4*-6*-5* |
| Honus Wagner | NL | Pittsburgh Pirates | 5/3/1904 | at | Chicago Cubs | 3*-3*-6* |
| Joe Cassidy | AL | Washington Senators | 4/24/1905 | at | New York Yankees | 1*-3*-6* |
| Tommy Corcoran | NL | Cincinnati Reds | 7/14/1905 | at | Boston Beaneaters | 6-4*-2-5*-4* |
| Bill Dahlen | NL | New York Giants | 7/26/1905 | vs | Cincinnati Reds | 6-4*-3*-2* |
| Joe Tinker | NL | Chicago Cubs | 8/21/1905 | at | Brooklyn Superbas | 1*-6*-6* |
| Tommy Corcoran | NL | Cincinnati Reds | 10/8/1905 | vs | Pittsburgh Pirates | 8*-2*-5-6* |
| Phil Lewis | NL | Brooklyn Superbas | 7/16/1906 | at | Cincinnati Reds | 4-6*-3*-2* |
| Kid Elberfeld | AL | New York Yankees | 7/28/1906 | at | Cleveland Naps | 5*-3*-6* |
| Terry Turner | AL | Cleveland Naps | 8/21/1906 | at | Washington Senators | 6*-6*-3* |
| Simon Nicholls | AL | Philadelphia Athletics | 9/22/1906 | at | St. Louis Browns | 4*-6*-3* |
| George Davis | AL | Chicago White Sox | 5/4/1907 | at | Detroit Tigers | 6-2*-4*-1-6* |
| Honus Wagner | NL | Pittsburgh Pirates | 7/27/1907 | vs | Philadelphia Phillies | 3*-6*-3* |
| Joe Tinker | NL | Chicago Cubs | 9/23/1907 | vs | Philadelphia Phillies | 3*-3*-6* |
| Simon Nicholls | AL | Philadelphia Athletics | 4/28/1908 | vs | Washington Senators | 3*-4*-6* |
| Red Killefer | AL | Detroit Tigers | 6/6/1908 | vs | Boston Red Sox | 5*-6*-3* |
| Patsy O'Rourke | NL | St. Louis Cardinals | 7/10/1908 | vs | Brooklyn Superbas | 9*-3*-6* |
| Mickey Doolan | NL | Philadelphia Phillies | 9/5/1908 | vs | New York Giants | 6-4*-2-5-6-2*-5* |
| Lee Tannehill | AL | Chicago White Sox | 7/11/1909 | vs | Boston Red Sox | 6*-6*-3* |
| Neal Ball | AL | Cleveland Naps | 7/19/1909 | vs | Boston Red Sox | 6*-6*-6* |
| Mickey Doolan | NL | Philadelphia Phillies | 9/4/1909 | vs | Brooklyn Superbas | 6-4*-3*-2* |
| Al Bridwell | NL | New York Giants | 4/25/1910 | vs | Brooklyn Superbas | 6-4*-3*-5-2* |
| Tony Smith | NL | Brooklyn Superbas | 4/28/1910 | at | Boston Rustlers | 9*-3*-5-2-6* |
| Donie Bush | AL | Detroit Tigers | 5/4/1910 | at | Chicago White Sox | 3*-3*-6* |
| Arnold Hauser | NL | St. Louis Cardinals | 7/30/1910 | vs | Chicago Cubs | 6*-6*-3* |
| Tommy McMillan | NL | Cincinnati Reds | 9/2/1910 | vs | Pittsburgh Pirates | 3*-4*-6* |
| Rollie Zeider | AL | Chicago White Sox | 9/18/1910 | vs | Boston Red Sox | 4*-6*-3* |
| Donie Bush | AL | Detroit Tigers | 4/24/1911 | vs | St. Louis Browns | 5*-6*-6* |
| Roxey Roach | AL | New York Yankees | 5/6/1911 | vs | Boston Red Sox | 6*-4*-3* |
| Donie Bush | AL | Detroit Tigers | 5/20/1911 | vs | Philadelphia Athletics | 3*-3*-6* |
| Bobby Wallace | AL | St. Louis Browns | 7/16/1911 | vs | Philadelphia Athletics | 5*-6*-3* |
| Donie Bush | AL | Detroit Tigers | 9/9/1911 | vs | Chicago White Sox | 7*-6*-3* |
| Bert Tooley | NL | Brooklyn Dodgers | 10/4/1911 | vs | New York Giants | 4*-3*-6* |
| Scotty Ingerton | NL | Boston Braves | 10/9/1911 | at | Philadelphia Phillies | 6*-4*-3* |
| Donie Bush | AL | Detroit Tigers | 4/16/1912 | at | Chicago White Sox | 4*-6*-3* |
| Bert Tooley | NL | Brooklyn Dodgers | 6/3/1912 | vs | Cincinnati Reds | 6-2*-5-2*-4* |
| Ernie Johnson | AL | Chicago White Sox | 8/11/1912 | vs | Philadelphia Athletics | 3*-6*-4* |
| Jack Barry | AL | Philadelphia Athletics | 5/16/1913 | at | Cleveland Naps | 6-2-5-1-5*-4*-5-6-5-7* |
| Rabbit Maranville | NL | Boston Braves | 6/12/1913 | at | Cincinnati Reds | 6*-6*-3* |
| George McBride | AL | Washington Senators | 6/17/1913 | vs | Cleveland Naps | 3*-3*-6* |
| Possum Whitted | NL | St. Louis Cardinals | 8/2/1913 | vs | Boston Braves | 6*-6*-3* |
| Art Fletcher | NL | New York Giants | 4/24/1914 | vs | Philadelphia Phillies | 4-3*-6*-2* |
| George McBride | AL | Washington Senators | 4/29/1914 | at | Philadelphia Athletics | 3*-5*-6* |
| Heinie Zimmerman | NL | Chicago Cubs | 5/1/1914 | vs | St. Louis Cardinals | 8*-5-6*-2* |
| Pep Goodwin | FL | Kansas City Packers | 5/20/1914 | at | Baltimore Terrapins | 3*-3*-6* |
| Ernie Johnson | FL | St. Louis Terriers | 5/6/1915 | at | Brooklyn Tip-Tops | 9*-4-6*-3* |
| Ray Chapman | AL | Cleveland Indians | 5/12/1915 | vs | New York Yankees | 3*-3*-6* |
| Fred Smith | FL | Brooklyn Tip-Tops | 7/26/1915 | at | St. Louis Terriers | 7*-6-3-6-2-5-3*-3* |
| Buck Weaver | AL | Chicago White Sox | 4/29/1916 | at | St. Louis Browns | 6*-6*-3* |
| Dave Bancroft | NL | Philadelphia Phillies | 8/12/1916 | vs | New York Giants | 6*-5*-6* |
| Roger Peckinpaugh | AL | New York Yankees | 8/26/1916 | vs | St. Louis Browns | 6-2*-3*-2* |
| Doc Lavan | AL | St. Louis Browns | 4/30/1917 | at | Cleveland Indians | 5*-4*-6* |
| Johnny Rawlings | NL | Boston Braves | 7/31/1917 | at | Chicago Cubs | 4*-3*-6* |
| Donie Bush | AL | Detroit Tigers | 8/23/1917 | vs | Philadelphia Athletics | 6*-4*-3* |
| Dave Bancroft | NL | Philadelphia Phillies | 5/26/1918 | at | Cincinnati Reds | 6*-6*-3* |
| Lena Blackburne | NL | Cincinnati Reds | 7/25/1918 | at | Boston Braves | 6*-6*-3* |
| Swede Risberg | AL | Chicago White Sox | 5/25/1919 | vs | Washington Senators | 8*-6-5*-1-4* |
| Ray Chapman | AL | Cleveland Indians | 6/2/1919 | vs | St. Louis Browns | 8*-6-4-5-4*-6-4* |
| Doc Lavan | NL | St. Louis Cardinals | 7/17/1919 | at | Philadelphia Phillies | 6*-6*-5* |
| Donie Bush | AL | Detroit Tigers | 8/14/1919 | vs | New York Yankees | 6*-6*-3* |
| Wally Gerber | AL | St. Louis Browns | 8/31/1919 | vs | Detroit Tigers | 4*-6*-3* |
| Charlie Hollocher | NL | Chicago Cubs | 9/12/1919 | vs | Brooklyn Dodgers | 6*-6*-3* |
| Chick Galloway | AL | Philadelphia Athletics | 5/10/1920 | at | Boston Red Sox | 5*-6*-3* |
| Howdy Caton | NL | Pittsburgh Pirates | 7/7/1920 | vs | Philadelphia Phillies | 1*-6*-4* |
| Dave Bancroft | NL | New York Giants | 9/12/1920 | vs | St. Louis Cardinals | 3*-3*-6* |
| Donie Bush | AL | Detroit Tigers | 5/18/1921 | vs | Boston Red Sox | 4*-4*-6* |
| Pat Patterson | NL | New York Giants | 6/13/1921 | at | St. Louis Cardinals | 4*-3*-6* |
| Ernie Johnson | AL | Chicago White Sox | 7/15/1921 | vs | Washington Senators | 3*-3*-6* |
| Rogers Hornsby | NL | St. Louis Cardinals | 7/27/1921 | vs | Philadelphia Phillies | 6*-4*-3* |
| Charlie Hollocher | NL | Chicago Cubs | 8/30/1921 | at | New York Giants | 4*-6*-3* |
| Walter Barbare | NL | Boston Braves | 8/30/1921 | vs | Cincinnati Reds | 4-6*-3*-5-2* |
| Ivy Olson | NL | Brooklyn Dodgers | 9/1/1921 | vs | New York Giants | 5*-5*-6* |
| Donie Bush | AL | Washington Senators | 9/14/1921 | vs | St. Louis Browns | 6*-4*-3* |
| Hod Ford | NL | Boston Braves | 9/27/1921 | vs | Brooklyn Dodgers | 6*-6*-3* |
| Larry Kopf | NL | Boston Braves | 5/11/1922 | at | Cincinnati Reds | 6-4*-3*-2* |
| Roger Peckinpaugh | AL | Washington Senators | 5/16/1922 | vs | Detroit Tigers | 4*-3*-6* |
| Chick Galloway | AL | Philadelphia Athletics | 8/5/1922 | at | St. Louis Browns | 6*-4*-3* |
| Dave Bancroft | NL | New York Giants | 9/3/1922 | vs | Philadelphia Phillies | 9*-6-5*-3* |
| Ernie Johnson | AL | Chicago White Sox | 9/12/1922 | vs | Cleveland Indians | 4-6*-3*-2* |
| Howard Freigau | NL | St. Louis Cardinals | 5/16/1923 | at | Boston Braves | 6*-3*-5* |
| Topper Rigney | AL | Detroit Tigers | 6/1/1923 | vs | Cleveland Indians | 1*-6*-3* |
| Heinie Sand | NL | Philadelphia Phillies | 7/6/1923 | vs | Pittsburgh Pirates | 7*-2*-6* |
| Chick Galloway | AL | Philadelphia Athletics | 8/4/1923 | vs | Detroit Tigers | 6*-4*-3* |
| Roger Peckinpaugh | AL | Washington Senators | 8/22/1923 | at | Cleveland Indians | 3*-3*-6* |
| Wally Gerber | AL | St. Louis Browns | 9/3/1923 | at | Cleveland Indians | 3*-3*-6* |
| Ernie Padgett | NL | Boston Braves | 10/6/1923 | vs | Philadelphia Phillies | 6*-6*-6* |
| Les Bell | NL | St. Louis Cardinals | 4/19/1924 | vs | Pittsburgh Pirates | 6*-6*-3* |
| Dud Lee | AL | Boston Red Sox | 4/27/1924 | at | Washington Senators | 3*-6*-3* |
| Dud Lee | AL | Boston Red Sox | 6/14/1924 | at | Cleveland Indians | 3*-3*-6* |
| Wally Gerber | AL | St. Louis Browns | 6/28/1924 | at | Chicago White Sox | 6-4*-3*-2* |
| Topper Rigney | AL | Detroit Tigers | 7/3/1924 | vs | Chicago White Sox | 6*-5*-4* |
| Heinie Sand | NL | Philadelphia Phillies | 7/4/1924 | at | New York Giants | 4*-6*-3* |
| Jimmy E Cooney | NL | St. Louis Cardinals | 7/30/1924 | at | Philadelphia Phillies | 3*-6*-4* |
| Glenn Wright | NL | Pittsburgh Pirates | 5/7/1925 | vs | St. Louis Cardinals | 6*-6*-6* |
| Rabbit Maranville | NL | Chicago Cubs | 6/5/1925 | vs | Brooklyn Dodgers | 3*-3*-6* |
| Travis Jackson | NL | New York Giants | 6/12/1925 | vs | Pittsburgh Pirates | 6-2-5*-6-4*-3* |
| Heinie Sand | NL | Philadelphia Phillies | 6/29/1925 | vs | Brooklyn Dodgers | 1*-6*-3* |
| Joe Sewell | AL | Cleveland Indians | 8/25/1925 | vs | Philadelphia Athletics | 4*-2*-6* |
| Sparky Adams | NL | Chicago Cubs | 9/22/1925 | vs | Brooklyn Dodgers | 6-4*-3*-2* |
| Topper Rigney | AL | Boston Red Sox | 5/14/1926 | vs | Detroit Tigers | 3*-3*-6* |
| Tommy Thevenow | NL | St. Louis Cardinals | 5/26/1926 | vs | Cincinnati Reds | 4*-6*-3* |
| Topper Rigney | AL | Boston Red Sox | 6/6/1926 | at | Chicago White Sox | 4*-3*-6* |
| Rabbit Maranville | NL | Brooklyn Dodgers | 6/14/1926 | vs | St. Louis Cardinals | 6*-4*-4* |
| Roger Peckinpaugh | AL | Washington Senators | 6/24/1926 | at | Philadelphia Athletics | 4-3*-6*-5-2-5* |
| Frank Emmer | NL | Cincinnati Reds | 6/27/1926 | vs | Pittsburgh Pirates | 6*-5*-3* |
| Joe Sewell | AL | Cleveland Indians | 9/11/1926 | vs | Washington Senators | 1-3*-6*-2* |
| Jimmy E Cooney | NL | Chicago Cubs | 5/30/1927 | at | Pittsburgh Pirates | 6*-6*-6* |
| Jackie Tavener | AL | Detroit Tigers | 6/23/1927 | at | Chicago White Sox | 4-3*-6*-2* |
| Buddy Myer | AL | Boston Red Sox | 8/19/1927 | at | Detroit Tigers | 6*-4*-3* |
| Rabbit Maranville | NL | St. Louis Cardinals | 9/4/1927 | at | Chicago Cubs | 4-3*-6-2-4*-3-5* |
| Joe Boley | AL | Philadelphia Athletics | 9/5/1927 | vs | Washington Senators | 6*-4*-3* |
| Joe Sewell | AL | Cleveland Indians | 5/23/1928 | at | Chicago White Sox | 7*-2*-6-5* |
| Bill Cissell | AL | Chicago White Sox | 4/30/1929 | vs | Cleveland Indians | 6-3*-2-5*-5* |
| Dave Bancroft | NL | Brooklyn Dodgers | 5/18/1929 | at | Philadelphia Phillies | 3*-3*-6* |
| Dave Bancroft | NL | Brooklyn Dodgers | 5/25/1929 | vs | Philadelphia Phillies | 6*-3*-4* |
| Bernie Friberg | NL | Philadelphia Phillies | 6/3/1929 | at | Pittsburgh Pirates | 4*-3*-6* |
| Charlie Gelbert | NL | St. Louis Cardinals | 6/19/1929 | at | Chicago Cubs | 3*-3*-6* |
| Dick Bartell | NL | Pittsburgh Pirates | 8/17/1929 | at | Boston Braves | 4*-6*-6* |
| Hod Ford | NL | Cincinnati Reds | 4/19/1930 | vs | Chicago Cubs | 1*-5*-6* |
| Hal Rhyne | AL | Boston Red Sox | 6/1/1930 | at | New York Yankees | 3*-3*-6* |
| Mark Koenig | AL | Detroit Tigers | 7/18/1930 | vs | Boston Red Sox | 6*-4*-3* |
| Joe Cronin | AL | Washington Senators | 9/21/1930 | at | Detroit Tigers | 1-3*-5*-6-5* |
| Jim Levey | AL | St. Louis Browns | 5/23/1931 | vs | Detroit Tigers | 6-2-5*-3*-5* |
| Lyn Lary | AL | New York Yankees | 6/6/1931 | vs | Cleveland Indians | 3*-3*-6* |
| Dick Bartell | NL | Philadelphia Phillies | 7/1/1931 | vs | Chicago Cubs | 4*-3*-6* |
| Leo Durocher | NL | Cincinnati Reds | 9/6/1931 | vs | St. Louis Cardinals | 7*-2*-6-4* |
| Billy Rogell | AL | Detroit Tigers | 9/21/1931 | at | Philadelphia Athletics | 4*-6*-3* |
| Jim Levey | AL | St. Louis Browns | 9/26/1931 | vs | Chicago White Sox | 3*-6*-4* |
| Glenn Wright | NL | Brooklyn Dodgers | 5/13/1932 | at | Cincinnati Reds | 6*-4*-3* |
| Jim Levey | AL | St. Louis Browns | 6/19/1932 | vs | Philadelphia Athletics | 4*-6*-3* |
| Billy Urbanski | NL | Boston Braves | 9/14/1932 | vs | Pittsburgh Pirates | 6*-6*-3* |
| Leo Durocher | NL | St. Louis Cardinals | 8/20/1933 | at | Brooklyn Dodgers | 4*-3*-6* |
| Billy Jurges | NL | Chicago Cubs | 5/11/1934 | vs | Brooklyn Dodgers | 3*-3*-6* |
| Billy Urbanski | NL | Boston Braves | 5/29/1934 | vs | Philadelphia Phillies | 1*-3*-6* |
| Billy Rogell | AL | Detroit Tigers | 7/21/1934 | vs | Philadelphia Athletics | 3*-3*-6* |
| Travis Jackson | NL | New York Giants | 8/4/1934 | at | Philadelphia Phillies | 4*-3*-6* |
| Blondy Ryan | NL | Philadelphia Phillies | 4/26/1935 | at | New York Giants | 2-1-6*-6*-3* |
| Frankie Crosetti | AL | New York Yankees | 4/27/1935 | at | Philadelphia Athletics | 4*-3*-6* |
| Bill Knickerbocker | AL | Cleveland Indians | 9/7/1935 | at | Boston Red Sox | 5-6*-4*-3* |
| Billy Rogell | AL | Detroit Tigers | 4/24/1936 | at | St. Louis Browns | 4*-6*-3* |
| Luke Appling | AL | Chicago White Sox | 4/30/1936 | at | Boston Red Sox | 6*-4*-3* |
| Red Kress | AL | Washington Senators | 6/18/1936 | at | Detroit Tigers | 6*-4*-3* |
| Dick Bartell | NL | New York Giants | 7/26/1936 | vs | Cincinnati Reds | 8-7*-6-5*-3* |
| Bill Knickerbocker | AL | Cleveland Indians | 8/7/1936 | vs | Chicago White Sox | 3*-6*-3* |
| Eric McNair | AL | Boston Red Sox | 9/5/1936 | vs | New York Yankees | 5*-6*-3* |
| Leo Durocher | NL | St. Louis Cardinals | 9/16/1936 | at | Philadelphia Phillies | 1*-3*-6* |
| Joe Cronin | AL | Boston Red Sox | 9/20/1936 | at | Philadelphia Athletics | 9*-3*-6* |
| Frankie Crosetti | AL | New York Yankees | 4/26/1937 | vs | Philadelphia Athletics | 4-6*-3*-5* |
| Arky Vaughan | NL | Pittsburgh Pirates | 4/30/1937 | vs | Chicago Cubs | 6-4*-3*-5* |
| Dick Bartell | NL | New York Giants | 7/12/1937 | at | Philadelphia Phillies | 9*-2-6*-5* |
| Rabbit Warstler | NL | Boston Braves | 9/14/1937 | at | Chicago Cubs | 6*-4*-3* |
| Joe Cronin | AL | Boston Red Sox | 4/28/1938 | at | New York Yankees | 3*-6*-3* |
| Red Kress | AL | St. Louis Browns | 5/11/1938 | at | Philadelphia Athletics | 4*-6*-3* |
| Leo Durocher | NL | Brooklyn Dodgers | 6/1/1939 | vs | Chicago Cubs | 5-4*-4*-5-6* |
| Lou Boudreau | AL | Cleveland Indians | 9/19/1939 | at | Washington Senators | 5-6*-3*-3* |
| Frankie Crosetti | AL | New York Yankees | 9/24/1939 | at | Washington Senators | 3*-6*-3* |
| Red Kress | AL | Detroit Tigers | 7/18/1940 | at | Boston Red Sox | 4-3*-6*-5-2* |
| Eddie Miller | NL | Boston Braves | 7/25/1940 | vs | Chicago Cubs | 3*-6*-4* |
| Sherry Robertson | AL | Washington Senators | 9/10/1940 | at | Chicago White Sox | 4*-6*-3* |
| Cecil Travis | AL | Washington Senators | 9/14/1941 | vs | Detroit Tigers | 3*-3*-6* |
| Billy Jurges | NL | New York Giants | 5/12/1942 | vs | Pittsburgh Pirates | 4*-6*-6* |
| Lennie Merullo | NL | Chicago Cubs | 8/22/1942 | vs | Cincinnati Reds | 2*-6*-3* |
| Eddie Miller | NL | Boston Braves | 9/6/1942 | at | Philadelphia Phillies | 1*-6*-3* |
