![]() |
Triple Plays Involving 3rd Basemen |
Revised August 25, 2009
| 3rd Basemen | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Joe Battin | NL | St. Louis Brown Stockings | 6/29/1876 | vs | New York Mutuals | 6*-3*-5* |
| Levi Meyerle | NL | Philadelphia Athletics | 9/13/1876 | vs | Cincinnati Red Stockings | 5*-4*-3* |
| Bob Ferguson | NL | Hartford Dark Blues | 7/14/1877 | at | Chicago White Stockings | 4*-3*-5* |
| Ezra Sutton | NL | Boston Red Caps | 7/25/1878 | vs | Cincinnati Red Stockings | 5*-4*-2* |
| Fred Warner | NL | Cleveland Blues | 6/10/1879 | at | Boston Red Caps | 5-4*-3*-2* |
| Ezra Sutton | NL | Boston Red Caps | 6/26/1879 | vs | Providence Grays | 2-5*-4*-3* |
| Art Whitney | NL | Worchester Worchesters | 5/7/1880 | at | Providence Grays | 7*-5*-5* |
| George Bradley | NL | Providence Grays | 9/21/1880 | vs | Boston Red Caps | 5*-3*-4* |
| Jerry Denny | NL | Providence Grays | 5/12/1881 | at | Cleveland Blues | 5*-5*-3* |
| Jim O'Rourke | NL | Buffalo Bisons | 9/15/1881 | at | Worcester Worcesters | 4*-3*-5* |
| Roger Connor | NL | Troy Trojans | 5/5/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| Pop Smith | AA | Philadelphia Athletics | 5/27/1882 | vs | St. Louis Cardinals | 1*-5*-3* |
| Davy Force | NL | Buffalo Bisons | 5/30/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| Hick Carpenter | AA | Cincinnati Red Stockings | 6/6/1882 | vs | Baltimore Orioles | 2*-5*-4* |
| Jack Glasscock | NL | Cleveland Blues | 6/6/1882 | at | Troy Trojans | 1-5*-3*-6* |
| Joe Farrell | NL | Detroit Wolverines | 6/9/1882 | at | Worcester Worcesters | 6*-5*-4* |
| Jack Gleason | AA | St. Louis Cardinals | 7/26/1882 | at | Baltimore Orioles | 2*-5*-4* |
| Hick Carpenter | AA | Cincinnati Red Stockings | 9/13/1882 | vs | Louisville Colonels | 2-5*-4*-3* |
| Joe Mulvey | NL | Philadelphia Phillies | 6/4/1884 | at | Providence Grays | 6*-5*-4* |
| Ezra Sutton | NL | Boston Beaneaters | 6/7/1884 | vs | Providence Grays | 8*-3*-5* |
| Joe Farrell | NL | Detroit Wolverines | 6/30/1884 | vs | Boston Beaneaters | 5*-3*-5* |
| Arlie Latham | AA | St. Louis Browns | 7/12/1884 | vs | Brooklyn Atlantics | 2-5*-3*-4* |
| Fred Corey | AA | Philadelphia Athletics | 7/28/1884 | vs | Brooklyn Atlantics | 2*-3-2*-4-6-5* |
| Bill McClellan | AA | Brooklyn Grays | 5/13/1885 | at | Pittsburgh Alleghenys | 2*-5*-3* |
| Hick Carpenter | AA | Cincinnati Red Stockings | 5/20/1885 | vs | Baltimore Orioles | 8*-5*-2* |
| Fred Corey | AA | Philadelphia Athletics | 6/23/1885 | at | Baltimore Orioles | 3*-4*-5* |
| Arlie Latham | AA | St. Louis Browns | 7/9/1885 | vs | Brooklyn Grays | 2*-5*-3-4* |
| George Pinkney | AA | Brooklyn Grays | 4/29/1886 | at | Baltimore Orioles | 9-5-3*-3*-2-1* |
| Billy Nash | NL | Boston Beaneaters | 8/10/1886 | vs | Kansas City Cowboys | 3-2*-5*-4* |
| Joe Werrick | AA | Louisville Colonels | 8/14/1886 | vs | Baltimore Orioles | 5*-5*-3* |
| Jumbo Davis | AA | Baltimore Orioles | 5/21/1887 | at | Cincinnati Red Stockings | 4*-4*-5* |
| Phil Reccius | AA | Cleveland Blues | 6/30/1887 | vs | Cincinnati Red Stockings | 6-4*-3*-5* |
| Billy Shindle | NL | Detroit Wolverines | 7/5/1887 | vs | Boston Beaneaters | 6*-5*-4* |
| Tom Burns | NL | Chicago White Stockings | 8/4/1887 | vs | Philadelphia Phillies | 4-6*-5*-4* |
| Arlie Latham | AA | St. Louis Browns | 10/21/1887 | vs | Detroit Wolverines | 6*-5*-4* |
| Arlie Latham | AA | St. Louis Browns | 4/24/1888 | vs | Cincinnati Red Stockings | 5*-3*-6* |
| Jumbo Davis | AA | Kansas City Blues | 7/7/1888 | vs | Baltimore Orioles | 6-3*-2*-5* |
| Pete Sweeney | NL | Washington Senators | 6/20/1889 | at | Indianapolis Hoosiers | 6-5*-2*-4* |
| Tom Burns | NL | Chicago White Stockings | 6/24/1889 | vs | New York Giants | 6-5*-4*-1* |
| Jimmy Knowles | AA | Rochester Rochesters | 4/30/1890 | vs | Brooklyn Gladiators | 6-5*-4*-3* |
| Gil Hatfield | PL | New York Giants | 6/14/1890 | at | Brooklyn Ward's Wonders | 6-2-3-5-2* |
| Tom Burns | NL | Chicago Colts | 7/10/1890 | at | Boston Beaneaters | 6*-5*-3* |
| Jack Boyle | PL | Chicago Pirates | 7/15/1890 | at | Philadelphia Quakers | 4-2*-5*-4* |
| Pete Gilbert | AA | Baltimore Orioles | 9/14/1890 | at | Philadelphia Athletics | 2*-6*-2-5-4* |
| Billy Shindle | NL | Philadelphia Phillies | 4/23/1891 | vs | Brooklyn Grooms | 5*-5*-6* |
| Artie Clarke | NL | New York Giants | 6/11/1891 | vs | Pittsburgh Pirates | 8*-5*-4-3* |
| Duke Farrell | NL | Pittsburgh Pirates | 7/21/1892 | at | Baltimore Orioles | 5*-3*-6* |
| Billy Nash | NL | Boston Beaneaters | 8/5/1892 | at | Brooklyn Grooms | 5-2*-3*-2* |
| Denny Lyons | NL | Pittsburgh Pirates | 5/24/1893 | vs | St. Louis Cardinals | 2*-5*-6* |
| Tom Daly | NL | Brooklyn Grooms | 5/26/1893 | at | Baltimore Orioles | 4-2*-5*-6* |
| Duke Farrell | NL | Washington Senators | 9/8/1893 | at | Cleveland Spiders | 6*-5*-4* |
| John McGraw | NL | Baltimore Orioles | 5/5/1894 | vs | Washington Senators | 5-4*-3*-5* |
| Doggie Miller | NL | St. Louis Cardinals | 6/29/1894 | vs | Boston Beaneaters | 5-4*-3*-2* |
| Billy Nash | NL | Boston Beaneaters | 8/15/1894 | vs | Pittsburgh Pirates | 8-4*-4*-5-3-8* |
| Duke Farrell | NL | New York Giants | 6/13/1895 | vs | St. Louis Cardinals | 1*-5*-4* |
| George Davis | NL | New York Giants | 7/3/1896 | vs | Baltimore Orioles | 5*-3*-1-2* |
| Billy Clingman | NL | Louisville Colonels | 7/26/1896 | vs | Washington Senators | 4-2*-5*-4-3* |
| Harvey Smith | NL | Washington Senators | 9/8/1896 | vs | St. Louis Cardinals | 5*-5*-3* |
| Barry McCormick | NL | Chicago Orphans | 7/23/1898 | at | Cleveland Spiders | 7*-5*-4* |
| Lave Cross | NL | St. Louis Cardinals | 6/28/1899 | vs | Baltimore Orioles | 6*-6*-5* |
| Harry Steinfeldt | NL | Cincinnati Reds | 8/14/1899 | at | Boston Beaneaters | 5*-5*-4* |
| Frank Gatins | NL | Brooklyn Superbas | 5/22/1901 | vs | St. Louis Cardinals | 6*-3*-5-2* |
| Fred Raymer | NL | Chicago Orphans | 6/14/1901 | vs | New York Giants | 5-2*-4-3-4*-2* |
| Bill Friel | AL | Milwaukee Brewers | 7/14/1901 | at | Chicago White Stockings | 3*-3*-4-5* |
| Jimmy Collins | AL | Boston Americans | 8/7/1901 | at | Baltimore Orioles | 1-5-2*-6*-1* |
| Barry McCormick | AL | St. Louis Browns | 8/15/1902 | at | Washington Senators | 1*-5*-3* |
| George Magoon | NL | Cincinnati Reds | 6/11/1903 | vs | New York Giants | 5*-3*-4* |
| Billy Lauder | NL | New York Giants | 9/18/1903 | at | Cincinnati Reds | 4*-6*-5* |
| Harry Wolverton | NL | Boston Beaneaters | 7/11/1905 | vs | Cincinnati Reds | 5-2*-3*-2* |
| Harry Steinfeldt | NL | Cincinnati Reds | 7/14/1905 | at | Boston Beaneaters | 6-4*-2-5*-4* |
| Bill Hinchman | NL | Cincinnati Reds | 10/8/1905 | vs | Pittsburgh Pirates | 8*-2*-5-6* |
| Frank LaPorte | AL | New York Yankees | 7/28/1906 | at | Cleveland Naps | 5*-3*-6* |
| Germany Schaefer | AL | Detroit Tigers | 6/6/1908 | vs | Boston Red Sox | 5*-6*-3* |
| Tommy Leach | NL | Pittsburgh Pirates | 7/31/1908 | at | Brooklyn Superbas | 5*-3*-4* |
| Eddie Grant | NL | Philadelphia Phillies | 9/5/1908 | vs | New York Giants | 6-4*-2-5-6-2*-5* |
| Frank Baker | AL | Philadelphia Athletics | 7/30/1909 | vs | Cleveland Naps | 4*-5*-3* |
| Art Devlin | NL | New York Giants | 4/25/1910 | vs | Brooklyn Superbas | 6-4*-3*-5-2* |
| Pryor McElveen | NL | Brooklyn Superbas | 4/28/1910 | at | Boston Rustlers | 9*-3*-5-2-6* |
| Tom Downey | NL | Cincinnati Reds | 7/20/1910 | vs | New York Giants | 5*-5*-4* |
| Heinie Zimmerman | NL | Chicago Cubs | 8/27/1910 | vs | New York Giants | 1-4*-4*-5* |
| George Moriarty | AL | Detroit Tigers | 4/24/1911 | vs | St. Louis Browns | 5*-6*-6* |
| Jimmy Austin | AL | St. Louis Browns | 7/16/1911 | vs | Philadelphia Athletics | 5*-6*-3* |
| Red Smith | NL | Brooklyn Dodgers | 6/3/1912 | vs | Cincinnati Reds | 6-2*-5-2*-4* |
| Frank Baker | AL | Philadelphia Athletics | 5/16/1913 | at | Cleveland Naps | 6-2-5-1-5*-4*-5-6-5-7* |
| Eddie Foster | AL | Washington Senators | 4/29/1914 | at | Philadelphia Athletics | 3*-5*-6* |
| Tommy Leach | NL | Chicago Cubs | 5/1/1914 | vs | St. Louis Cardinals | 8*-5-6*-2* |
| Fritz Maisel | AL | New York Yankees | 5/5/1914 | at | Washington Senators | 5-2*-3*-5* |
| Terry Turner | AL | Cleveland Naps | 5/6/1914 | vs | St. Louis Browns | 5-4*-3*-2* |
| Terry Turner | AL | Cleveland Naps | 9/14/1914 | vs | Detroit Tigers | 8*-2-4-2-5-4*-2* |
| Charlie Deal | FL | St. Louis Terriers | 6/26/1915 | at | Baltimore Terrapins | 1*-5*-3* |
| George Perring | FL | Kansas City Packers | 7/24/1915 | vs | Buffalo Blues | 5-4*-3*-2* |
| Walter Barbare | AL | Cleveland Indians | 7/24/1915 | vs | Philadelphia Athletics | 5*-4*-3* |
| Al Halt | FL | Brooklyn Tip-Tops | 7/26/1915 | at | St. Louis Terriers | 7*-6-3-6-2-5-3*-3* |
| Hans Lobert | NL | New York Giants | 8/4/1915 | at | St. Louis Cardinals | 5*-5*-4* |
| Bobby Wallace | AL | St. Louis Browns | 8/9/1916 | vs | Washington Senators | 5-2*-3*-5* |
| Bobby Byrne | NL | Philadelphia Phillies | 8/12/1916 | vs | New York Giants | 6*-5*-6* |
| Jimmy Austin | AL | St. Louis Browns | 4/30/1917 | at | Cleveland Indians | 5*-4*-6* |
| Frank Baker | AL | New York Yankees | 8/28/1917 | at | Chicago White Sox | 5*-5*-4* |
| Tony Boeckel | NL | Pittsburgh Pirates | 9/18/1917 | vs | Boston Braves | 5-2*-3*-2* |
| Heinie Groh | NL | Cincinnati Reds | 4/28/1918 | vs | St. Louis Cardinals | 5-4*-3*-2* |
| Frank Baker | AL | New York Yankees | 6/1/1918 | at | Chicago White Sox | 5*-4*-3* |
| Buck Weaver | AL | Chicago White Sox | 5/25/1919 | vs | Washington Senators | 8*-6-5*-1-4* |
| Larry Gardner | AL | Cleveland Indians | 6/2/1919 | vs | St. Louis Browns | 8*-6-4-5-4*-6-4* |
| Jimmy Austin | AL | St. Louis Browns | 6/21/1919 | at | Boston Red Sox | 5*-4*-3* |
| Rogers Hornsby | NL | St. Louis Cardinals | 7/17/1919 | at | Philadelphia Phillies | 6*-6*-5* |
| Ossie Vitt | AL | Boston Red Sox | 9/5/1919 | at | Philadelphia Athletics | 1*-3*-5* |
| Jimmie Dykes | AL | Philadelphia Athletics | 5/10/1920 | at | Boston Red Sox | 5*-6*-3* |
| Bill McKechnie | NL | Pittsburgh Pirates | 8/21/1920 | vs | Philadelphia Phillies | 1*-5*-3* |
| Frank Ellerbe | AL | St. Louis Browns | 6/10/1921 | at | Boston Red Sox | 5*-4*-3* |
| Tony Boeckel | NL | Boston Braves | 8/30/1921 | vs | Cincinnati Reds | 4-6*-3*-5-2* |
| Jimmy Johnston | NL | Brooklyn Dodgers | 9/1/1921 | vs | New York Giants | 5*-5*-6* |
| Joe Dugan | AL | Boston Red Sox | 4/28/1922 | at | New York Yankees | 5-4*-3*-2* |
| Pinky Pittinger | AL | Boston Red Sox | 8/11/1922 | vs | Washington Senators | 2-5*-3*-5* |
| Heinie Groh | NL | New York Giants | 9/3/1922 | vs | Philadelphia Phillies | 9*-6-5*-3* |
| Milt Stock | NL | St. Louis Cardinals | 5/16/1923 | at | Boston Braves | 6*-3*-5* |
| Pie Traynor | NL | Pittsburgh Pirates | 7/19/1923 | at | Boston Braves | 5*-4*-3* |
| Joe Dugan | AL | New York Yankees | 5/28/1924 | at | Washington Senators | 5*-5*-3* |
| Bob Jones | AL | Detroit Tigers | 7/3/1924 | vs | Chicago White Sox | 6*-5*-4* |
| Bob Barrett | NL | Chicago Cubs | 8/23/1924 | vs | Brooklyn Dodgers | 5*-4*-3* |
| Heinie Groh | NL | New York Giants | 6/12/1925 | vs | Pittsburgh Pirates | 6-2-5*-6-4*-3* |
| Rube Lutzke | AL | Cleveland Indians | 6/5/1926 | vs | New York Yankees | 1*-5*-3* |
| Ossie Bluege | AL | Washington Senators | 6/24/1926 | at | Philadelphia Athletics | 4-3*-6*-5-2-5* |
| Chuck Dressen | NL | Cincinnati Reds | 6/27/1926 | vs | Pittsburgh Pirates | 6*-5*-3* |
| Chuck Dressen | NL | Cincinnati Reds | 5/24/1927 | vs | Pittsburgh Pirates | 5*-5*-4* |
| Otto Miller | AL | St. Louis Browns | 5/29/1927 | vs | Cleveland Indians | 5-2*-3*-2* |
| Les Bell | NL | St. Louis Cardinals | 9/4/1927 | at | Chicago Cubs | 4-3*-6-2-4*-3-5* |
| Johnny Hodapp | AL | Cleveland Indians | 5/23/1928 | at | Chicago White Sox | 7*-2*-6-5* |
| Mark Koenig | AL | New York Yankees | 4/26/1929 | at | Philadelphia Athletics | 1-2*-3*-5* |
| Willie Kamm | AL | Chicago White Sox | 4/30/1929 | vs | Cleveland Indians | 6-3*-2-5*-5* |
| Pie Traynor | NL | Pittsburgh Pirates | 5/5/1929 | at | Boston Braves | 1-2-5*-4*-2* |
| Marty McManus | AL | Detroit Tigers | 7/11/1929 | vs | Boston Red Sox | 1*-3*-5* |
| Tony Cuccinello | NL | Cincinnati Reds | 4/19/1930 | vs | Chicago Cubs | 1*-5*-6* |
| Tony Cuccinello | NL | Cincinnati Reds | 7/27/1930 | vs | Chicago Cubs | 4-5-2*-3*-5* |
| Jackie M Hayes | AL | Washington Senators | 9/21/1930 | at | Detroit Tigers | 1-3*-5*-6-5* |
| Red Kress | AL | St. Louis Browns | 5/23/1931 | vs | Detroit Tigers | 6-2-5*-3*-5* |
| Billy Sullivan Jr. | AL | Chicago White Sox | 7/23/1931 | at | Boston Red Sox | 5*-5*-3* |
| Billy Sullivan Jr. | AL | Chicago White Sox | 9/11/1931 | at | New York Yankees | 5*-4*-3* |
| Pepper Martin | NL | St. Louis Cardinals | 4/23/1933 | vs | Pittsburgh Pirates | 4*-5*-3* |
| Marv Owen | AL | Detroit Tigers | 8/12/1934 | vs | Cleveland Indians | 5*-5*-3* |
| Harlond Clift | AL | St. Louis Browns | 7/29/1935 | vs | Chicago White Sox | 2*-4*-5* |
| Odell Hale | AL | Cleveland Indians | 9/7/1935 | at | Boston Red Sox | 5-6*-4*-3* |
| Buddy Lewis | AL | Washington Senators | 6/27/1936 | at | Chicago White Sox | 2*-3*-5* |
| Eddie Mayo | NL | New York Giants | 7/26/1936 | vs | Cincinnati Reds | 8-7*-6-5*-3* |
| Joe Cronin | AL | Boston Red Sox | 9/5/1936 | vs | New York Yankees | 5*-6*-3* |
| Red Rolfe | AL | New York Yankees | 4/26/1937 | vs | Philadelphia Athletics | 4-6*-3*-5* |
| Bill Brubaker | NL | Pittsburgh Pirates | 4/30/1937 | vs | Chicago Cubs | 6-4*-3*-5* |
| Lou Chiozza | NL | New York Giants | 7/12/1937 | at | Philadelphia Phillies | 9*-2-6*-5* |
| Don Gutteridge | NL | St. Louis Cardinals | 5/29/1939 | vs | Pittsburgh Pirates | 5*-4*-3* |
| Cookie Lavagetto | NL | Brooklyn Dodgers | 6/1/1939 | vs | Chicago Cubs | 5-4*-4*-5-6* |
| Ken Keltner | AL | Cleveland Indians | 9/19/1939 | at | Washington Senators | 5-6*-3*-3* |
| Pinky Higgins | AL | Detroit Tigers | 7/18/1940 | at | Boston Red Sox | 4-3*-6*-5-2* |
| Ralph Hodgin | AL | Chicago White Sox | 8/10/1944 | at | Boston Red Sox | 5*-5*-3* |
| Mark Christman | AL | St. Louis Browns | 9/1/1944 | vs | Detroit Tigers | 5*-4*-3* |
| Snuffy Stirnweiss | AL | New York Yankees | 5/22/1946 | at | Detroit Tigers | 3-2-5*-4-6-4*-3-6* |
| Don Richmond | AL | Philadelphia Athletics | 9/25/1946 | vs | Washington Senators | 5-4*-2-5*-6* |
| Floyd Baker | AL | Chicago White Sox | 4/27/1947 | at | St. Louis Browns | 5-2-6*-4*-3-6* |
| Peanuts Lowrey | NL | Chicago Cubs | 9/1/1947 | vs | Cincinnati Reds | 6*-6*-5* |
| Putsy Caballero | NL | Philadelphia Phillies | 7/23/1948 | at | Cincinnati Reds | 5*-4*-3* |
| Bob Dillinger | AL | St. Louis Browns | 7/24/1948 | at | Washington Senators | 1-6*-5*-3* |
| Pete Castiglione | NL | Pittsburgh Pirates | 7/2/1949 | at | Chicago Cubs | 5*-5*-2-3* |
| Bob Elliott | NL | Boston Braves | 9/25/1949 | at | New York Giants | 5*-4*-3* |
| George Kell | AL | Detroit Tigers | 10/1/1949 | vs | Cleveland Indians | 5*-4*-3* |
| Tommy Glaviano | NL | St. Louis Cardinals | 5/21/1950 | at | Philadelphia Phillies | 2*-5-6*-3* |
| Owen Friend | AL | St. Louis Browns | 8/17/1950 | at | Cleveland Indians | 5*-5*-4* |
| Bobby Adams | NL | Cincinnati Reds | 8/27/1954 | vs | Pittsburgh Pirates | 5*-4*-3* |
| Randy Jackson | NL | Chicago Cubs | 6/12/1955 | at | Brooklyn Dodgers | 5-2*-3*-2* |
| Eddie Mathews | NL | Milwaukee Braves | 7/19/1955 | at | Pittsburgh Pirates | 5*-4*-3* |
| Ken Boyer | NL | St. Louis Cardinals | 9/25/1956 | at | Chicago Cubs | 3*-6*-4-1-5* |
| Bubba Phillips | AL | Chicago White Sox | 9/27/1959 | at | Detroit Tigers | 1-5*-5*-2-6* |
| Eddie Mathews | NL | Milwaukee Braves | 7/6/1960 | vs | Philadelphia Phillies | 4*-3*-2-5* |
| Frank Malzone | AL | Boston Red Sox | 9/28/1963 | vs | Los Angeles Angels | 1-5*-6*-4* |
| Don Wert | AL | Detroit Tigers | 8/1/1965 | at | Chicago White Sox | 2*-5*-3-6* |
| Frank Malzone | AL | Boston Red Sox | 8/18/1965 | at | Baltimore Orioles | 5-4*-3*-5* |
| Clete Boyer | AL | New York Yankees | 9/4/1965 | vs | Boston Red Sox | 5-4*-3*-5* |
| Bob Bailey | NL | Pittsburgh Pirates | 4/18/1966 | vs | Cincinnati Reds | 2*-5-4*-3* |
| Rich Rollins | AL | Minnesota Twins | 8/18/1966 | vs | California Angels | 5*-4*-3* |
| Eddie Bressoud | NL | New York Mets | 9/28/1966 | vs | Chicago Cubs | 5*-4*-3* |
| Joe Foy | AL | Boston Red Sox | 7/15/1967 | vs | Baltimore Orioles | 5*-4*-3* |
| Ken Boyer | AL | Chicago White Sox | 8/6/1967 | at | Baltimore Orioles | 5*-4*-3* |
| Dick Allen | NL | Philadelphia Phillies | 8/15/1967 | vs | New York Mets | 5*-4*-3* |
| Bobby Cox | AL | New York Yankees | 6/3/1968 | vs | Minnesota Twins | 1*-5*-3* |
| Ken McMullen | AL | Washington Senators | 6/23/1968 | at | Oakland Athletics | 5*-4*-3* |
| Rich Rollins | AL | Minnesota Twins | 9/10/1968 | vs | Cleveland Indians | 5*-4*-3* |
| Richie Hebner | NL | Pittsburgh Pirates | 5/30/1969 | vs | Houston Astros | 3*-6-3*-5* |
| Don Wert | AL | Detroit Tigers | 7/15/1969 | at | Washington Senators | 5*-4*-3* |
| Brooks Robinson | AL | Baltimore Orioles | 8/6/1969 | vs | Kansas City Royals | 5*-4*-3* |
| Clete Boyer | NL | Atlanta Braves | 8/29/1969 | vs | Chicago Cubs | 3*-6-2-5-1-4*-7* |
| Richie Hebner | NL | Pittsburgh Pirates | 6/6/1970 | vs | Los Angeles Dodgers | 6*-3*-5-6* |
| Chico Ruiz | AL | California Angels | 6/26/1970 | at | Kansas City Royals | 5*-4*-3* |
| Graig Nettles | AL | Cleveland Indians | 8/9/1970 | at | Washington Senators | 5*-4*-3* |
| Richie Hebner | NL | Pittsburgh Pirates | 7/9/1971 | vs | Atlanta Braves | 5*-4*-3* |
| Doug Rader | NL | Houston Astros | 7/16/1971 | vs | New York Mets | 6*-3*-5* |
| Bob Bailey | NL | Montreal Expos | 6/3/1972 | vs | Houston Astros | 2-5*-3*-6* |
| Ken McMullen | AL | California Angels | 6/27/1972 | at | Minnesota Twins | 7*-5-4*-6* |
| Ron Santo | NL | Chicago Cubs | 7/2/1972 | at | Pittsburgh Pirates | 5*-4*-3* |
| Paul Schaal | AL | Kansas City Royals | 8/13/1972 | at | Texas Rangers | 2-5*-4*-5* |
| Brooks Robinson | AL | Baltimore Orioles | 7/7/1973 | vs | Oakland Athletics | 5*-4*-3* |
| Brooks Robinson | AL | Baltimore Orioles | 9/20/1973 | at | Detroit Tigers | 5*-4*-3* |
| Ron Jackson | AL | California Angels | 7/14/1977 | vs | Seattle Mariners | 5*-4*-3* |
| Toby Harrah | AL | Texas Rangers | 8/8/1977 | vs | Oakland Athletics | 5*-4*-3* |
| Enos Cabell | NL | Houston Astros | 4/6/1978 | at | Cincinnati Reds | 2*-6*-5-6* |
| Bill Almon | NL | San Diego Padres | 4/11/1978 | at | Atlanta Braves | 5*-4*-3* |
| Bob Horner | NL | Atlanta Braves | 7/15/1978 | vs | Philadelphia Phillies | 5*-4*-3* |
| Doug DeCinces | AL | Baltimore Orioles | 9/9/1978 | at | Toronto Blue Jays | 5*-4*-3* |
| Wayne Gross | AL | Oakland Athletics | 5/7/1979 | at | Baltimore Orioles | 5*-4*-3* |
| Sal Bando | AL | Milwaukee Brewers | 5/16/1979 | at | California Angels | 5*-4*-3* |
| Doug DeCinces | AL | Baltimore Orioles | 6/10/1979 | vs | Texas Rangers | 5*-4*-3* |
| Wayne Gross | AL | Oakland Athletics | 6/19/1979 | vs | Kansas City Royals | 5*-4*-3* |
| Wayne Gross | AL | Oakland Athletics | 6/23/1979 | vs | Texas Rangers | 5*-8*-6-8* |
| Bill Madlock | NL | Pittsburgh Pirates | 7/23/1979 | vs | Atlanta Braves | 5*-4*-3* |
| Butch Hobson | AL | Boston Red Sox | 7/28/1979 | at | Texas Rangers | 4*-3*-5* |
| Roy Howell | AL | Toronto Blue Jays | 9/7/1979 | at | Cleveland Indians | 5*-4*-3* |
| Greg Pryor | AL | Chicago White Sox | 6/22/1980 | vs | Detroit Tigers | 9*-4-3*-5* |
| Larry Parrish | NL | Montreal Expos | 8/12/1980 | at | St. Louis Cardinals | 5*-4*-3* |
| Tom Brookens | AL | Detroit Tigers | 8/20/1980 | at | Milwaukee Brewers | 5*-4*-3* |
| Ken Oberkfell | NL | St. Louis Cardinals | 4/11/1981 | vs | Philadelphia Phillies | 6*-2-3-4*-5* |
| Toby Harrah | AL | Cleveland Indians | 5/23/1981 | at | New York Yankees | 5*-4*-3* |
| Gary Gaetti | AL | Minnesota Twins | 5/29/1982 | vs | New York Yankees | 2*-5-3*-1* |
| Ron Cey | NL | Chicago Cubs | 6/2/1983 | vs | Pittsburgh Pirates | 5*-4*-3* |
| Gary Gaetti | AL | Minnesota Twins | 8/8/1983 | at | California Angels | 5*-4*-3* |
| Ken Oberkfell | NL | St. Louis Cardinals | 9/27/1983 | vs | Montreal Expos | 4-6*-3*-4-5* |
| Gary Gaetti | AL | Minnesota Twins | 7/19/1984 | at | New York Yankees | 5*-4*-3* |
| Ron Cey | NL | Chicago Cubs | 8/8/1985 | at | St. Louis Cardinals | 3*-6*-4-5-8* |
| Davey Lopes | NL | Chicago Cubs | 7/9/1986 | at | San Francisco Giants | 1*-5*-3* |
| Domingo Ramos | AL | Seattle Mariners | 8/12/1986 | at | Oakland Athletics | 5*-4*-3* |
| Gary Gaetti | AL | Minnesota Twins | 4/5/1988 | at | New York Yankees | 5*-4*-3* |
| Terry Pendleton | NL | St. Louis Cardinals | 8/16/1988 | vs | Houston Astros | 5*-4*-3* |
| Luis Salazar | NL | San Diego Padres | 4/9/1989 | at | Houston Astros | 5-4*-3*-2* |
| Gary Gaetti | AL | Minnesota Twins | 7/17/1990 | at | Boston Red Sox | 5*-4*-3* |
| Gary Gaetti | AL | Minnesota Twins | 7/17/1990 | at | Boston Red Sox | 5*-4*-3* |
| Ken Caminiti | NL | Houston Astros | 9/21/1990 | at | Atlanta Braves | 5*-4*-3* |
| Ken Caminiti | NL | Houston Astros | 4/16/1991 | at | Atlanta Braves | 5*-4*-3* |
| Edgar Martinez | AL | Seattle Mariners | 6/1/1991 | at | Texas Rangers | 5*-4*-3* |
| Ken Caminiti | NL | Houston Astros | 8/4/1991 | vs | Los Angeles Dodgers | 9*-5*-6* |
| Todd Zeile | NL | St. Louis Cardinals | 9/5/1991 | at | San Diego Padres | 5*-4*-3* |
| Bret Barberie | NL | Montreal Expos | 9/8/1991 | vs | Cincinnati Reds | 5*-4*-3* |
| Edgar Martinez | AL | Seattle Mariners | 9/10/1991 | at | Toronto Blue Jays | 5-4*-3*-2* |
| Skeeter Barnes | AL | Detroit Tigers | 7/3/1992 | vs | Seattle Mariners | 5*-5*-3* |
| Jim Thome | AL | Cleveland Indians | 8/7/1992 | at | Baltimore Orioles | 8*-2*-4-5* |
| Leo Gomez | AL | Baltimore Orioles | 8/25/1992 | vs | California Angels | 5*-5*-3* |
| Sean Berry | NL | Montreal Expos | 9/29/1993 | at | Florida Marlins | 5*-4*-3* |
| Gary Gaetti | AL | Kansas City Royals | 5/14/1994 | vs | Oakland Athletics | 5*-4*-3* |
| Jeff Branson | NL | Cincinnati Reds | 9/12/1995 | vs | Florida Marlins | 5*-4*-3* |
| Joe Randa | AL | Kansas City Royals | 4/3/1996 | at | Baltimore Orioles | 5-4*-3*-2* |
| Robin Ventura | AL | Chicago White Sox | 6/6/1996 | at | Boston Red Sox | 5*-4*-3* |
| Jack Howell | AL | California Angels | 9/8/1996 | at | Minnesota Twins | 5*-4*-3* |
| Jose Hernandez | NL | Chicago Cubs | 5/10/1997 | at | San Francisco Giants | 8*-5*-4* |
| Jeff Cirillo | AL | Milwaukee Brewers | 7/28/1997 | vs | Toronto Blue Jays | 5*-4*-3* |
| Bobby Bonilla | NL | Los Angeles Dodgers | 6/13/1998 | vs | Colorado Rockies | 1-6*-4*-5* |
| Jeff Cirillo | NL | Milwaukee Brewers | 4/16/1999 | vs | Chicago Cubs | 5*-4*-3* |
| Bill Mueller | NL | San Francisco Giants | 6/14/1999 | at | Colorado Rockies | 5*-4*-3* |
| Chipper Jones | NL | Atlanta Braves | 5/11/2000 | at | Florida Marlins | 5*-4*-3* |
| Hank Blalock | AL | Texas Rangers | 4/14/2002 | vs | Seattle Mariners | 1-6*-2-5-1*-4* |
