![]() |
Triple Plays Involving 2nd Basemen |
Revised September 28, 2007
| 2nd Baseman | Cnt | 2nd Baseman | Cnt | 2nd Baseman | Cnt | 2nd Baseman | Cnt | 2nd Baseman | Cnt | ||||
| Hank Aaron | 1 | George Cutshaw | 1 | Tom Herr | 1 | John Monroe | 1 | Terry Shumpert | 1 | ||||
| Ed Abbaticchio | 1 | Rich Dauer | 2 | Bill Higgins | 1 | Eddie Moore | 1 | Bill Smiley | 1 | ||||
| Spencer Adams | 1 | Jim Delahanty | 1 | Chuck Hiller | 1 | Mickey Morandini | 1 | Billy Smith | 1 | ||||
| Bernie Allen | 1 | Mike de la Hoz | 1 | Rogers Hornsby | 2 | Bobby Morgan | 1 | George Smith | 1 | ||||
| Roberto Alomar | 2 | Delino DeShields | 2 | John Houseman | 1 | Joe Morgan | 1 | Heinie Smith | 2 | ||||
| Sandy Alomar Sr. | 2 | Bill Doran | 1 | Glenn Hubbard | 2 | Jim Morrison | 1 | Pop Smith | 1 | ||||
| Whitey Alperman | 2 | Jeff Doyle | 1 | Ken Hubbs | 1 | Jack Morrissey | 1 | Freddy Spurgeon | 1 | ||||
| Ed Andrews | 1 | Larry Doyle | 3 | Rex Hudler | 1 | Danny Murphy | 1 | General Stafford | 1 | ||||
| Mike Andrews | 1 | Ray Durham | 1 | Johnny Hudson | 1 | George Myatt | 2 | Gale Staley | 1 | ||||
| Harry Arndt | 1 | Damion Easley | 1 | Miller Huggins | 1 | Al Myers | 2 | Eddie Stanky | 2 | ||||
| Bobby Avila | 3 | Mike Edwards | 1 | Roy Hughes | 2 | Billy Nash | 1 | Dolly Stark | 1 | ||||
| Wally Backman | 1 | Dick Egan | 2 | John Hummel | 1 | Charlie Neal | 1 | Harry Steinfeldt | 1 | ||||
| Carlos Baerga | 1 | Johnny Evers | 1 | Ron Hunt | 1 | Al Newman | 2 | Ace Stewart | 1 | ||||
| Alan Bannister | 1 | Jack Farrell | 3 | Tadahito Iguchi | 2 | John O'Brien | 1 | Snuffy Stirnweiss | 1 | ||||
| Sam Barkley | 2 | Bob Ferguson | 1 | Don Johnson | 1 | Tom O'Brien | 1 | Cub Stricker | 5 | ||||
| Dick Bartell | 1 | Hobe Ferris | 2 | Davey Johnson | 1 | Charley O'Leary | 1 | Pete Suder | 1 | ||||
| Eddie Basinski | 1 | Chick Fewster | 1 | Kevin Jordan | 1 | Jose Oquendo | 1 | Guy Sularz | 1 | ||||
| Charley Bassett | 1 | Wes Fisler | 1 | Alex Kampouris | 1 | Freddy Parent | 1 | Ezra Sutton | 1 | ||||
| Glenn Beckert | 3 | Ed Fitzpatrick | 1 | George Kelly | 1 | Jiggs Parrott | 1 | Charlie Sweasy | 1 | ||||
| Tony Bernazard | 1 | Tim Flannery | 1 | King Kelly | 1 | Geronimo Pena | 2 | Bill Sweeney | 1 | ||||
| Neil Berry | 1 | Jake Flowers | 1 | Jeff Kent | 2 | Fred Pfeffer | 5 | Danny Tartabull | 1 | ||||
| Lou Bierbauer | 1 | Lew Fonseca | 1 | Dick Kenworthy | 2 | Tony Phillips | 1 | Tony Taylor | 2 | ||||
| Max Bishop | 1 | Davy Force | 2 | John Kerr | 1 | Tony Piet | 1 | Johnny Temple | 2 | ||||
| Don Blasingame | 2 | Hod Ford | 4 | Mickey Klutts | 1 | Pinky Pittinger | 1 | Zeb Terry | 1 | ||||
| Jimmy Bloodworth | 1 | Nellie Fox | 1 | Otto Knabe | 1 | Tom Power | 1 | Tim Teufel | 1 | ||||
| Ossie Bluege | 1 | Frankie Frisch | 4 | Don Kolloway | 1 | Del Pratt | 2 | Derrel Thomas | 2 | ||||
| Frank Bonner | 1 | Carlos Garcia | 1 | Ted Kubiak | 1 | Jerry Priddy | 2 | Fresco Thompson | 2 | ||||
| Bret Boone | 2 | Jesse Garcia | 1 | Nap Lajoie | 1 | Joe Quest | 1 | Specs Toporcer | 1 | ||||
| Al Bridwell | 1 | Earle Gardner | 1 | Lyman Lamb | 1 | Joe Quinn | 4 | Cesar Tovar | 1 | ||||
| Rocky Bridges | 1 | Phil Garner | 1 | Mike Lansing | 1 | Paul Radford | 1 | Dasher Troy | 1 | ||||
| Jack Brohamer | 2 | Brent Gates | 1 | Tony Lazzeri | 2 | Morrie Rath | 1 | Harry Truby | 1 | ||||
| Ike Brown | 1 | Joe Gedeon | 3 | Eddie Leon | 1 | Johnny Ray | 2 | Mike Tyson | 1 | ||||
| Don Buford | 1 | Charlie Gehringer | 5 | Mark Lewis | 1 | Randy Ready | 1 | Juan Uribe | 1 | ||||
| Jack Burdock | 5 | Joe Gerhardt | 4 | Carl Lind | 1 | Bill Regan | 2 | Chase Utley | 2 | ||||
| Les Burke | 1 | Billy Gilbert | 3 | Steve Lombardozzi | 2 | Heinie Reitz | 3 | Randy Velarde | 2 | ||||
| Asdrubal Cabrera | 1 | Brian Giles | 1 | Mark Loretta | 1 | Jerry Remy | 3 | Quilvio Veras | 1 | ||||
| Casey Candaele | 1 | Jack Glasscock | 1 | Bobby Lowe | 1 | Harold Reynolds | 4 | Emil Verban | 2 | ||||
| Rod Carew | 1 | Kid Gleason | 2 | Pete Mackanin | 1 | Bobby Richardson | 2 | Fernando Vina | 1 | ||||
| Tom Carey | 1 | Luis Gomez | 1 | Lee Magee | 1 | Danny Richardson | 1 | Bill Wambsganss | 6 | ||||
| Dave Cash | 1 | Billy Goodman | 1 | Les Mallon | 1 | Hardy Richardson | 4 | Joe Ward | 1 | ||||
| John Castino | 1 | Joe Gordon | 2 | Tim Manning | 1 | Billy Ripken | 1 | Monte Ward | 2 | ||||
| Luis Castillo | 1 | George Grantham | 2 | Felix Mantilla | 2 | Claude Ritchey | 2 | Don Wert | 1 | ||||
| Ray Chapman | 1 | Bill Greenwood | 3 | Stu Martin | 1 | Bip Roberts | 1 | Frank White | 2 | ||||
| Cupid Childs | 2 | Dick Green | 1 | Don Mason | 1 | Jackie Robinson | 1 | Lou Whitaker | 1 | ||||
| Horace Clarke | 1 | Bobby Grich | 2 | Eddie Mayo | 2 | Yank Robinson | 2 | Bump Wills | 1 | ||||
| Spider Clark | 1 | Oscar Grimes | 1 | Bill Mazeroski | 2 | Dave Rohde | 1 | Davey Williams | 1 | ||||
| Eddie Collins | 6 | Frankie Gustine | 1 | Bill McClellan | 2 | George Rohe | 1 | Jimmy Williams | 3 | ||||
| Hub Collins | 2 | Don Gutteridge | 1 | Dave McKay | 1 | Cookie Rojas | 3 | Sam Wise | 1 | ||||
| Jim Connor | 2 | Jerry Hairston Jr. | 1 | Frank McLaughlin | 1 | Bama Rowell | 1 | George Wright | 1 | ||||
| Ben Conroy | 1 | Bill Hallman | 1 | Mark McLemore | 1 | Connie Ryan | 2 | Bobby Young | 1 | ||||
| Billy Consolo | 1 | Al Halt | 1 | Marty McManus | 1 | Ryne Sandberg | 3 | Eric Young | 1 | ||||
| Joey Cora | 1 | Granny Hamner | 1 | Mike McNally | 1 | Germany Schaefer | 1 | Mike Young | 1 | ||||
| Chuck Cottier | 1 | Lee Handley | 1 | Bid McPhee | 9 | Roy Schalk | 1 | Ralph Young | 3 | ||||
| Bill Craver | 1 | Bucky Harris | 2 | Ski Melillo | 3 | Heinie Scheer | 1 | Rollie Zeider | 1 | ||||
| Hughie Critz | 2 | Lenny Harris | 1 | Cass Michaels | 1 | Red Schoendienst | 2 | ||||||
| Jack Crooks | 1 | Tommy Helms | 1 | Eddie Miller | 1 | Rodney Scott | 1 | ||||||
| Julio Cruz | 2 | Solly Hemus | 1 | Felix Millan | 1 | Dave Shean | 1 | ||||||
| Tony Cuccinello | 3 | Mike Herrera | 1 | Paul Molitor | 1 | Andy Sheets | 1 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |