![]() |
Triple Plays Involving 2nd Basemen |
Revised August 25, 2009
| 2nd Basemen | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Bill Craver | NL | New York Mutuals | 5/13/1876 | at | Hartford Dark Blues | 4*-3*-4* |
| Wes Fisler | NL | Philadelphia Athletics | 9/13/1876 | vs | Cincinnati Red Stockings | 5*-4*-3* |
| Jack Burdock | NL | Hartford Dark Blues | 7/14/1877 | at | Chicago White Stockings | 4*-3*-5* |
| George Wright | NL | Boston Red Caps | 7/14/1877 | at | St. Louis Brown Stockings | 4*-3*-4* |
| Charlie Sweasy | NL | Providence Grays | 5/8/1878 | vs | Boston Red Caps | 8*-8*-4* |
| Jack Burdock | NL | Boston Red Caps | 7/25/1878 | vs | Cincinnati Red Stockings | 5*-4*-2* |
| Jack Glasscock | NL | Cleveland Blues | 6/10/1879 | at | Boston Red Caps | 5-4*-3*-2* |
| Jack Burdock | NL | Boston Red Caps | 6/26/1879 | vs | Providence Grays | 2-5*-4*-3* |
| Jack Farrell | NL | Providence Grays | 8/5/1880 | vs | Cleveland Blues | 4*-4*-3* |
| Jack Farrell | NL | Providence Grays | 9/21/1880 | vs | Boston Red Caps | 5*-3*-4* |
| Davy Force | NL | Buffalo Bisons | 5/14/1881 | vs | Providence Grays | 4*-3*-2* |
| Davy Force | NL | Buffalo Bisons | 9/15/1881 | at | Worcester Worcesters | 4*-3*-5* |
| Bob Ferguson | NL | Troy Trojans | 5/5/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| Hardy Richardson | NL | Buffalo Bisons | 5/30/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| Bid McPhee | AA | Cincinnati Red Stockings | 6/6/1882 | vs | Baltimore Orioles | 2*-5*-4* |
| Dasher Troy | NL | Detroit Wolverines | 6/9/1882 | at | Worcester Worcesters | 6*-5*-4* |
| Bid McPhee | AA | Cincinnati Red Stockings | 6/22/1882 | vs | Pittsburgh Pirates | 6-4*-4*-3* |
| Bill Smiley | AA | St. Louis Cardinals | 7/26/1882 | at | Baltimore Orioles | 2*-5*-4* |
| Bid McPhee | AA | Cincinnati Red Stockings | 9/13/1882 | vs | Louisville Colonels | 2-5*-4*-3* |
| Hardy Richardson | NL | Buffalo Bisons | 6/2/1883 | at | Boston Beaneaters | 6*-2*-4* |
| Jack Burdock | NL | Boston Beaneaters | 8/11/1883 | vs | Providence Grays | 1-2*-3*-4* |
| Cub Stricker | AA | Philadelphia Athletics | 5/23/1884 | vs | Pittsburgh Alleghenys | 3*-3*-4* |
| Ed Andrews | NL | Philadelphia Phillies | 6/4/1884 | at | Providence Grays | 6*-5*-4* |
| Bid McPhee | AA | Cincinnati Red Stockings | 6/7/1884 | at | Brooklyn Atlantics | 4*-6*-3* |
| Frank McLaughlin | UA | Chicago/Pittsburgh Unions/Browns | 6/19/1884 | vs | Kansas City Unions | 4*-4*-2* |
| Joe Quest | AA | St. Louis Browns | 7/12/1884 | vs | Brooklyn Atlantics | 2-5*-3*-4* |
| Cub Stricker | AA | Philadelphia Athletics | 7/28/1884 | vs | Brooklyn Atlantics | 2*-3-2*-4-6-5* |
| Monte Ward | NL | New York Gothams | 7/31/1884 | vs | Providence Grays | 7-4-2* |
| Bill Greenwood | AA | Brooklyn Atlantics | 8/20/1884 | at | New York Metropolitans | 6*-4*-3* |
| Joe Gerhardt | NL | New York Giants | 6/11/1885 | at | Providence Grays | 4-4-3* |
| Tim Manning | AA | Baltimore Orioles | 6/13/1885 | vs | Pittsburgh Alleghenys | 4*-3*-2* |
| Cub Stricker | AA | Philadelphia Athletics | 6/23/1885 | at | Baltimore Orioles | 3*-4*-5* |
| Sam Barkley | AA | St. Louis Browns | 7/9/1885 | vs | Brooklyn Grays | 2*-5*-3-4* |
| Joe Gerhardt | NL | New York Giants | 8/26/1885 | vs | Providence Grays | 3*-3*-4* |
| Pop Smith | AA | Pittsburgh Alleghenys | 8/28/1885 | at | Cincinnati Red Stockings | 9*-3*-4* |
| Joe Gerhardt | NL | New York Giants | 9/7/1885 | at | Philadelphia Phillies | 3*-3*-4* |
| Bill McClellan | AA | Brooklyn Grays | 4/26/1886 | at | New York Metropolitans | 6*-4*-3* |
| Sam Barkley | AA | Pittsburgh Pirates | 5/8/1886 | vs | Cincinnati Red Stockings | 3*-4*-2* |
| Jack Burdock | NL | Boston Beaneaters | 7/12/1886 | at | Washington Senators | 4*-3*-6* |
| Hardy Richardson | NL | Detroit Wolverines | 8/5/1886 | at | Boston Beaneaters | 4*-4*-2* |
| Ezra Sutton | NL | Boston Beaneaters | 8/10/1886 | vs | Kansas City Cowboys | 3-2*-5*-4* |
| Bill McClellan | AA | Brooklyn Grays | 8/31/1886 | at | Baltimore Orioles | 6*-4*-3* |
| Jack Farrell | NL | Washington Senators | 9/7/1886 | at | Detroit Wolverines | 6*-4*-3* |
| Bill Greenwood | AA | Baltimore Orioles | 5/21/1887 | at | Cincinnati Red Stockings | 4*-4*-5* |
| Joe Gerhardt | AA | New York Metropolitans | 6/15/1887 | vs | Louisville Colonels | 4-3-6-2* |
| King Kelly | NL | Boston Beaneaters | 6/21/1887 | at | Indianapolis Hoosiers | 3*-6*-4-1* |
| Cub Stricker | AA | Cleveland Blues | 6/30/1887 | vs | Cincinnati Red Stockings | 6-4*-3*-5* |
| Hardy Richardson | NL | Detroit Wolverines | 7/5/1887 | vs | Boston Beaneaters | 6*-5*-4* |
| Paul Radford | AA | New York Metropolitans | 7/9/1887 | at | Cincinnati Red Stockings | 4*-4*-3* |
| Fred Pfeffer | NL | Chicago White Stockings | 8/4/1887 | vs | Philadelphia Phillies | 4-6*-5*-4* |
| Yank Robinson | AA | St. Louis Browns | 10/21/1887 | vs | Detroit Wolverines | 6*-5*-4* |
| Fred Pfeffer | NL | Chicago White Stockings | 6/23/1888 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Billy Nash | NL | Boston Beaneaters | 7/11/1888 | at | Pittsburgh Pirates | 4*-3*-6* |
| Joe Quinn | NL | Boston Beaneaters | 9/28/1888 | vs | Chicago White Stockings | 6-4*-3*-2* |
| Al Myers | NL | Washington Senators | 6/20/1889 | at | Indianapolis Hoosiers | 6-5*-2*-4* |
| Fred Pfeffer | NL | Chicago White Stockings | 6/24/1889 | vs | New York Giants | 6-5*-4*-1* |
| Bid McPhee | AA | Cincinnati Red Stockings | 8/5/1889 | at | Baltimore Orioles | 3*-3*-4* |
| Bill Greenwood | AA | Rochester Rochesters | 4/30/1890 | vs | Brooklyn Gladiators | 6-5*-4*-3* |
| Hub Collins | NL | Brooklyn Bridegrooms | 5/21/1890 | vs | Cincinnati Reds | 4-6*-3*-2* |
| Hub Collins | NL | Brooklyn Bridegrooms | 5/29/1890 | vs | Chicago Colts | 6-4*-3*-2* |
| Tom O'Brien | AA | Rochester Rochesters | 6/15/1890 | at | Syracuse Stars | 4*-6*-3* |
| Joe Quinn | PL | Boston Red Stockings | 6/30/1890 | at | Pittsburgh Burghers | 4*-6*-3* |
| Bill Higgins | AA | St. Louis Browns | 7/13/1890 | vs | Philadelphia Athletics | 4*-3*-2* |
| Fred Pfeffer | PL | Chicago Pirates | 7/15/1890 | at | Philadelphia Quakers | 4-2*-5*-4* |
| Yank Robinson | PL | Pittsburgh Burghers | 8/15/1890 | at | Chicago Pirates | 6*-4*-3* |
| Ben Conroy | AA | Philadelphia Athletics | 8/21/1890 | at | Louisville Colonels | 1*-3*-4* |
| Al Myers | NL | Philadelphia Phillies | 9/8/1890 | vs | Brooklyn Bridegrooms | 6*-4*-3* |
| Tom Power | AA | Baltimore Orioles | 9/14/1890 | at | Philadelphia Athletics | 2*-6*-2-5-4* |
| Spider Clark | PL | Buffalo Bisons | 9/29/1890 | vs | Boston Red Stockings | 4*-3*-6* |
| Cupid Childs | AA | Syracuse Stars | 10/11/1890 | at | Philadelphia Athletics | 6*-4*-3* |
| Fred Pfeffer | NL | Chicago Colts | 5/5/1891 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Bid McPhee | NL | Cincinnati Reds | 5/22/1891 | at | New York Giants | 6*-4*-3* |
| Cub Stricker | AA | Boston Reds | 5/26/1891 | at | Cincinnati Kelly's Killers | 4*-2*-4* |
| Charley Bassett | NL | New York Giants | 6/11/1891 | vs | Pittsburgh Pirates | 8*-5*-4-3* |
| Bid McPhee | NL | Cincinnati Reds | 8/28/1891 | vs | Brooklyn Grooms | 4*-6*-3* |
| Danny Richardson | NL | Brooklyn Grooms | 5/26/1893 | at | Baltimore Orioles | 4-2*-5*-6* |
| Heinie Reitz | NL | Baltimore Orioles | 6/24/1893 | at | Boston Beaneaters | 1*-4*-4* |
| Heinie Reitz | NL | Baltimore Orioles | 7/20/1893 | at | Brooklyn Grooms | 4*-4*-3* |
| Bid McPhee | NL | Cincinnati Reds | 7/22/1893 | at | St. Louis Cardinals | 4-6*-6*-3-1* |
| Sam Wise | NL | Washington Senators | 9/8/1893 | at | Cleveland Spiders | 6*-5*-4* |
| Frank Bonner | NL | Baltimore Orioles | 5/5/1894 | vs | Washington Senators | 5-4*-3*-5* |
| Joe Quinn | NL | St. Louis Cardinals | 6/29/1894 | vs | Boston Beaneaters | 5-4*-3*-2* |
| Jiggs Parrott | NL | Chicago Colts | 8/14/1894 | at | Brooklyn Grooms | 4*-6*-3* |
| Bobby Lowe | NL | Boston Beaneaters | 8/15/1894 | vs | Pittsburgh Pirates | 8-4*-4*-5-3-8* |
| Monte Ward | NL | New York Giants | 8/18/1894 | vs | Chicago Colts | 6*-4*-3* |
| Lou Bierbauer | NL | Philadelphia Phillies | 9/11/1894 | vs | Pittsburgh Pirates | 6-3*-4*-2* |
| Ace Stewart | NL | Chicago Colts | 5/2/1895 | vs | Louisville Colonels | 6*-4*-3* |
| Bill Hallman | NL | Philadelphia Phillies | 5/9/1895 | at | St. Louis Cardinals | 7*-4*-3* |
| General Stafford | NL | New York Giants | 6/13/1895 | vs | St. Louis Cardinals | 1*-5*-4* |
| Harry Truby | NL | Chicago Colts | 5/2/1896 | vs | St. Louis Cardinals | 6*-4*-3* |
| Jack Crooks | NL | Louisville Colonels | 7/26/1896 | vs | Washington Senators | 4-2*-5*-4-3* |
| Heinie Reitz | NL | Baltimore Orioles | 5/10/1897 | at | Washington Senators | 3*-6*-4* |
| Kid Gleason | NL | New York Giants | 5/29/1897 | vs | St. Louis Cardinals | 4*-3*-2* |
| John Houseman | NL | St. Louis Cardinals | 7/30/1897 | vs | Louisville Colonels | 6*-4*-3* |
| Jim Connor | NL | Chicago Orphans | 7/23/1898 | at | Cleveland Spiders | 7*-5*-4* |
| Jim Connor | NL | Chicago Orphans | 8/5/1898 | vs | Baltimore Orioles | 6*-4*-3* |
| John O'Brien | NL | Baltimore Orioles | 4/24/1899 | at | New York Giants | 6*-4*-3* |
| Bid McPhee | NL | Cincinnati Reds | 8/14/1899 | at | Boston Beaneaters | 5*-5*-4* |
| Joe Quinn | NL | Cleveland Spiders | 8/18/1899 | at | Brooklyn Superbas | 4*-3*-6* |
| Kid Gleason | NL | New York Giants | 10/10/1899 | at | Brooklyn Superbas | 6*-4*-3* |
| Harry Steinfeldt | NL | Cincinnati Reds | 4/25/1900 | vs | Pittsburgh Pirates | 6*-4*-3* |
| Cupid Childs | NL | Chicago Orphans | 6/14/1901 | vs | New York Giants | 5-2*-4-3-4*-2* |
| Billy Gilbert | AL | Milwaukee Brewers | 7/14/1901 | at | Chicago White Stockings | 3*-3*-4-5* |
| Hobe Ferris | AL | Boston Americans | 8/7/1901 | at | Baltimore Orioles | 1-5-2*-6*-1* |
| Jimmy Williams | AL | Baltimore Orioles | 9/26/1901 | vs | Cleveland Blues | 4*-4*-6* |
| Claude Ritchey | NL | Pittsburgh Pirates | 6/6/1902 | at | New York Giants | 4*-4*-6* |
| Jimmy Williams | AL | Baltimore Orioles | 6/24/1902 | vs | Philadelphia Athletics | 7*-4*-3* |
| Heinie Smith | NL | New York Giants | 6/26/1902 | at | Philadelphia Phillies | 6-4*-3*-2* |
| Jimmy Williams | AL | Baltimore Orioles | 7/12/1902 | at | Washington Senators | 4*-6*-3* |
| Heinie Smith | NL | New York Giants | 7/15/1902 | at | Cincinnati Reds | 1*-4*-3* |
| Jack Morrissey | NL | Cincinnati Reds | 6/11/1903 | vs | New York Giants | 5*-3*-4* |
| Hobe Ferris | AL | Boston Pilgrims | 8/23/1903 | at | St. Louis Browns | 4*-6*-3* |
| Billy Gilbert | NL | New York Giants | 9/18/1903 | at | Cincinnati Reds | 4*-6*-5* |
| Claude Ritchey | NL | Pittsburgh Pirates | 4/15/1905 | at | Cincinnati Reds | 3*-3*-7-4* |
| Harry Arndt | NL | St. Louis Cardinals | 6/1/1905 | at | Cincinnati Reds | 3*-4*-1* |
| Miller Huggins | NL | Cincinnati Reds | 7/14/1905 | at | Boston Beaneaters | 6-4*-2-5*-4* |
| Billy Gilbert | NL | New York Giants | 7/26/1905 | vs | Cincinnati Reds | 6-4*-3*-2* |
| Whitey Alperman | NL | Brooklyn Superbas | 7/16/1906 | at | Cincinnati Reds | 4-6*-3*-2* |
| Dave Shean | AL | Philadelphia Athletics | 9/22/1906 | at | St. Louis Browns | 4*-6*-3* |
| George Rohe | AL | Chicago White Sox | 5/4/1907 | at | Detroit Tigers | 6-2*-4*-1-6* |
| Danny Murphy | AL | Philadelphia Athletics | 4/28/1908 | vs | Washington Senators | 3*-4*-6* |
| Germany Schaefer | AL | Detroit Tigers | 6/7/1908 | vs | Boston Red Sox | 4*-3*-2* |
| Ed Abbaticchio | NL | Pittsburgh Pirates | 7/31/1908 | at | Brooklyn Superbas | 5*-3*-4* |
| Whitey Alperman | NL | Brooklyn Superbas | 9/3/1908 | at | Philadelphia Phillies | 1*-4*-3* |
| Otto Knabe | NL | Philadelphia Phillies | 9/5/1908 | vs | New York Giants | 6-4*-2-5-6-2*-5* |
| Eddie Collins | AL | Philadelphia Athletics | 7/30/1909 | vs | Cleveland Naps | 4*-5*-3* |
| Joe Ward | NL | Philadelphia Phillies | 9/4/1909 | vs | Brooklyn Superbas | 6-4*-3*-2* |
| Larry Doyle | NL | New York Giants | 4/25/1910 | vs | Brooklyn Superbas | 6-4*-3*-5-2* |
| Jim Delahanty | AL | Detroit Tigers | 6/18/1910 | vs | Boston Red Sox | 8*-4*-4* |
| Dick Egan | NL | Cincinnati Reds | 7/20/1910 | vs | New York Giants | 5*-5*-4* |
| Johnny Evers | NL | Chicago Cubs | 8/27/1910 | vs | New York Giants | 1-4*-4*-5* |
| Dick Egan | NL | Cincinnati Reds | 9/2/1910 | vs | Pittsburgh Pirates | 3*-4*-6* |
| Freddy Parent | AL | Chicago White Sox | 9/18/1910 | vs | Boston Red Sox | 4*-6*-3* |
| Earle Gardner | AL | New York Yankees | 5/6/1911 | vs | Boston Red Sox | 6*-4*-3* |
| Dolly Stark | NL | Brooklyn Dodgers | 10/4/1911 | vs | New York Giants | 4*-3*-6* |
| Bill Sweeney | NL | Boston Braves | 10/9/1911 | at | Philadelphia Phillies | 6*-4*-3* |
| Charley O'Leary | AL | Detroit Tigers | 4/16/1912 | at | Chicago White Sox | 4*-6*-3* |
| John Hummel | NL | Brooklyn Dodgers | 6/3/1912 | vs | Cincinnati Reds | 6-2*-5-2*-4* |
| Morrie Rath | AL | Chicago White Sox | 8/11/1912 | vs | Philadelphia Athletics | 3*-6*-4* |
| Eddie Collins | AL | Philadelphia Athletics | 5/16/1913 | at | Cleveland Naps | 6-2-5-1-5*-4*-5-6-5-7* |
| Larry Doyle | NL | New York Giants | 4/24/1914 | vs | Philadelphia Phillies | 4-3*-6*-2* |
| Nap Lajoie | AL | Cleveland Naps | 5/6/1914 | vs | St. Louis Browns | 5-4*-3*-2* |
| Eddie Collins | AL | Philadelphia Athletics | 7/28/1914 | at | Detroit Tigers | 8*-1-4-3*-2* |
| Ray Chapman | AL | Cleveland Naps | 9/14/1914 | vs | Detroit Tigers | 8*-2-4-2-5-4*-2* |
| Al Bridwell | FL | St. Louis Terriers | 5/6/1915 | at | Brooklyn Tip-Tops | 9*-4-6*-3* |
| Dick Kenworthy | FL | Kansas City Packers | 7/24/1915 | vs | Buffalo Blues | 5-4*-3*-2* |
| Bill Wambsganss | AL | Cleveland Indians | 7/24/1915 | vs | Philadelphia Athletics | 5*-4*-3* |
| Lee Magee | FL | Brooklyn Tip-Tops | 7/26/1915 | at | St. Louis Terriers | 7*-6-3-6-2-5-3*-3* |
| Larry Doyle | NL | New York Giants | 8/4/1915 | at | St. Louis Cardinals | 5*-5*-4* |
| Rollie Zeider | FL | Chicago Whales | 9/19/1915 | vs | Buffalo Blues | 3*-3*-4* |
| Dick Kenworthy | AL | St. Louis Browns | 4/30/1917 | at | Cleveland Indians | 5*-4*-6* |
| Ed Fitzpatrick | NL | Boston Braves | 7/31/1917 | at | Chicago Cubs | 4*-3*-6* |
| Ralph Young | AL | Detroit Tigers | 8/23/1917 | vs | Philadelphia Athletics | 6*-4*-3* |
| Joe Gedeon | AL | New York Yankees | 8/28/1917 | at | Chicago White Sox | 5*-5*-4* |
| Lee Magee | NL | Cincinnati Reds | 4/28/1918 | vs | St. Louis Cardinals | 5-4*-3*-2* |
| Del Pratt | AL | New York Yankees | 6/1/1918 | at | Chicago White Sox | 5*-4*-3* |
| Eddie Collins | AL | Chicago White Sox | 5/25/1919 | vs | Washington Senators | 8*-6-5*-1-4* |
| Bill Wambsganss | AL | Cleveland Indians | 6/2/1919 | vs | St. Louis Browns | 8*-6-4-5-4*-6-4* |
| Joe Gedeon | AL | St. Louis Browns | 6/21/1919 | at | Boston Red Sox | 5*-4*-3* |
| Joe Gedeon | AL | St. Louis Browns | 8/31/1919 | vs | Detroit Tigers | 4*-6*-3* |
| George Cutshaw | NL | Pittsburgh Pirates | 7/7/1920 | vs | Philadelphia Phillies | 1*-6*-4* |
| Mike McNally | AL | Boston Red Sox | 7/25/1920 | at | New York Yankees | 4*-4*-3* |
| Bill Wambsganss | AL | Cleveland Indians | 10/10/1920 | vs | Brooklyn Dodgers | 4*-4*-4* |
| Ralph Young | AL | Detroit Tigers | 5/18/1921 | vs | Boston Red Sox | 4*-4*-6* |
| Lyman Lamb | AL | St. Louis Browns | 6/10/1921 | at | Boston Red Sox | 5*-4*-3* |
| John Monroe | NL | New York Giants | 6/13/1921 | at | St. Louis Cardinals | 4*-3*-6* |
| Specs Toporcer | NL | St. Louis Cardinals | 7/27/1921 | vs | Philadelphia Phillies | 6*-4*-3* |
| Zeb Terry | NL | Chicago Cubs | 8/30/1921 | at | New York Giants | 4*-6*-3* |
| Hod Ford | NL | Boston Braves | 8/30/1921 | vs | Cincinnati Reds | 4-6*-3*-5-2* |
| Del Pratt | AL | Boston Red Sox | 4/28/1922 | at | New York Yankees | 5-4*-3*-2* |
| Bill Wambsganss | AL | Cleveland Indians | 4/30/1922 | at | St. Louis Browns | 4*-4*-3* |
| Hod Ford | NL | Boston Braves | 5/11/1922 | at | Cincinnati Reds | 6-4*-3*-2* |
| Bucky Harris | AL | Washington Senators | 5/16/1922 | vs | Detroit Tigers | 4*-3*-6* |
| Ralph Young | AL | Philadelphia Athletics | 8/5/1922 | at | St. Louis Browns | 6*-4*-3* |
| Eddie Collins | AL | Chicago White Sox | 9/12/1922 | vs | Cleveland Indians | 4-6*-3*-2* |
| Eddie Collins | AL | Chicago White Sox | 10/1/1922 | at | St. Louis Browns | 4*-4*-3* |
| Spencer Adams | NL | Pittsburgh Pirates | 7/19/1923 | at | Boston Braves | 5*-4*-3* |
| Heinie Scheer | AL | Philadelphia Athletics | 8/4/1923 | vs | Detroit Tigers | 6*-4*-3* |
| Bill Wambsganss | AL | Boston Red Sox | 5/30/1924 | vs | Washington Senators | 4*-3*-2* |
| Marty McManus | AL | St. Louis Browns | 6/28/1924 | at | Chicago White Sox | 6-4*-3*-2* |
| Les Burke | AL | Detroit Tigers | 7/3/1924 | vs | Chicago White Sox | 6*-5*-4* |
| Hod Ford | NL | Philadelphia Phillies | 7/4/1924 | at | New York Giants | 4*-6*-3* |
| Rogers Hornsby | NL | St. Louis Cardinals | 7/30/1924 | at | Philadelphia Phillies | 3*-6*-4* |
| George Grantham | NL | Chicago Cubs | 8/23/1924 | vs | Brooklyn Dodgers | 5*-4*-3* |
| Frankie Frisch | NL | New York Giants | 9/6/1924 | at | Philadelphia Phillies | 4*-4*-3* |
| Lew Fonseca | NL | Philadelphia Phillies | 5/1/1925 | vs | Boston Braves | 9*-2*-4* |
| George Kelly | NL | New York Giants | 6/12/1925 | vs | Pittsburgh Pirates | 6-2-5*-6-4*-3* |
| Freddy Spurgeon | AL | Cleveland Indians | 8/25/1925 | vs | Philadelphia Athletics | 4*-2*-6* |
| Gale Staley | NL | Chicago Cubs | 9/22/1925 | vs | Brooklyn Dodgers | 6-4*-3*-2* |
| Rogers Hornsby | NL | St. Louis Cardinals | 5/26/1926 | vs | Cincinnati Reds | 4*-6*-3* |
| Mike Herrera | AL | Boston Red Sox | 6/6/1926 | at | Chicago White Sox | 4*-3*-6* |
| Chick Fewster | NL | Brooklyn Dodgers | 6/14/1926 | vs | St. Louis Cardinals | 6*-4*-4* |
| Bucky Harris | AL | Washington Senators | 6/24/1926 | at | Philadelphia Athletics | 4-3*-6*-5-2-5* |
| Bill Wambsganss | AL | Philadelphia Athletics | 9/16/1926 | at | St. Louis Browns | 1*-4*-3* |
| Hughie Critz | NL | Cincinnati Reds | 5/24/1927 | vs | Pittsburgh Pirates | 5*-5*-4* |
| Charlie Gehringer | AL | Detroit Tigers | 6/23/1927 | at | Chicago White Sox | 4-3*-6*-2* |
| Bill Regan | AL | Boston Red Sox | 8/19/1927 | at | Detroit Tigers | 6*-4*-3* |
| Frankie Frisch | NL | St. Louis Cardinals | 9/4/1927 | at | Chicago Cubs | 4-3*-6-2-4*-3-5* |
| Max Bishop | AL | Philadelphia Athletics | 9/5/1927 | vs | Washington Senators | 6*-4*-3* |
| Bill Regan | AL | Boston Red Sox | 9/26/1927 | vs | Washington Senators | 8*-4*-2* |
| Carl Lind | AL | Cleveland Indians | 6/9/1928 | vs | New York Yankees | 7*-4-3*-2* |
| Dick Bartell | NL | Pittsburgh Pirates | 5/5/1929 | at | Boston Braves | 1-2-5*-4*-2* |
| Eddie Moore | NL | Brooklyn Dodgers | 5/25/1929 | vs | Philadelphia Phillies | 6*-3*-4* |
| Fresco Thompson | NL | Philadelphia Phillies | 6/3/1929 | at | Pittsburgh Pirates | 4*-3*-6* |
| Pinky Pittinger | NL | Cincinnati Reds | 7/4/1929 | at | Chicago Cubs | 4*-3*-2* |
| George Grantham | NL | Pittsburgh Pirates | 8/17/1929 | at | Boston Braves | 4*-6*-6* |
| Ski Melillo | AL | St. Louis Browns | 9/19/1929 | at | Washington Senators | 1-4*-4*-4* |
| Charlie Gehringer | AL | Detroit Tigers | 7/18/1930 | vs | Boston Red Sox | 6*-4*-3* |
| Hod Ford | NL | Cincinnati Reds | 7/27/1930 | vs | Chicago Cubs | 4-5-2*-3*-5* |
| Jake Flowers | NL | Brooklyn Dodgers | 8/9/1930 | at | St. Louis Cardinals | 9*-4*-4* |
| Fresco Thompson | NL | Philadelphia Phillies | 9/16/1930 | vs | Pittsburgh Pirates | 4*-4*-3* |
| Les Mallon | NL | Philadelphia Phillies | 7/1/1931 | vs | Chicago Cubs | 4*-3*-6* |
| Tony Cuccinello | NL | Cincinnati Reds | 9/6/1931 | vs | St. Louis Cardinals | 7*-2*-6-4* |
| John Kerr | AL | Chicago White Sox | 9/11/1931 | at | New York Yankees | 5*-4*-3* |
| Charlie Gehringer | AL | Detroit Tigers | 9/21/1931 | at | Philadelphia Athletics | 4*-6*-3* |
| Ski Melillo | AL | St. Louis Browns | 9/26/1931 | vs | Chicago White Sox | 3*-6*-4* |
| Tony Cuccinello | NL | Brooklyn Dodgers | 5/13/1932 | at | Cincinnati Reds | 6*-4*-3* |
| Ski Melillo | AL | St. Louis Browns | 6/19/1932 | vs | Philadelphia Athletics | 4*-6*-3* |
| Frankie Frisch | NL | St. Louis Cardinals | 4/23/1933 | vs | Pittsburgh Pirates | 4*-5*-3* |
| Frankie Frisch | NL | St. Louis Cardinals | 8/20/1933 | at | Brooklyn Dodgers | 4*-3*-6* |
| Hughie Critz | NL | New York Giants | 8/4/1934 | at | Philadelphia Phillies | 4*-3*-6* |
| Alex Kampouris | NL | Cincinnati Reds | 4/21/1935 | at | Chicago Cubs | 3*-3*-4* |
| Tony Lazzeri | AL | New York Yankees | 4/27/1935 | at | Philadelphia Athletics | 4*-3*-6* |
| Tom Carey | AL | St. Louis Browns | 7/29/1935 | vs | Chicago White Sox | 2*-4*-5* |
| Roy Hughes | AL | Cleveland Indians | 9/7/1935 | at | Boston Red Sox | 5-6*-4*-3* |
| Charlie Gehringer | AL | Detroit Tigers | 4/24/1936 | at | St. Louis Browns | 4*-6*-3* |
| Tony Piet | AL | Chicago White Sox | 4/30/1936 | at | Boston Red Sox | 6*-4*-3* |
| Ossie Bluege | AL | Washington Senators | 6/18/1936 | at | Detroit Tigers | 6*-4*-3* |
| Tony Lazzeri | AL | New York Yankees | 4/26/1937 | vs | Philadelphia Athletics | 4-6*-3*-5* |
| Lee Handley | NL | Pittsburgh Pirates | 4/30/1937 | vs | Chicago Cubs | 6-4*-3*-5* |
| Tony Cuccinello | NL | Boston Braves | 9/14/1937 | at | Chicago Cubs | 6*-4*-3* |
| Roy Hughes | AL | St. Louis Browns | 5/11/1938 | at | Philadelphia Athletics | 4*-6*-3* |
| Stu Martin | NL | St. Louis Cardinals | 5/29/1939 | vs | Pittsburgh Pirates | 5*-4*-3* |
| Johnny Hudson | NL | Brooklyn Dodgers | 6/1/1939 | vs | Chicago Cubs | 5-4*-4*-5-6* |
| Charlie Gehringer | AL | Detroit Tigers | 7/18/1940 | at | Boston Red Sox | 4-3*-6*-5-2* |
| Bama Rowell | NL | Boston Braves | 7/25/1940 | vs | Chicago Cubs | 3*-6*-4* |
| Jimmy Bloodworth | AL | Washington Senators | 9/10/1940 | at | Chicago White Sox | 4*-6*-3* |
| Connie Ryan | NL | New York Giants | 5/12/1942 | vs | Pittsburgh Pirates | 4*-6*-6* |
| George Myatt | AL | Washington Senators | 10/2/1943 | vs | Detroit Tigers | 8*-2-4*-2-5* |
| George Myatt | AL | Washington Senators | 4/29/1944 | vs | New York Yankees | 3*-4*-4* |
| Roy Schalk | AL | Chicago White Sox | 5/20/1944 | at | Boston Red Sox | 6-4*-3*-2* |
| Frankie Gustine | NL | Pittsburgh Pirates | 6/3/1944 | at | New York Giants | 4*-6*-3* |
| Emil Verban | NL | St. Louis Cardinals | 7/1/1944 | vs | Brooklyn Dodgers | 6*-4*-3* |
| Emil Verban | NL | St. Louis Cardinals | 7/15/1944 | vs | Cincinnati Reds | 4*-6*-3* |
| Eddie Stanky | NL | Brooklyn Dodgers | 8/6/1944 | vs | Boston Braves | 4-2*-3*-6* |
| Don Gutteridge | AL | St. Louis Browns | 9/1/1944 | vs | Detroit Tigers | 5*-4*-3* |
| Don Johnson | NL | Chicago Cubs | 9/3/1944 | at | Cincinnati Reds | 6*-4*-3* |
| Eddie Mayo | AL | Detroit Tigers | 7/20/1945 | at | Washington Senators | 4*-6*-3* |
| Eddie Mayo | AL | Detroit Tigers | 5/8/1946 | at | Washington Senators | 1-4*-4*-3* |
| Joe Gordon | AL | New York Yankees | 5/22/1946 | at | Detroit Tigers | 3-2-5*-4-6-4*-3-6* |
| Don Kolloway | AL | Chicago White Sox | 6/11/1946 | at | Philadelphia Athletics | 4*-6*-3* |
| Oscar Grimes | AL | Philadelphia Athletics | 9/25/1946 | vs | Washington Senators | 5-4*-2-5*-6* |
