![]() |
Triple Plays Involving 1st Basemen |
Revised August 25, 2009
| 1st Basemen | Cnt | 1st Basemen | Cnt | 1st Basemen | Cnt | 1st Basemen | Cnt | 1st Basemen | Cnt | ||||
| Joe Adcock | 3 | Hooks Cotter | 1 | Mike Hegan | 1 | Fred Luderus | 1 | Ray Sanders | 2 | ||||
| Jim Adduci | 1 | Billy Cowan | 1 | Harry Heilmann | 1 | Henry Luff | 1 | Jack Sanford | 1 | ||||
| Harry Agganis | 1 | Sam Crawford | 1 | Wes Helms | 1 | Dave Magadan | 1 | Dutch Schliebner | 1 | ||||
| Dale Alexander | 3 | Dode Criss | 1 | Todd Helton | 1 | Sherry Magee | 1 | Pop Schriver | 1 | ||||
| Bob Allison | 1 | Warren Cromartie | 1 | Harvey Hendrick | 2 | Mickey Mantle | 2 | George Scott | 3 | ||||
| Harry Anderson | 1 | George Crowe | 1 | Keith Hernandez | 2 | Tino Martinez | 2 | Milt Scott | 2 | ||||
| John Anderson | 2 | Terry Crowley | 1 | John Herrnstein | 1 | Victor Martinez | 1 | Howie Shanks | 1 | ||||
| Cap Anson | 5 | Joe Cunningham | 1 | Jim Hickman | 2 | John Mayberry | 3 | Earl Sheely | 3 | ||||
| Jimmy Archer | 1 | Babe Dahlgren | 3 | Paul Hines | 2 | Al McCauley | 1 | Monk Sherlock | 1 | ||||
| Jeff Bagwell | 1 | Jake Daubert | 2 | Dick Hoblitzel | 1 | Willie McCovey | 2 | Roy Sievers | 1 | ||||
| Bob Bailey | 1 | Alvin Davis | 1 | Gil Hodges | 2 | Tommy McCraw | 2 | Hack Simmons | 1 | ||||
| Steve Balboni | 1 | Glenn Davis | 1 | Walter Holke | 3 | Dan McGann | 1 | Mike Simms | 1 | ||||
| Ernie Banks | 3 | Harry Davis | 3 | Johnny Hopp | 2 | Deacon McGuire | 1 | Duke Sims | 1 | ||||
| Jake Beckley | 8 | George Decker | 2 | Bob Horner | 1 | Stuffy McInnis | 4 | Dick Sisler | 2 | ||||
| Julio Becquer | 2 | Herman Dehlman | 1 | Sam Horn | 1 | George McQuinn | 2 | George Sisler | 7 | ||||
| Todd Benzinger | 1 | Charlie Dexter | 1 | Tony Horton | 1 | Mox McQuery | 1 | Bill Skowron | 1 | ||||
| Sean Berry | 1 | Jiggs Donahue | 1 | Ben Houser | 1 | Denis Menke | 1 | John Smith | 1 | ||||
| Kurt Bevacqua | 1 | Jack Doyle | 3 | Doug Howard | 1 | Fred Merkle | 3 | J.T. Snow | 2 | ||||
| Marv Blaylock | 1 | Walt Dropo | 1 | Del Howard | 1 | Catfish Metkovich | 1 | Tony Solaita | 2 | ||||
| Lu Blue | 4 | Leon Durham | 1 | Kent Hrbek | 6 | Dan Meyer | 1 | Mike Squires | 2 | ||||
| Bruce Bochte | 2 | Jimmie Dykes | 1 | Aubrey Huff | 1 | Dots Miller | 1 | Jake Stahl | 1 | ||||
| Don Bollweg | 1 | Luke Easter | 2 | John Hummel | 1 | Randy Milligan | 2 | Joe Start | 5 | ||||
| Jack Bolling | 1 | Mike Epstein | 1 | Don Hurst | 1 | Johnny Mize | 2 | Willie Stargell | 1 | ||||
| Zeke Bonura | 1 | Darin Erstad | 1 | John Irwin | 1 | Fritz Mollwitz | 1 | Rusty Staub | 1 | ||||
| Babe Borton | 2 | Nick Etten | 1 | Frank Isbell | 1 | Wally Moon | 1 | Ecky Stearns | 3 | ||||
| Jim Bottomley | 7 | Darrell Evans | 1 | Conor Jackson | 1 | Jose Morales | 1 | Chuck Stevens | 2 | ||||
| Frank Bowerman | 1 | Bill Everitt | 1 | Gregg Jefferies | 1 | George Moriarty | 1 | Ed Stevens | 1 | ||||
| John Bowker | 1 | Ferris Fain | 2 | Deron Johnson | 1 | Justin Morneau | 1 | Lee Stevens | 2 | ||||
| Bob Boyd | 1 | Cecil Fielder | 1 | Dick Johnston | 1 | Hal Morris | 2 | George Stovall | 2 | ||||
| Jack Boyle | 1 | Elbie Fletcher | 2 | Jake Jones | 1 | John Morrill | 7 | Harry Stovey | 3 | ||||
| Hugh Bradley | 1 | Curry Foley | 1 | Nippy Jones | 2 | Dale Murphy | 1 | Joe Stripp | 1 | ||||
| Kitty Bransfield | 3 | Tom Foley | 1 | Buck Jordan | 2 | Eddie Murray | 2 | Gus Suhr | 1 | ||||
| Sid Bream | 1 | Dee Fondy | 1 | Ricky Jordan | 1 | Rich Murray | 1 | Ezra Sutton | 1 | ||||
| Rube Bressler | 1 | Lew Fonseca | 1 | Tim Jordan | 1 | Stan Musial | 3 | Harry Swacina | 1 | ||||
| George Brett | 1 | Jack Fournier | 3 | Mike Jorgensen | 2 | Hap Myers | 1 | Tim Talton | 1 | ||||
| Rico Brogna | 1 | Dave Foutz | 2 | Duane Josephson | 1 | Jim Nealon | 1 | Harry Taylor | 1 | ||||
| Art Brouthers | 2 | Jimmie Foxx | 2 | Wally Joyner | 1 | Jack Ness | 1 | Fred Tenney | 1 | ||||
| Dan Brouthers | 2 | Terry Francona | 1 | Joe Judge | 5 | Johnny Neun | 1 | Bill Terry | 3 | ||||
| Bill Buckner | 1 | Bill Freehan | 1 | Eric Karros | 1 | Fred Nicholson | 1 | Frank J Thomas | 1 | ||||
| Charlie Buffinton | 1 | Bernie Friberg | 2 | Bill Kellogg | 1 | Dave Nilsson | 1 | Frank E Thomas | 1 | ||||
| George Burns | 6 | Del Gainer | 2 | George Kelly | 5 | Jack O'Brien | 1 | Jason Thompson | 1 | ||||
| Jack Burns | 3 | Andres Galarraga | 3 | Joe Kelley | 3 | Pete O'Brien | 1 | Phil Todt | 4 | ||||
| Enos Cabell | 1 | Chick Gandil | 4 | Mike Kelley | 1 | Tom O'Brien | 1 | Earl Torgeson | 1 | ||||
| Dolph Camilli | 2 | John Ganzel | 2 | Harmon Killebrew | 1 | Hal O'Hagen | 2 | Jim Toy | 1 | ||||
| Eddie Carnett | 1 | Lou Gehrig | 4 | Dave Kingman | 1 | John Olerud | 1 | Gus Triandos | 1 | ||||
| Fred Carroll | 1 | Jason Giambi | 1 | Jay Kirke | 1 | Al Oliver | 2 | Hal Trosky | 4 | ||||
| Ed Cartwright | 2 | Mike Grady | 1 | Ted Kluszewski | 2 | Gene Oliver | 1 | Tommy Tucker | 7 | ||||
| Norm Cash | 3 | Hank Greenberg | 5 | Jimmy Knowles | 1 | Dave Orr | 3 | Farmer Vaughn | 1 | ||||
| Phil Cavarretta | 1 | Ivy Griffin | 1 | Don Kolloway | 2 | Joe Pepitone | 1 | Mo Vaughn | 1 | ||||
| Orlando Cepeda | 1 | Charlie Grimm | 2 | Ed Konetchy | 4 | Ken Phelps | 1 | Mickey Vernon | 2 | ||||
| Chris Chambliss | 1 | Oscar Grimes | 1 | Paul Konerko | 2 | Bill Phillips | 7 | Eddie Waitkus | 2 | ||||
| Hal Chase | 2 | Ray Grimes | 1 | Ed Kranepool | 1 | Wally Pipp | 3 | Bob Watson | 2 | ||||
| Archi Cianfrocco | 1 | Wayne Gross | 1 | Dick Kryhoski | 1 | Jim Poole | 1 | Joe Weiss | 1 | ||||
| Bud Clancy | 1 | Pedro Guerrero | 1 | Joe Kuhel | 3 | Boog Powell | 1 | Vic Wertz | 2 | ||||
| Bill Clancy | 1 | Stan Hack | 1 | Craig Kusick | 1 | Vic Power | 1 | Max West | 1 | ||||
| Jack Clark | 1 | Shane Halter | 1 | Candy LaChance | 2 | Albert Pujols | 1 | Bill White | 2 | ||||
| Willie Clark | 1 | Bob Hamelin | 1 | Mike Laga | 1 | Merritt Ranew | 1 | Possum Whitted | 1 | ||||
| Donn Clendenon | 2 | Bill Harbidge | 1 | Mike Lamb | 1 | Randy Ready | 1 | Harry Williams | 1 | ||||
| Nate Colbert | 2 | Mike Hargrove | 2 | Gene Larkin | 1 | John Reilly | 4 | Parke Wilson | 1 | ||||
| Ripper Collins | 2 | Joe Harris | 2 | Adam LaRoche | 2 | Dave Revering | 3 | Sam Wise | 1 | ||||
| Shano Collins | 1 | Buddy Hassett | 1 | Arlie Latham | 1 | Gene Richards | 1 | Roy Wood | 1 | ||||
| Charlie Comiskey | 5 | Bill Hassamaer | 1 | Juice Latham | 1 | Bob Robertson | 1 | Carl Yastrzemski | 1 | ||||
| Jeff Conine | 1 | Joe Hauser | 2 | Derrek Lee | 1 | Eddie Robinson | 3 | Rudy York | 2 | ||||
| Roger Connor | 7 | Chicken Hawks | 1 | Sam Leslie | 1 | Mickey Rocco | 1 | Kevin Young | 1 | ||||
| Paul Cook | 1 | Charlie Hayes | 1 | Whitey Lockman | 1 | Jim Rogers | 1 | ||||||
| Cecil Cooper | 1 | Richie Hebner | 1 | Dale Long | 2 | Claude Rossman | 2 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |