![]() |
Triple Plays Involving First Basemen |
Revised August 25, 2009
| 1st Basemen | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Joe Start | NL | New York Mutuals | 5/13/1876 | at | Hartford Dark Blues | 4*-3*-4* |
| Herman Dehlman | NL | St. Louis Brown Stockings | 6/29/1876 | vs | New York Mutuals | 6*-3*-5* |
| Ezra Sutton | NL | Philadelphia Athletics | 9/13/1876 | vs | Cincinnati Red Stockings | 5*-4*-3* |
| Joe Start | NL | Hartford Dark Blues | 7/14/1877 | at | Chicago White Stockings | 4*-3*-5* |
| John Morrill | NL | Boston Red Caps | 7/14/1877 | at | St. Louis Brown Stockings | 4*-3*-4* |
| Juice Latham | NL | Louisville Grays | 8/1/1877 | vs | St. Louis Brown Stockings | 9*-1-2-3-6-2*-2* |
| Bill Phillips | NL | Cleveland Blues | 6/10/1879 | at | Boston Red Caps | 5-4*-3*-2* |
| John Morrill | NL | Boston Red Caps | 6/26/1879 | vs | Providence Grays | 2-5*-4*-3* |
| Cap Anson | NL | Chicago White Stockings | 5/20/1880 | vs | Cleveland Blues | 2*-3*-3* |
| Joe Start | NL | Providence Grays | 8/5/1880 | vs | Cleveland Blues | 4*-4*-3* |
| Joe Start | NL | Providence Grays | 9/21/1880 | vs | Boston Red Caps | 5*-3*-4* |
| Joe Start | NL | Providence Grays | 5/12/1881 | at | Cleveland Blues | 5*-5*-3* |
| Curry Foley | NL | Buffalo Bisons | 5/14/1881 | vs | Providence Grays | 4*-3*-2* |
| Art Brouthers | NL | Buffalo Bisons | 9/15/1881 | at | Worcester Worcesters | 4*-3*-5* |
| Bill Harbidge | NL | Troy Trojans | 5/5/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| Arlie Latham | AA | Philadelphia Athletics | 5/27/1882 | vs | St. Louis Cardinals | 1*-5*-3* |
| Art Brouthers | NL | Buffalo Bisons | 5/30/1882 | at | Boston Red Caps | 2-5*-4*-3* |
| John Smith | NL | Troy Trojans | 5/31/1882 | vs | Chicago White Stockings | 1-3*-6*-2* |
| Bill Phillips | NL | Cleveland Blues | 6/6/1882 | at | Troy Trojans | 1-5*-3*-6* |
| Henry Luff | AA | Cincinnati Red Stockings | 6/22/1882 | vs | Pittsburgh Pirates | 6-4*-4*-3* |
| Ecky Stearns | AA | Cincinnati Red Stockings | 9/13/1882 | vs | Louisville Colonels | 2-5*-4*-3* |
| Charlie Buffinton | NL | Boston Beaneaters | 8/11/1883 | vs | Providence Grays | 1-2*-3*-4* |
| Harry Stovey | AA | Philadelphia Athletics | 5/23/1884 | vs | Pittsburgh Alleghenys | 3*-3*-4* |
| John Reilly | AA | Cincinnati Red Stockings | 6/7/1884 | at | Brooklyn Atlantics | 4*-6*-3* |
| John Morrill | NL | Boston Beaneaters | 6/7/1884 | vs | Providence Grays | 8*-3*-5* |
| Milt Scott | NL | Detroit Wolverines | 6/30/1884 | vs | Boston Beaneaters | 5*-3*-5* |
| Charlie Comiskey | AA | St. Louis Browns | 7/12/1884 | vs | Brooklyn Atlantics | 2-5*-3*-4* |
| Harry Stovey | AA | Philadelphia Athletics | 7/28/1884 | vs | Brooklyn Atlantics | 2*-3-2*-4-6-5* |
| Jimmy Knowles | AA | Brooklyn Atlantics | 8/20/1884 | at | New York Metropolitans | 6*-4*-3* |
| Bill Phillips | AA | Brooklyn Grays | 5/13/1885 | at | Pittsburgh Alleghenys | 2*-5*-3* |
| Roger Connor | NL | New York Giants | 6/11/1885 | at | Providence Grays | 4-4-3* |
| Ecky Stearns | AA | Baltimore Orioles | 6/13/1885 | vs | Pittsburgh Alleghenys | 4*-3*-2* |
| Harry Stovey | AA | Philadelphia Athletics | 6/23/1885 | at | Baltimore Orioles | 3*-4*-5* |
| Charlie Comiskey | AA | St. Louis Browns | 7/9/1885 | vs | Brooklyn Grays | 2*-5*-3-4* |
| Roger Connor | NL | New York Giants | 8/26/1885 | vs | Providence Grays | 3*-3*-4* |
| Milt Scott | AA | Pittsburgh Alleghenys | 8/28/1885 | at | Cincinnati Red Stockings | 9*-3*-4* |
| Roger Connor | NL | New York Giants | 9/7/1885 | at | Philadelphia Phillies | 3*-3*-4* |
| Bill Phillips | AA | Brooklyn Grays | 4/26/1886 | at | New York Metropolitans | 6*-4*-3* |
| Bill Phillips | AA | Brooklyn Grays | 4/29/1886 | at | Baltimore Orioles | 9-5-3*-3*-2-1* |
| Fred Carroll | AA | Pittsburgh Pirates | 5/8/1886 | vs | Cincinnati Red Stockings | 3*-4*-2* |
| Sam Wise | NL | Boston Beaneaters | 7/12/1886 | at | Washington Senators | 4*-3*-6* |
| John Morrill | NL | Boston Beaneaters | 8/10/1886 | vs | Kansas City Cowboys | 3-2*-5*-4* |
| Paul Cook | AA | Louisville Colonels | 8/14/1886 | vs | Baltimore Orioles | 5*-5*-3* |
| Bill Phillips | AA | Brooklyn Grays | 8/31/1886 | at | Baltimore Orioles | 6*-4*-3* |
| Paul Hines | NL | Washington Senators | 9/7/1886 | at | Detroit Wolverines | 6*-4*-3* |
| Dave Orr | AA | New York Metropolitans | 6/15/1887 | vs | Louisville Colonels | 4-3-6-2* |
| John Morrill | NL | Boston Beaneaters | 6/21/1887 | at | Indianapolis Hoosiers | 3*-6*-4-1* |
| Jim Toy | AA | Cleveland Blues | 6/30/1887 | vs | Cincinnati Red Stockings | 6-4*-3*-5* |
| Dave Orr | AA | New York Metropolitans | 7/9/1887 | at | Cincinnati Red Stockings | 4*-4*-3* |
| Charlie Comiskey | AA | St. Louis Browns | 4/24/1888 | vs | Cincinnati Red Stockings | 5*-3*-6* |
| Cap Anson | NL | Chicago White Stockings | 6/23/1888 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Bill Phillips | AA | Kansas City Blues | 7/7/1888 | vs | Baltimore Orioles | 6-3*-2*-5* |
| John Morrill | NL | Boston Beaneaters | 7/11/1888 | at | Pittsburgh Pirates | 4*-3*-6* |
| John Morrill | NL | Boston Beaneaters | 9/28/1888 | vs | Chicago White Stockings | 6-4*-3*-2* |
| Paul Hines | NL | Indianapolis Hoosiers | 6/10/1889 | at | Chicago White Stockings | 1-2*-3*-2* |
| Ecky Stearns | AA | Kansas City Blues | 6/23/1889 | at | Cincinnati Red Stockings | 1-2*-3*-2* |
| John Reilly | AA | Cincinnati Red Stockings | 8/5/1889 | at | Baltimore Orioles | 3*-3*-4* |
| Tommy Tucker | NL | Boston Beaneaters | 4/26/1890 | vs | New York Giants | 6-3*-2*-2* |
| Tom O'Brien | AA | Rochester Rochesters | 4/30/1890 | vs | Brooklyn Gladiators | 6-5*-4*-3* |
| Dave Foutz | NL | Brooklyn Bridegrooms | 5/21/1890 | vs | Cincinnati Reds | 4-6*-3*-2* |
| Dave Foutz | NL | Brooklyn Bridegrooms | 5/29/1890 | vs | Chicago Colts | 6-4*-3*-2* |
| Roger Connor | PL | New York Giants | 6/14/1890 | at | Brooklyn Ward's Wonders | 6-2-3-5-2* |
| Deacon McGuire | AA | Rochester Rochesters | 6/15/1890 | at | Syracuse Stars | 4*-6*-3* |
| Dan Brouthers | PL | Boston Red Stockings | 6/30/1890 | at | Pittsburgh Burghers | 4*-6*-3* |
| Cap Anson | NL | Chicago Colts | 7/10/1890 | at | Boston Beaneaters | 6*-5*-3* |
| Ed Cartwright | AA | St. Louis Browns | 7/13/1890 | vs | Philadelphia Athletics | 4*-3*-2* |
| Tommy Tucker | NL | Boston Beaneaters | 7/18/1890 | vs | Cincinnati Reds | 6*-6*-3* |
| Charlie Comiskey | PL | Chicago Pirates | 7/30/1890 | vs | Brooklyn Ward's Wonders | 3*-3*-6* |
| Jake Beckley | PL | Pittsburgh Burghers | 8/15/1890 | at | Chicago Pirates | 6*-4*-3* |
| Jack O'Brien | AA | Philadelphia Athletics | 8/21/1890 | at | Louisville Colonels | 1*-3*-4* |
| Dave Orr | PL | Brooklyn Ward's Wonders | 9/6/1890 | vs | New York Giants | 1*-3*-6* |
| Al McCauley | NL | Philadelphia Phillies | 9/8/1890 | vs | Brooklyn Bridegrooms | 6*-4*-3* |
| John Irwin | PL | Buffalo Bisons | 9/29/1890 | vs | Boston Red Stockings | 4*-3*-6* |
| Mox McQuery | AA | Syracuse Stars | 10/11/1890 | at | Philadelphia Athletics | 6*-4*-3* |
| Cap Anson | NL | Chicago Colts | 5/5/1891 | vs | Pittsburgh Pirates | 4*-6*-3* |
| Tommy Tucker | NL | Boston Beaneaters | 5/20/1891 | at | Cleveland Spiders | 1-2*-3*-2* |
| John Reilly | NL | Cincinnati Reds | 5/22/1891 | at | New York Giants | 6*-4*-3* |
| Roger Connor | NL | New York Giants | 6/11/1891 | vs | Pittsburgh Pirates | 8*-5*-4-3* |
| Roger Connor | NL | New York Giants | 6/15/1891 | vs | Chicago Colts | 7*-6*-3* |
| John Reilly | NL | Cincinnati Reds | 8/28/1891 | vs | Brooklyn Grooms | 4*-6*-3* |
| Charlie Comiskey | AA | St. Louis Browns | 9/11/1891 | vs | Boston Reds | 6*-6*-3* |
| Jake Beckley | NL | Pittsburgh Pirates | 7/21/1892 | at | Baltimore Orioles | 5*-3*-6* |
| Tommy Tucker | NL | Boston Beaneaters | 8/5/1892 | at | Brooklyn Grooms | 5-2*-3*-2* |
| Harry Taylor | NL | Baltimore Orioles | 7/20/1893 | at | Brooklyn Grooms | 4*-4*-3* |
| Farmer Vaughn | NL | Cincinnati Reds | 7/22/1893 | at | St. Louis Cardinals | 4-6*-6*-3-1* |
| Dan Brouthers | NL | Baltimore Orioles | 5/5/1894 | vs | Washington Senators | 5-4*-3*-5* |
| Roger Connor | NL | St. Louis Cardinals | 6/29/1894 | vs | Boston Beaneaters | 5-4*-3*-2* |
| George Decker | NL | Chicago Colts | 8/14/1894 | at | Brooklyn Grooms | 4*-6*-3* |
| Tommy Tucker | NL | Boston Beaneaters | 8/15/1894 | vs | Pittsburgh Pirates | 8-4*-4*-5-3-8* |
| Jack Doyle | NL | New York Giants | 8/18/1894 | vs | Chicago Colts | 6*-4*-3* |
| Jake Beckley | NL | Philadelphia Phillies | 9/11/1894 | vs | Pittsburgh Pirates | 6-3*-4*-2* |
| Tommy Tucker | NL | Boston Beaneaters | 4/23/1895 | at | Washington Senators | 1-2*-3*-2* |
| Cap Anson | NL | Chicago Colts | 5/2/1895 | vs | Louisville Colonels | 6*-4*-3* |
| Jack Boyle | NL | Philadelphia Phillies | 5/9/1895 | at | St. Louis Cardinals | 7*-4*-3* |
| Bill Hassamaer | NL | Louisville Colonels | 9/3/1895 | at | Washington Senators | 1*-3*-6* |
| George Decker | NL | Chicago Colts | 5/2/1896 | vs | St. Louis Cardinals | 6*-4*-3* |
| Jake Beckley | NL | Pittsburgh Pirates | 6/1/1896 | at | Baltimore Orioles | 3*-3*-6* |
| Willie Clark | NL | New York Giants | 7/3/1896 | vs | Baltimore Orioles | 5*-3*-1-2* |
| Jim Rogers | NL | Louisville Colonels | 7/26/1896 | vs | Washington Senators | 4-2*-5*-4-3* |
| Ed Cartwright | NL | Washington Senators | 9/8/1896 | vs | St. Louis Cardinals | 5*-5*-3* |
| Jack Doyle | NL | Baltimore Orioles | 5/10/1897 | at | Washington Senators | 3*-6*-4* |
| Jake Beckley | NL | New York Giants | 5/15/1897 | at | Cincinnati Reds | 1*-6*-3* |
| Parke Wilson | NL | New York Giants | 5/29/1897 | vs | St. Louis Cardinals | 4*-3*-2* |
| Mike Grady | NL | St. Louis Cardinals | 7/30/1897 | vs | Louisville Colonels | 6*-4*-3* |
| Bill Everitt | NL | Chicago Orphans | 8/5/1898 | vs | Baltimore Orioles | 6*-4*-3* |
| Candy LaChance | NL | Baltimore Orioles | 4/24/1899 | at | New York Giants | 6*-4*-3* |
| Mike Kelley | NL | Louisville Colonels | 7/22/1899 | vs | Brooklyn Superbas | 3*-3*-6* |
| Tommy Tucker | NL | Cleveland Spiders | 8/18/1899 | at | Brooklyn Superbas | 4*-3*-6* |
| Jack Doyle | NL | New York Giants | 10/10/1899 | at | Brooklyn Superbas | 6*-4*-3* |
| Jake Beckley | NL | Cincinnati Reds | 4/25/1900 | vs | Pittsburgh Pirates | 6*-4*-3* |
| Joe Kelley | NL | Brooklyn Superbas | 5/22/1901 | vs | St. Louis Cardinals | 6*-3*-5-2* |
| Charlie Dexter | NL | Chicago Orphans | 6/14/1901 | vs | New York Giants | 5-2*-4-3-4*-2* |
| Jiggs Donahue | AL | Milwaukee Brewers | 7/14/1901 | at | Chicago White Stockings | 3*-3*-4-5* |
| John Ganzel | NL | New York Giants | 8/8/1901 | vs | Brooklyn Superbas | 1*-6*-3* |
| Pop Schriver | NL | St. Louis Cardinals | 8/31/1901 | vs | Cincinnati Reds | 1*-3*-6* |
| Kitty Bransfield | NL | Pittsburgh Pirates | 9/5/1901 | at | New York Giants | 6*-6*-3* |
| Dan McGann | AL | Baltimore Orioles | 6/24/1902 | vs | Philadelphia Athletics | 7*-4*-3* |
| Hal O'Hagen | NL | New York Giants | 6/26/1902 | at | Philadelphia Phillies | 6-4*-3*-2* |
| Joe Kelley | AL | Baltimore Orioles | 7/12/1902 | at | Washington Senators | 4*-6*-3* |
| Hal O'Hagen | NL | New York Giants | 7/15/1902 | at | Cincinnati Reds | 1*-4*-3* |
| John Anderson | AL | St. Louis Browns | 8/15/1902 | at | Washington Senators | 1*-5*-3* |
| John Ganzel | AL | New York Yankees | 5/5/1903 | vs | Philadelphia Athletics | 3*-3*-6* |
| Jake Beckley | NL | Cincinnati Reds | 5/19/1903 | at | Brooklyn Superbas | 3*-3*-6* |
| Joe Kelley | NL | Cincinnati Reds | 6/11/1903 | vs | New York Giants | 5*-3*-4* |
| John Anderson | AL | St. Louis Browns | 8/18/1903 | vs | Philadelphia Athletics | 1*-6*-3* |
| Candy LaChance | AL | Boston Pilgrims | 8/23/1903 | at | St. Louis Browns | 4*-6*-3* |
| Kitty Bransfield | NL | Pittsburgh Pirates | 5/3/1904 | at | Chicago Cubs | 3*-3*-6* |
| Bill Clancy | NL | Pittsburgh Pirates | 4/15/1905 | at | Cincinnati Reds | 3*-3*-7-4* |
| Jake Stahl | AL | Washington Senators | 4/24/1905 | at | New York Yankees | 1*-3*-6* |
| Jake Beckley | NL | St. Louis Cardinals | 6/1/1905 | at | Cincinnati Reds | 3*-4*-1* |
| Fred Tenney | NL | Boston Beaneaters | 7/11/1905 | vs | Cincinnati Reds | 5-2*-3*-2* |
| Frank Bowerman | NL | New York Giants | 7/26/1905 | vs | Cincinnati Reds | 6-4*-3*-2* |
| John Hummel | NL | Brooklyn Superbas | 7/16/1906 | at | Cincinnati Reds | 4-6*-3*-2* |
| George Moriarty | AL | New York Yankees | 7/28/1906 | at | Cleveland Naps | 5*-3*-6* |
| Claude Rossman | AL | Cleveland Naps | 8/21/1906 | at | Washington Senators | 6*-6*-3* |
| Harry Davis | AL | Philadelphia Athletics | 9/22/1906 | at | St. Louis Browns | 4*-6*-3* |
| Jim Nealon | NL | Pittsburgh Pirates | 7/27/1907 | vs | Philadelphia Phillies | 3*-6*-3* |
| Del Howard | NL | Chicago Cubs | 9/23/1907 | vs | Philadelphia Phillies | 3*-3*-6* |
| Harry Davis | AL | Philadelphia Athletics | 4/28/1908 | vs | Washington Senators | 3*-4*-6* |
| Claude Rossman | AL | Detroit Tigers | 6/6/1908 | vs | Boston Red Sox | 5*-6*-3* |
| Sam Crawford | AL | Detroit Tigers | 6/7/1908 | vs | Boston Red Sox | 4*-3*-2* |
| Ed Konetchy | NL | St. Louis Cardinals | 7/10/1908 | vs | Brooklyn Superbas | 9*-3*-6* |
| Harry Swacina | NL | Pittsburgh Pirates | 7/31/1908 | at | Brooklyn Superbas | 5*-3*-4* |
| Tim Jordan | NL | Brooklyn Superbas | 9/3/1908 | at | Philadelphia Phillies | 1*-4*-3* |
| Frank Isbell | AL | Chicago White Sox | 7/11/1909 | vs | Boston Red Sox | 6*-6*-3* |
| Harry Davis | AL | Philadelphia Athletics | 7/30/1909 | vs | Cleveland Naps | 4*-5*-3* |
| Kitty Bransfield | NL | Philadelphia Phillies | 9/4/1909 | vs | Brooklyn Superbas | 6-4*-3*-2* |
| Fred Merkle | NL | New York Giants | 4/25/1910 | vs | Brooklyn Superbas | 6-4*-3*-5-2* |
| Jake Daubert | NL | Brooklyn Superbas | 4/28/1910 | at | Boston Rustlers | 9*-3*-5-2-6* |
| Hack Simmons | AL | Detroit Tigers | 5/4/1910 | at | Chicago White Sox | 3*-3*-6* |
| Ed Konetchy | NL | St. Louis Cardinals | 7/30/1910 | vs | Chicago Cubs | 6*-6*-3* |
| Dick Hoblitzel | NL | Cincinnati Reds | 9/2/1910 | vs | Pittsburgh Pirates | 3*-4*-6* |
| Chick Gandil | AL | Chicago White Sox | 9/18/1910 | vs | Boston Red Sox | 4*-6*-3* |
| Jimmy Archer | NL | Chicago Cubs | 10/2/1910 | at | Cincinnati Reds | 7*-2*-3* |
| Hal Chase | AL | New York Yankees | 5/6/1911 | vs | Boston Red Sox | 6*-4*-3* |
| Jack Ness | AL | Detroit Tigers | 5/20/1911 | vs | Philadelphia Athletics | 3*-3*-6* |
| Dode Criss | AL | St. Louis Browns | 7/16/1911 | vs | Philadelphia Athletics | 5*-6*-3* |
| Del Gainer | AL | Detroit Tigers | 9/9/1911 | vs | Chicago White Sox | 7*-6*-3* |
| Jake Daubert | NL | Brooklyn Dodgers | 10/4/1911 | vs | New York Giants | 4*-3*-6* |
| Ben Houser | NL | Boston Braves | 10/9/1911 | at | Philadelphia Phillies | 6*-4*-3* |
| Del Gainer | AL | Detroit Tigers | 4/16/1912 | at | Chicago White Sox | 4*-6*-3* |
| Shano Collins | AL | Chicago White Sox | 8/11/1912 | vs | Philadelphia Athletics | 3*-6*-4* |
| Dots Miller | NL | Pittsburgh Pirates | 4/23/1913 | at | St. Louis Cardinals | 1-2*-3*-2* |
| Hap Myers | NL | Boston Braves | 6/12/1913 | at | Cincinnati Reds | 6*-6*-3* |
| Chick Gandil | AL | Washington Senators | 6/17/1913 | vs | Cleveland Naps | 3*-3*-6* |
| Ed Konetchy | NL | St. Louis Cardinals | 8/2/1913 | vs | Boston Braves | 6*-6*-3* |
| Fred Merkle | NL | New York Giants | 4/24/1914 | vs | Philadelphia Phillies | 4-3*-6*-2* |
| Chick Gandil | AL | Washington Senators | 4/29/1914 | at | Philadelphia Athletics | 3*-5*-6* |
| Harry Williams | AL | New York Yankees | 5/5/1914 | at | Washington Senators | 5-2*-3*-5* |
| Dick Johnston | AL | Cleveland Naps | 5/6/1914 | vs | St. Louis Browns | 5-4*-3*-2* |
| Chick Gandil | AL | Washington Senators | 5/8/1914 | vs | Philadelphia Athletics | 2*-3*-2* |
| George Stovall | FL | Kansas City Packers | 5/20/1914 | at | Baltimore Terrapins | 3*-3*-6* |
| Stuffy McInnis | AL | Philadelphia Athletics | 7/28/1914 | at | Detroit Tigers | 8*-1-4-3*-2* |
| Bill Kellogg | NL | Cincinnati | 8/22/1914 | vs | New York Giants | 8*-2*-3* |
| Babe Borton | FL | St. Louis Terriers | 5/6/1915 | at | Brooklyn Tip-Tops | 9*-4-6*-3* |
| Roy Wood | AL | Cleveland Indians | 5/12/1915 | vs | New York Yankees | 3*-3*-6* |
| Babe Borton | FL | St. Louis Terriers | 6/26/1915 | at | Baltimore Terrapins | 1*-5*-3* |
| George Stovall | FL | Kansas City Packers | 7/24/1915 | vs | Buffalo Blues | 5-4*-3*-2* |
| Jay Kirke | AL | Cleveland Indians | 7/24/1915 | vs | Philadelphia Athletics | 5*-4*-3* |
| Hugh Bradley | FL | Brooklyn Tip-Tops | 7/26/1915 | at | St. Louis Terriers | 7*-6-3-6-2-5-3*-3* |
| George Sisler | AL | St. Louis Browns | 8/10/1915 | at | Boston Red Sox | 7*-3*-2* |
| Joe Weiss | FL | Chicago Whales | 9/19/1915 | vs | Buffalo Blues | 3*-3*-4* |
| Jack Fournier | AL | Chicago White Sox | 4/29/1916 | at | St. Louis Browns | 6*-6*-3* |
| George Sisler | AL | St. Louis Browns | 8/9/1916 | vs | Washington Senators | 5-2*-3*-5* |
| Wally Pipp | AL | New York Yankees | 8/26/1916 | vs | St. Louis Browns | 6-2*-3*-2* |
| Ed Konetchy | NL | Boston Braves | 7/31/1917 | at | Chicago Cubs | 4*-3*-6* |
| George Burns | AL | Detroit Tigers | 8/23/1917 | vs | Philadelphia Athletics | 6*-4*-3* |
| Fritz Mollwitz | NL | Pittsburgh Pirates | 9/18/1917 | vs | Boston Braves | 5-2*-3*-2* |
| Sherry Magee | NL | Cincinnati Reds | 4/28/1918 | vs | St. Louis Cardinals | 5-4*-3*-2* |
| Fred Luderus | NL | Philadelphia Phillies | 5/26/1918 | at | Cincinnati Reds | 6*-6*-3* |
| Wally Pipp | AL | New York Yankees | 6/1/1918 | at | Chicago White Sox | 5*-4*-3* |
| Hal Chase | NL | Cincinnati Reds | 7/25/1918 | at | Boston Braves | 6*-6*-3* |
| George Sisler | AL | St. Louis Browns | 6/21/1919 | at | Boston Red Sox | 5*-4*-3* |
| Harry Heilmann | AL | Detroit Tigers | 8/14/1919 | vs | New York Yankees | 6*-6*-3* |
| George Sisler | AL | St. Louis Browns | 8/31/1919 | vs | Detroit Tigers | 4*-6*-3* |
| Stuffy McInnis | AL | Boston Red Sox | 9/5/1919 | at | Philadelphia Athletics | 1*-3*-5* |
| Fred Merkle | NL | Chicago Cubs | 9/12/1919 | vs | Brooklyn Dodgers | 6*-6*-3* |
| Ivy Griffin | AL | Philadelphia Athletics | 5/10/1920 | at | Boston Red Sox | 5*-6*-3* |
| Jack Fournier | NL | St. Louis Cardinals | 5/22/1920 | vs | New York Giants | 9*-2*-3* |
| Stuffy McInnis | AL | Boston Red Sox | 7/25/1920 | at | New York Yankees | 4*-4*-3* |
| Possum Whitted | NL | Pittsburgh Pirates | 8/21/1920 | vs | Philadelphia Phillies | 1*-5*-3* |
| George Kelly | NL | New York Giants | 9/12/1920 | vs | St. Louis Cardinals | 3*-3*-6* |
| George Sisler | AL | St. Louis Browns | 6/10/1921 | at | Boston Red Sox | 5*-4*-3* |
| George Kelly | NL | New York Giants | 6/13/1921 | at | St. Louis Cardinals | 4*-3*-6* |
| Earl Sheely | AL | Chicago White Sox | 7/15/1921 | vs | Washington Senators | 3*-3*-6* |
| Jack Fournier | NL | St. Louis Cardinals | 7/27/1921 | vs | Philadelphia Phillies | 6*-4*-3* |
| Ray Grimes | NL | Chicago Cubs | 8/30/1921 | at | New York Giants | 4*-6*-3* |
| Fred Nicholson | NL | Boston Braves | 8/30/1921 | vs | Cincinnati Reds | 4-6*-3*-5-2* |
| Joe Judge | AL | Washington Senators | 9/14/1921 | vs | St. Louis Browns | 6*-4*-3* |
| Walter Holke | NL | Boston Braves | 9/27/1921 | vs | Brooklyn Dodgers | 6*-6*-3* |
| George Burns | AL | Boston Red Sox | 4/28/1922 | at | New York Yankees | 5-4*-3*-2* |
| Stuffy McInnis | AL | Cleveland Indians | 4/30/1922 | at | St. Louis Browns | 4*-4*-3* |
| Walter Holke | NL | Boston Braves | 5/11/1922 | at | Cincinnati Reds | 6-4*-3*-2* |
| Joe Judge | AL | Washington Senators | 5/16/1922 | vs | Detroit Tigers | 4*-3*-6* |
| Joe Hauser | AL | Philadelphia Athletics | 8/5/1922 | at | St. Louis Browns | 6*-4*-3* |
| George Burns | AL | Boston Red Sox | 8/11/1922 | vs | Washington Senators | 2-5*-3*-5* |
| George Kelly | NL | New York Giants | 9/3/1922 | vs | Philadelphia Phillies | 9*-6-5*-3* |
| Earl Sheely | AL | Chicago White Sox | 9/12/1922 | vs | Cleveland Indians | 4-6*-3*-2* |
| Earl Sheely | AL | Chicago White Sox | 10/1/1922 | at | St. Louis Browns | 4*-4*-3* |
| Jim Bottomley | NL | St. Louis Cardinals | 5/16/1923 | at | Boston Braves | 6*-3*-5* |
| Lu Blue | AL | Detroit Tigers | 6/1/1923 | vs | Cleveland Indians | 1*-6*-3* |
| Charlie Grimm | NL | Pittsburgh Pirates | 7/19/1923 | at | Boston Braves | 5*-4*-3* |
| Joe Hauser | AL | Philadelphia Athletics | 8/4/1923 | vs | Detroit Tigers | 6*-4*-3* |
| Joe Judge | AL | Washington Senators | 8/22/1923 | at | Cleveland Indians | 3*-3*-6* |
| Dutch Schliebner | AL | St. Louis Browns | 9/3/1923 | at | Cleveland Indians | 3*-3*-6* |
| George Burns | AL | Boston Red Sox | 9/14/1923 | vs | Cleveland Indians | 3*-3*-3* |
| Jim Bottomley | NL | St. Louis Cardinals | 4/19/1924 | vs | Pittsburgh Pirates | 6*-6*-3* |
| Joe Harris | AL | Boston Red Sox | 4/27/1924 | at | Washington Senators | 3*-6*-3* |
| Wally Pipp | AL | New York Yankees | 5/28/1924 | at | Washington Senators | 5*-5*-3* |
| Joe Harris | AL | Boston Red Sox | 5/30/1924 | vs | Washington Senators | 4*-3*-2* |
| Howie Shanks | AL | Boston Red Sox | 6/14/1924 | at | Cleveland Indians | 3*-3*-6* |
| George Sisler | AL | St. Louis Browns | 6/28/1924 | at | Chicago White Sox | 6-4*-3*-2* |
| Walter Holke | NL | Philadelphia Phillies | 7/4/1924 | at | New York Giants | 4*-6*-3* |
| Jim Bottomley | NL | St. Louis Cardinals | 7/30/1924 | at | Philadelphia Phillies | 3*-6*-4* |
| Hooks Cotter | NL | Chicago Cubs | 8/23/1924 | vs | Brooklyn Dodgers | 5*-4*-3* |
| Bill Terry | NL | New York Giants | 9/6/1924 | at | Philadelphia Phillies | 4*-4*-3* |
| Bernie Friberg | NL | Chicago Cubs | 6/5/1925 | vs | Brooklyn Dodgers | 3*-3*-6* |
| Bill Terry | NL | New York Giants | 6/12/1925 | vs | Pittsburgh Pirates | 6-2-5*-6-4*-3* |
| Chicken Hawks | NL | Philadelphia Phillies | 6/29/1925 | vs | Brooklyn Dodgers | 1*-6*-3* |
| Charlie Grimm | NL | Chicago Cubs | 9/22/1925 | vs | Brooklyn Dodgers | 6-4*-3*-2* |
| Phil Todt | AL | Boston Red Sox | 5/14/1926 | vs | Detroit Tigers | 3*-3*-6* |
| Jim Bottomley | NL | St. Louis Cardinals | 5/26/1926 | vs | Cincinnati Reds | 4*-6*-3* |
| George Burns | AL | Cleveland Indians | 6/5/1926 | vs | New York Yankees | 1*-5*-3* |
| Phil Todt | AL | Boston Red Sox | 6/6/1926 | at | Chicago White Sox | 4*-3*-6* |
| Joe Judge | AL | Washington Senators | 6/24/1926 | at | Philadelphia Athletics | 4-3*-6*-5-2-5* |
| Rube Bressler | NL | Cincinnati Reds | 6/27/1926 | vs | Pittsburgh Pirates | 6*-5*-3* |
| George Burns | AL | Cleveland Indians | 9/11/1926 | vs | Washington Senators | 1-3*-6*-2* |
| Jim Poole | AL | Philadelphia Athletics | 9/16/1926 | at | St. Louis Browns | 1*-4*-3* |
| George Sisler | AL | St. Louis Browns | 5/29/1927 | vs | Cleveland Indians | 5-2*-3*-2* |
| Johnny Neun | AL | Detroit Tigers | 5/31/1927 | vs | Cleveland Indians | 3*-3*-3* |
| Lu Blue | AL | Detroit Tigers | 6/23/1927 | at | Chicago White Sox | 4-3*-6*-2* |
| Phil Todt | AL | Boston Red Sox | 8/19/1927 | at | Detroit Tigers | 6*-4*-3* |
| Jim Bottomley | NL | St. Louis Cardinals | 9/4/1927 | at | Chicago Cubs | 4-3*-6-2-4*-3-5* |
| Jimmie Dykes | AL | Philadelphia Athletics | 9/5/1927 | vs | Washington Senators | 6*-4*-3* |
| Lew Fonseca | AL | Cleveland Indians | 6/9/1928 | vs | New York Yankees | 7*-4-3*-2* |
