![]() |
Triple Plays Involving Catchers |
Revised September 28, 2007
| Catcher | Cnt | Catcher | Cnt | Catcher | Cnt | Catcher | Cnt | |||
| Walt Alexander | 1 | Carlton Fisk | 1 | Phil Masi | 1 | Pop Schriver | 1 | |||
| Nick Allen | 1 | Silver Flint | 1 | Clyde McCullough | 1 | Andy Seminick | 1 | |||
| Sandy Alomar Jr. | 1 | Charlie Ganzel | 1 | Deacon McGuire | 1 | Hank Severeid | 3 | |||
| Joe Astroth | 1 | Joe Garagiola | 1 | Larry McLean | 1 | Luke Sewell | 4 | |||
| Ed Bailey | 1 | Tony Giuliani | 1 | Chief Meyers | 1 | Harry Smith | 1 | |||
| Charlie Bennett | 2 | Jesse Gonder | 1 | Damian Miller | 1 | Hal Smith | 1 | |||
| Bill Bergen | 2 | Mike Gonzalez | 1 | Doggie Miller | 1 | Pop Snyder | 5 | |||
| John Boccabella | 1 | Johnny Gooch | 1 | Jocko Milligan | 1 | Terry Steinbach | 1 | |||
| Glenn Borgmann | 1 | Hank Gowdy | 1 | Otto Miller | 1 | Lena Styles | 1 | |||
| Roger Bresnahan | 2 | Johnny Grabowski | 1 | Wally Millies | 1 | Joe Sugden | 1 | |||
| Mike Brumley | 1 | Mike Grady | 1 | Pat Moran | 1 | Clyde Sukeforth | 1 | |||
| Dick Buckley | 1 | Mickey Grasso | 1 | John Munyan | 1 | Billy Sullivan Sr. | 1 | |||
| Doc Bushong | 1 | Emil Gross | 1 | Dioner Navarro | 1 | John Sullivan | 1 | |||
| Sal Butera | 1 | Joe Gunson | 1 | Jack O'Brien | 1 | Sleeper Sullivan | 1 | |||
| Chris Cannizzaro | 1 | Tom Haller | 1 | Bob O'Farrell | 1 | Ed Sweeney | 1 | |||
| Fred Carisch | 1 | Charlie Hargreaves | 1 | Mickey O'Neil | 2 | Birdie Tebbetts | 1 | |||
| Harry Chiti | 1 | Grover Hartley | 1 | Steve O'Neill | 1 | Ira Thomas | 2 | |||
| Verne Clemons | 1 | Gabby Hartnett | 1 | Jim O'Rourke | 1 | Bob Tillman | 1 | |||
| Del Crandall | 1 | Bill Haselman | 1 | Junior Ortiz | 1 | George Townsend | 1 | |||
| Buck Crouse | 1 | Jackie J Hayes | 1 | Mickey Owen | 1 | Gus Triandos | 1 | |||
| Con Daily | 2 | Rollie Hemsley | 1 | Mark Parent | 1 | Sam Trott | 1 | |||
| Tom Daly | 2 | Butch Henline | 2 | Heinie Peitz | 1 | Tom Turner | 1 | |||
| Pat Deasley | 1 | John Henry | 1 | Val Picinich | 1 | Dave Valle | 1 | |||
| Charlie Dexter | 1 | Mike Hines | 1 | Darrell Porter | 1 | Farmer Vaughn | 1 | |||
| Bill Dickey | 1 | Bill Holbert | 1 | Phil Powers | 1 | Ozzie Virgil | 1 | |||
| George Dickey | 1 | Terry Humphrey | 1 | Todd Pratt | 1 | John Warner | 3 | |||
| Bob Didier | 1 | Skip Jutze | 1 | Del Rice | 1 | Deacon White | 1 | |||
| Leo Dixon | 1 | Mike Kahoe | 1 | Ellie Rodriguez | 1 | Sammy White | 1 | |||
| Jim Donahue | 1 | Bob Kearney | 1 | Johnny Romano | 2 | Chris Widger | 1 | |||
| Red Dooin | 2 | Billy Kelly | 1 | Phil Roof | 1 | Jimmie Wilson | 1 | |||
| Ted Easterly | 1 | King Kelly | 2 | Jack Rowe | 1 | Parke Wilson | 1 | |||
| Johnny Edwards | 1 | Doc Kennedy | 1 | Muddy Ruel | 3 | Larry Woodall | 1 | |||
| Buck Ewing | 2 | Ed Kirkpatrick | 1 | Wally Schang | 1 | Yam Yaryan | 1 | |||
| Duke Farrell | 3 | Johnny Kling | 1 | Admiral Schlei | 2 | George Yeager | 1 | |||
| Sal Fasano | 1 | Thomas Loughran | 1 | Walter Schmidt | 1 | |||||
| Joe Ferguson | 1 | Connie Mack | 2 | Brian Schneider | 1 | |||||
| Rick Ferrell | 1 | Gus Mancuso | 1 | Ossee Schreckengo | 1 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |