![]() |
Triple Plays Involving Pitchers |
Revised August 25, 2009
| Pitcher | Cnt | Pitcher | Cnt | Pitcher | Cnt | ||
| Andy Ashby | 1 | Bill Hawke | 1 | Case Patten | 1 | ||
| Jeff Ballard | 1 | Claude Hendrix | 1 | Gaylord Perry | 1 | ||
| Josh Billings | 1 | Ron Herbel | 1 | Bob Porterfield | 1 | ||
| Jim Bivin | 1 | Ken Holloway | 1 | Pedro Ramos | 1 | ||
| George Blaeholder | 1 | Byron Houck | 1 | Lew Richie | 1 | ||
| John Boozer | 1 | Art Houtteman | 1 | Kenny Rogers | 1 | ||
| Garland Buckeye | 1 | Pat Jarvis | 1 | Marv Rotblatt | 1 | ||
| Joe Bush | 1 | Hank Johnson | 1 | Kirk Rueter | 1 | ||
| Hal Carlson | 1 | Tommy John | 1 | Amos Rusie | 1 | ||
| Jim Clancy | 1 | Sam Jones | 1 | Cy Seymour | 1 | ||
| Dick Conway | 1 | Bill Kennedy | 1 | Bob Shaw | 1 | ||
| Wilbur Cooper | 2 | Dickie Kerr | 1 | Pete Smith | 1 | ||
| Doc Crandall | 1 | Joe Krakauskas | 1 | Zane Smith | 1 | ||
| Bud Daley | 1 | Bob Lemon | 1 | Mike Sullivan | 2 | ||
| Jim Devlin | 1 | Ted Lewis | 1 | Tom Sullivan | 1 | ||
| Red Donahue | 1 | Ed Lynch | 1 | Dummy Taylor | 1 | ||
| Darren Dreifort | 1 | Christy Mathewson | 1 | Jake Thielman | 1 | ||
| Dick Drott | 1 | Jim McCormick | 1 | Stan Thomas | 1 | ||
| Tom Earley | 1 | Lindy McDaniel | 1 | Steve Toole | 1 | ||
| Scott Elarton | 1 | Mickey McDermott | 1 | Bob Turley | 1 | ||
| Bill Faul | 1 | Denny McLain | 1 | George Uhle | 1 | ||
| Terry Felton | 1 | Sadie McMahon | 1 | Ed Walsh Sr. | 1 | ||
| Fred Frankhouse | 1 | George Meakim | 1 | Sam Weaver | 1 | ||
| Benny Frey | 1 | Bob Miller | 1 | Jake Weimer | 1 | ||
| Charlie Getzien | 2 | Mike Morgan | 1 | Mickey Welch | 1 | ||
| Dolly Gray | 1 | Ed Murphy | 1 | Gus Weyhing | 1 | ||
| Burleigh Grimes | 1 | Jeff Nelson | 1 | Jim Whitney | 1 | ||
| Ad Gumbert | 1 | Hal Newhouser | 1 | Will White | 1 | ||
| Bump Hadley | 1 | Joe Niekro | 1 | Zeke Wilson | 1 | ||
| Jesse Haines | 1 | Jim Pastorius | 1 | Dooley Womack | 1 | ||
| Gene Wright | 1 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |