![]() |
Triple Plays Involving Pitchers |
Revised September 20, 2007
| Pitcher | Lg | Fld Team | Date | HA | Bat Team | TPSeq |
| Jim Devlin | NL | Louisville Grays | 8/1/1877 | vs | St. Louis Brown Stockings | 9*-1-2-3-6-2*-2* |
| Sam Weaver | AA | Philadelphia Athletics | 5/27/1882 | vs | St. Louis Cardinals | 1*-5*-3* |
| Mickey Welch | NL | Troy Trojans | 5/31/1882 | vs | Chicago White Stockings | 1-3*-6*-2* |
| Jim McCormick | NL | Cleveland Blues | 6/6/1882 | at | Troy Trojans | 1-5*-3*-6* |
| Will White | AA | Cincinnati Red Stockings | 9/13/1882 | vs | Louisville Colonels | 2-5*-4*-3* |
| Jim Whitney | NL | Boston Beaneaters | 8/11/1883 | vs | Providence Grays | 1-2*-3*-4* |
| Steve Toole | AA | Brooklyn Grays | 4/29/1886 | at | Baltimore Orioles | 9-5-3*-3*-2-1* |
| Dick Conway | NL | Boston Beaneaters | 6/21/1887 | at | Indianapolis Hoosiers | 3*-6*-4-1* |
| Charlie Getzien | NL | Indianapolis Hoosiers | 6/10/1889 | at | Chicago White Stockings | 1-2*-3*-2* |
| Tom Sullivan | AA | Kansas City Blues | 6/23/1889 | at | Cincinnati Red Stockings | 1-2*-3*-2* |
| Ad Gumbert | NL | Chicago White Stockings | 6/24/1889 | vs | New York Giants | 6-5*-4*-1* |
| Sadie McMahon | AA | Philadelphia Athletics | 8/21/1890 | at | Louisville Colonels | 1*-3*-4* |
| Gus Weyhing | PL | Brooklyn Ward's Wonders | 9/6/1890 | vs | New York Giants | 1*-3*-6* |
| Charlie Getzien | NL | Boston Beaneaters | 5/20/1891 | at | Cleveland Spiders | 1-2*-3*-2* |
| Bill Hawke | NL | Baltimore Orioles | 6/24/1893 | at | Boston Beaneaters | 1*-4*-4* |
| Mike Sullivan | NL | Cincinnati Reds | 7/22/1893 | at | St. Louis Cardinals | 4-6*-6*-3-1* |
| Zeke Wilson | NL | Boston Beaneaters | 4/23/1895 | at | Washington Senators | 1-2*-3*-2* |
| Amos Rusie | NL | New York Giants | 6/13/1895 | vs | St. Louis Cardinals | 1*-5*-4* |
| George Meakim | NL | Louisville Colonels | 9/3/1895 | at | Washington Senators | 1*-3*-6* |
| Mike Sullivan | NL | New York Giants | 7/3/1896 | vs | Baltimore Orioles | 5*-3*-1-2* |
| Cy Seymour | NL | New York Giants | 5/15/1897 | at | Cincinnati Reds | 1*-6*-3* |
| Ted Lewis | AL | Boston Americans | 8/7/1901 | at | Baltimore Orioles | 1-5-2*-6*-1* |
| Dummy Taylor | NL | New York Giants | 8/8/1901 | vs | Brooklyn Superbas | 1*-6*-3* |
| Ed Murphy | NL | St. Louis Cardinals | 8/31/1901 | vs | Cincinnati Reds | 1-3-6* |
| Christy Mathewson | NL | New York Giants | 7/15/1902 | at | Cincinnati Reds | 1*-4*-3* |
| Red Donahue | AL | St. Louis Browns | 8/15/1902 | at | Washington Senators | 1*-5*-3* |
| Gene Wright | AL | St. Louis Browns | 8/18/1903 | vs | Philadelphia Athletics | 1*-6*-3* |
| Case Patten | AL | Washington Senators | 4/24/1905 | at | New York Yankees | 1*-3*-6* |
| Jake Thielman | NL | St. Louis Cardinals | 6/1/1905 | at | Cincinnati Reds | 3*-4*-1* |
| Jake Weimer | NL | Chicago Cubs | 8/21/1905 | at | Brooklyn Superbas | 1*-6*-6* |
| Ed Walsh Sr. | AL | Chicago White Sox | 5/4/1907 | at | Detroit Tigers | 6-2*-4*-1-6* |
| Jim Pastorius | NL | Brooklyn Superbas | 9/3/1908 | at | Philadelphia Phillies | 1*-4*-3* |
| Lew Richie | NL | Chicago Cubs | 8/27/1910 | vs | New York Giants | 1-4*-4*-5* |
| Claude Hendrix | NL | Pittsburgh Pirates | 4/23/1913 | at | St. Louis Cardinals | 1-2*-3*-2* |
| Byron Houck | AL | Philadelphia Athletics | 5/16/1913 | at | Cleveland Naps | 6-2-5-1-5*-4*-5-6-5-7* |
| Joe Bush | AL | Philadelphia Athletics | 7/28/1914 | at | Detroit Tigers | 8*-1-4-3*-2* |
| Doc Crandall | FL | St. Louis Terriers | 6/26/1915 | at | Baltimore Terrapins | 1*-5*-3* |
| Dickie Kerr | AL | Chicago White Sox | 5/25/1919 | vs | Washington Senators | 8*-6-5*-1-4* |
| Sam Jones | AL | Boston Red Sox | 9/5/1919 | at | Philadelphia Athletics | 1*-3*-5* |
| Wilbur Cooper | NL | Pittsburgh Pirates | 7/7/1920 | vs | Philadelphia Phillies | 1*-6*-4* |
| Wilbur Cooper | NL | Pittsburgh Pirates | 8/21/1920 | vs | Philadelphia Phillies | 1*-5*-3* |
| Ken Holloway | AL | Detroit Tigers | 6/1/1923 | vs | Cleveland Indians | 1*-6*-3* |
| Hal Carlson | NL | Philadelphia Phillies | 6/29/1925 | vs | Brooklyn Dodgers | 1*-6*-3* |
| Garland Buckeye | AL | Cleveland Indians | 6/5/1926 | vs | New York Yankees | 1*-5*-3* |
| George Uhle | AL | Cleveland Indians | 9/11/1926 | vs | Washington Senators | 1-3*-6*-2* |
| Sam Gray | AL | Philadelphia Athletics | 9/16/1926 | at | St. Louis Browns | 1-4-3* |
| Hank Johnson | AL | New York Yankees | 4/26/1929 | at | Philadelphia Athletics | 1-2*-3*-5* |
| Burleigh Grimes | NL | Pittsburgh Pirates | 5/5/1929 | at | Boston Braves | 1-2-5*-4*-2* |
| Josh Billings | AL | Detroit Tigers | 7/11/1929 | vs | Boston Red Sox | 1*-3*-5* |
| George Blaeholder | AL | St. Louis Browns | 9/19/1929 | at | Washington Senators | 1-4*-4*-4* |
| Benny Frey | NL | Cincinnati Reds | 4/19/1930 | vs | Chicago Cubs | 1*-5*-6* |
| Bump Hadley | AL | Washington Senators | 9/21/1930 | at | Detroit Tigers | 1-3*-5*-6-5* |
| Fred Frankhouse | NL | Boston Braves | 5/29/1934 | vs | Philadelphia Phillies | 1*-3*-6* |
| Jim Bivin | NL | Philadelphia Phillies | 4/26/1935 | at | New York Giants | 2-1-6*-6*-3* |
| Jesse Haines | NL | St. Louis Cardinals | 9/16/1936 | at | Philadelphia Phillies | 1*-3*-6* |
| Tom Earley | NL | Boston Braves | 9/6/1942 | at | Philadelphia Phillies | 1*-6*-3* |
| Hal Newhouser | AL | Detroit Tigers | 5/8/1946 | at | Washington Senators | 1-4*-4*-3* |
| Joe Krakauskas | AL | Cleveland Indians | 5/13/1946 | vs | St. Louis Browns | 1*-6*-3* |
| Bill Kennedy | AL | St. Louis Browns | 7/24/1948 | at | Washington Senators | 1-6*-5*-3* |
| Bob Miller | NL | Philadelphia Phillies | 6/22/1950 | vs | Pittsburgh Pirates | 1-6*-3*-2* |
| Marv Rotblatt | AL | Chicago White Sox | 5/13/1951 | vs | Cleveland Indians | 1*-6*-3* |
| Bob Porterfield | AL | Washington Senators | 5/22/1953 | vs | New York Yankees | 1*-3*-6* |
| Mickey McDermott | AL | Washington Senators | 4/24/1954 | vs | Boston Red Sox | 1*-6*-3* |
| Bob Lemon | AL | Cleveland Indians | 8/21/1954 | at | Baltimore Orioles | 1*-4*-3* |
| Art Houtteman | AL | Cleveland Indians | 7/31/1955 | at | Baltimore Orioles | 1*-6*-3* |
| Lindy McDaniel | NL | St. Louis Cardinals | 9/25/1956 | at | Chicago Cubs | 3*-6*-4-1-5* |
| Bob Turley | AL | New York Yankees | 5/16/1957 | vs | Kansas City Athletics | 1*-6*-4* |
| Bud Daley | AL | Cleveland Indians | 9/15/1957 | at | Baltimore Orioles | 1*-6*-4* |
| Dick Drott | NL | Chicago Cubs | 4/27/1958 | at | San Francisco Giants | 1*-4*-3* |
| Bob Shaw | AL | Chicago White Sox | 9/27/1959 | at | Detroit Tigers | 1-5*-5*-2-6* |
| Pedro Ramos | AL | Washington Senators | 7/23/1960 | vs | Kansas City Athletics | 1*-3*-6* |
| Pete Smith | AL | Boston Red Sox | 9/28/1963 | vs | Los Angeles Angels | 1-5*-6*-4* |
| John Boozer | NL | Philadelphia Phillies | 8/15/1964 | at | New York Mets | 1*-6*-3* |
| Ron Herbel | NL | San Francisco Giants | 5/3/1965 | at | St. Louis Cardinals | 1-6*-3*-2* |
| Bill Faul | NL | Chicago Cubs | 7/14/1965 | vs | Milwaukee Braves | 2*-6-1*-4* |
| Tommy John | AL | Chicago White Sox | 9/17/1966 | at | Baltimore Orioles | 3*-6*-2-1* |
| Gaylord Perry | NL | San Francisco Giants | 5/2/1967 | at | New York Mets | 1*-6*-3* |
| Dooley Womack | AL | New York Yankees | 6/3/1968 | vs | Minnesota Twins | 1*-5*-3* |
| Denny McLain | AL | Detroit Tigers | 9/1/1968 | vs | Baltimore Orioles | 1*-6*-3* |
| Joe Niekro | NL | San Diego Padres | 8/13/1969 | vs | Chicago Cubs | 1*-6*-6* |
| Pat Jarvis | NL | Atlanta Braves | 8/29/1969 | vs | Chicago Cubs | 3*-6-2-5-1-4*-7* |
| Stan Thomas | AL | Cleveland Indians | 6/7/1976 | vs | Minnesota Twins | 1*-6*-3* |
| Jim Clancy | AL | Toronto Blue Jays | 4/22/1978 | vs | Chicago White Sox | 1*-3*-6* |
| Terry Felton | AL | Minnesota Twins | 5/29/1982 | vs | New York Yankees | 2*-5-3*-1* |
| Mike Morgan | AL | Seattle Mariners | 5/13/1986 | vs | Milwaukee Brewers | 3-6*-1-2*-4* |
| Zane Smith | NL | Atlanta Braves | 6/5/1986 | at | San Diego Padres | 1-4*-3*-2* |
| Ed Lynch | NL | Chicago Cubs | 7/9/1986 | at | San Francisco Giants | 1*-5*-3* |
| Jeff Ballard | AL | Baltimore Orioles | 8/8/1990 | at | Oakland Athletics | 1*-6*-3* |
| Kirk Rueter | NL | Montreal Expos | 8/23/1993 | vs | Chicago Cubs | 1*-6*-6* |
| Jeff Nelson | AL | Seattle Mariners | 7/13/1995 | vs | Toronto Blue Jays | 1-6*-4*-4* |
| Andy Ashby | NL | San Diego Padres | 5/19/1997 | at | Cincinnati Reds | 1*-6*-3* |
| Darren Dreifort | NL | Los Angeles Dodgers | 6/13/1998 | vs | Colorado Rockies | 1-6*-4*-5* |
| Kenny Rogers | AL | Texas Rangers | 4/14/2002 | vs | Seattle Mariners | 1-6*-2-5-1*-4* |
| Scott Elarton | AL | Kansas City Royals | 6/11/2006 | vs | Tampa Bay Devil Rays | 8*-1-6*-5* |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |