Revised September 28, 2007
| P-Name | Turned | Player | Turned | Player | Turned | Player | Turned | |||
| Donie Bush | 9 | Chico Carrasquel | 4 | Bob Bailey | 3 | Fred Merkle | 3 | |||
| Bid McPhee | 9 | Tommy Corcoran | 4 | Ernie Banks | 3 | Lennie Merullo | 3 | |||
| Jake Beckley | 8 | Joe Cronin | 4 | Glenn Beckert | 3 | Eddie Miller | 3 | |||
| Roger Connor | 8 | Leo Durocher | 4 | Don Blasingame | 3 | Stan Musial | 3 | |||
| John Morrill | 8 | Davy Force | 4 | Lou Boudreau | 3 | Jim O'Rourke | 3 | |||
| Germany Smith | 8 | Frankie Frisch | 4 | Kitty Bransfield | 3 | Dave Orr | 3 | |||
| Jim Bottomley | 7 | Chick Gandil | 4 | Roger Bresnahan | 3 | Freddy Parent | 3 | |||
| George Davis | 7 | Lou Gehrig | 4 | Jack Burns | 3 | Wally Pipp | 3 | |||
| Gary Gaetti | 7 | Joe Gerhardt | 4 | Tom Burns | 3 | Irv Ray | 3 | |||
| Bill Phillips | 7 | Billy Gilbert | 4 | Ken Caminiti | 3 | Heinie Reitz | 3 | |||
| George Sisler | 7 | Bill Greenwood | 4 | Hick Carpenter | 3 | Jerry Remy | 3 | |||
| Tommy Tucker | 7 | Wayne Gross | 4 | Norm Cash | 3 | Dave Revering | 3 | |||
| Dave Bancroft | 6 | Richie Hebner | 4 | Ray Chapman | 3 | Danny Richardson | 3 | |||
| George Burns | 6 | Rogers Hornsby | 4 | Frankie Crosetti | 3 | Brooks Robinson | 3 | |||
| Eddie Collins | 6 | Ernie Johnson | 4 | Babe Dahlgren | 3 | Eddie Robinson | 3 | |||
| Duke Farrell | 6 | King Kelly | 4 | Tom Daly | 3 | Yank Robinson | 3 | |||
| Hod Ford | 6 | Don Kessinger | 4 | Harry Davis | 3 | Billy Rogell | 3 | |||
| Kent Hrbek | 6 | Ed Konetchy | 4 | Jack Doyle | 3 | Cookie Rojas | 3 | |||
| George Kelly | 6 | Red Kress | 4 | Larry Doyle | 3 | Jack Rowe | 3 | |||
| Fred Pfeffer | 6 | Rabbit Maranville | 4 | Jack Farrell | 3 | Muddy Ruel | 3 | |||
| Bill Wambsganss | 6 | Bill McClellan | 4 | Tim Foli | 3 | Heinie Sand | 3 | |||
| Cap Anson | 5 | Stuffy McInnis | 4 | Jack Fournier | 3 | Ryne Sandberg | 3 | |||
| Dick Bartell | 5 | Roger Metzger | 4 | Bernie Friberg | 3 | George Scott | 3 | |||
| Jack Burdock | 5 | Billy Nash | 4 | Andres Galarraga | 3 | Hank Severeid | 3 | |||
| Charlie Comiskey | 5 | Roger Peckinpaugh | 4 | Chick Galloway | 3 | Joe Sewell | 3 | |||
| Tony Cuccinello | 5 | Joe Quinn | 4 | Joe Gedeon | 3 | Earl Sheely | 3 | |||
| Bill Dahlen | 5 | John Reilly | 4 | Wally Gerber | 3 | Frank Shugart | 3 | |||
| Charlie Gehringer | 5 | Harold Reynolds | 4 | Luis Gomez | 3 | Ecky Stearns | 3 | |||
| Hank Greenberg | 5 | Hardy Richardson | 4 | Heinie Groh | 3 | Harry Steinfeldt | 3 | |||
| Joe Judge | 5 | Topper Rigney | 4 | Granny Hamner | 3 | Harry Stovey | 3 | |||
| Arlie Latham | 5 | Luke Sewell | 4 | Paul Hines | 3 | Bill Terry | 3 | |||
| Marty Marion | 5 | Phil Todt | 4 | Walter Holke | 3 | Terry Turner | 3 | |||
| Roy McMillan | 5 | Hal Trosky | 4 | Joe Kelley | 3 | Monte Ward | 3 | |||
| Pop Snyder | 5 | Honus Wagner | 4 | Don Kolloway | 3 | John Warner | 3 | |||
| Joe Start | 5 | Bobby Wine | 4 | Joe Kuhel | 3 | Don Wert | 3 | |||
| Cub Stricker | 5 | Joe Adcock | 3 | Jim Levey | 3 | Jimmy Williams | 3 | |||
| Ezra Sutton | 5 | Dale Alexander | 3 | Herman Long | 3 | Ralph Young | 3 | |||
| Bobby Wallace | 5 | Gene Alley | 3 | John Mayberry | 3 | |||||
| Frank Baker | 4 | Jimmy Austin | 3 | Eddie Mayo | 3 | |||||
| Lu Blue | 4 | Bobby Avila | 3 | Ski Melillo | 3 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |