![]() |
Triple Plays Needing More Information[ 7 To Go - Last one (#8) Completed by Sam Clements ] |
Revised August 25, 2009
Send Data/Inquiries to Peter Garver (
pgarver@SABR.org )
or Chuck Rosciam ( baseballcatchers@comcast.net )
or Frank Hamilton ( fehamilton@aol.com )
| YEAR | MMDD-G | Home Team | Visitor | DATA NEEDED |
| 1884 | 0712 | St.Louis AA | Brooklyn AA | Need Runners (on 3rd ?) Out# PlaySeq |
| 1884 | 0731 | New York NL | Providence NL | Need Batter Runners Out# PlaySeq |
| 1885 | 0611 | Providence NL | New York NL | Need Batter Runners Out# PlaySeq |
| 1885 | 0828 | Cincinnati AA | Pittsburgh AA | Need Out# PlaySeq |
| 1886 | 0508 | Pittsburgh AA | Cincinnati AA | Need Out# PlaySeq Lewis on 2nd/3rd? Carpenter Scored? |
| 1887 | 0615 | New York AA | Louisville AA | Need Batter Runners Out# PlaySeq |
| 1890 | 0614 | Brooklyn PL | New York PL | Need Batter Runners Out# PlaySeq |
| Team in BOLD turned Triple Play | ||||
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |