Revised September 20, 2006
| Date | Gm | Fld Team | HA | Bat Team | TPSeq |
| 5/13/1876 | New York Mutuals | at | Hartford Dark Blues | 4*-3*-4* | |
| 8/1/1877 | Louisville Grays | vs | St. Louis Brown Stockings | 9*-1-2-3-6-2*-2* | |
| 5/20/1880 | Chicago White Stockings | vs | Cleveland Blues | 2*-3*-3* | |
| 5/12/1881 | Providence Grays | at | Cleveland Blues | 5*-5*-3* | |
| 5/27/1882 | Philadelphia Athletics | vs | St. Louis Cardinals | 1*-5*-3* | |
| 5/30/1882 | Buffalo Bisons | at | Boston Red Caps | 2-5*-4*-3* | |
| 6/6/1882 | Cincinnati Red Stockings | vs | Baltimore Orioles | 2*-5*-4* | |
| 7/26/1882 | St. Louis Cardinals | at | Baltimore Orioles | 2*-5*-4* | |
| 7/28/1884 | Philadelphia Athletics | vs | Brooklyn Atlantics | 2*-3-2*-4-6-5* | |
| 8/20/1884 | Brooklyn Atlantics | at | New York Metropolitans | 6*-4*-3* | |
| 5/13/1885 | Brooklyn Grays | at | Pittsburgh Alleghenys | 2*-5*-3* | |
| 5/20/1885 | Cincinnati Red Stockings | vs | Baltimore Orioles | 8*-5*-2* | |
| 8/10/1886 | Boston Beaneaters | vs | Kansas City Cowboys | 3-2*-5*-4* | |
| 5/7/1887 | Philadelphia Athletics | vs | Baltimore Orioles | 7*-6*-2* | |
| 5/21/1887 | Baltimore Orioles | at | Cincinnati Red Stockings | 4*-4*-5* | |
| 10/21/1887 | 10 | St. Louis Browns | vs | Detroit Wolverines | 6*-5*-4* |
| 6/20/1889 | Washington Senators | at | Indianapolis Hoosiers | 6-5*-2*-4* | |
| 6/23/1889 | Kansas City Blues | at | Cincinnati Red Stockings | 1-2*-3*-2* | |
| 4/30/1890 | Rochester Rochesters | vs | Brooklyn Gladiators | 6-5*-4*-3* | |
| 7/10/1890 | Chicago Colts | at | Boston Beaneaters | 6*-5*-3* | |
| 7/13/1890 | St. Louis Browns | vs | Philadelphia Athletics | 4*-3*-2* | |
| 7/15/1890 | Chicago Pirates | at | Philadelphia Quakers | 4-2*-5*-4* | |
| 4/23/1891 | Philadelphia Phillies | vs | Brooklyn Grooms | 5*-5*-6* | |
| 5/20/1891 | Boston Beaneaters | at | Cleveland Spiders | 1-2*-3*-2* | |
| 6/11/1891 | New York Giants | vs | Pittsburgh Pirates | 8*-5*-4-3* | |
| 8/5/1892 | Boston Beaneaters | at | Brooklyn Grooms | 5-2*-3*-2* | |
| 5/24/1893 | Pittsburgh Pirates | vs | St. Louis Cardinals | 2*-5*-6* | |
| 5/26/1893 | Brooklyn Grooms | at | Baltimore Orioles | 4-2*-5*-6* | |
| 9/8/1893 | Washington Senators | at | Cleveland Spiders | 6*-5*-4* | |
| 6/29/1894 | St. Louis Cardinals | vs | Boston Beaneaters | 5-4*-3*-2* | |
| 4/23/1895 | Boston Beaneaters | at | Washington Senators | 1-2*-3*-2* | |
| 7/3/1896 | New York Giants | vs | Baltimore Orioles | 5*-3*-1-2* | |
| 5/29/1897 | 2 | New York Giants | vs | St. Louis Cardinals | 4*-3*-2* |
| 8/5/1898 | 1 | Chicago Orphans | vs | Baltimore Orioles | 6*-4*-3* |
| 8/14/1899 | Cincinnati Reds | at | Boston Beaneaters | 5*-5*-4* | |
| 10/10/1899 | New York Giants | at | Brooklyn Superbas | 6*-4*-3* | |
| 4/25/1900 | Cincinnati Reds | vs | Pittsburgh Pirates | 6*-4*-3* | |
| 5/22/1901 | 2 | Brooklyn Superbas | vs | St. Louis Cardinals | 6*-3*-5-2* |
| 7/14/1901 | Milwaukee Brewers | at | Chicago White Stockings | 3*-3*-4-5* | |
| 6/26/1902 | New York Giants | at | Philadelphia Phillies | 6-4*-3*-2* | |
| 8/15/1902 | 1 | St. Louis Browns | at | Washington Senators | 1*-5*-3* |
| 7/1/1903 | New York Giants | vs | St. Louis Cardinals | 8*-2*-6* | |
| 7/11/1905 | Boston Beaneaters | vs | Cincinnati Reds | 5-2*-3*-2* | |
| 10/8/1905 | 1 | Cincinnati Reds | vs | Pittsburgh Pirates | 8*-2*-5-6* |
| 7/16/1906 | Brooklyn Superbas | at | Cincinnati Reds | 4-6*-3*-2* | |
| 8/21/1906 | 1 | Cleveland Naps | at | Washington Senators | 6*-6*-3* |
| 6/7/1908 | Detroit Tigers | vs | Boston Red Sox | 4*-3*-2* | |
| 4/28/1910 | Brooklyn Superbas | at | Boston Rustlers | 9*-3*-5-2-6* | |
| 10/2/1910 | Chicago Cubs | at | Cincinnati Reds | 7*-2*-3* | |
| 6/3/1912 | Brooklyn Dodgers | vs | Cincinnati Reds | 6-2*-5-2*-4* | |
| 4/23/1913 | Pittsburgh Pirates | at | St. Louis Cardinals | 1-2*-3*-2* | |
| 5/1/1914 | Chicago Cubs | vs | St. Louis Cardinals | 8*-5-6*-2* | |
| 5/5/1914 | New York Yankees | at | Washington Senators | 5-2*-3*-5* | |
| 5/8/1914 | Washington Senators | vs | Philadelphia Athletics | 2*-3*-2* | |
| 5/20/1914 | Kansas City Packers | at | Baltimore Terrapins | 3*-3*-6* | |
| 8/4/1915 | 2 | New York Giants | at | St. Louis Cardinals | 5*-5*-4* |
| 8/9/1916 | St. Louis Browns | vs | Washington Senators | 5-2*-3*-5* | |
| 8/26/1916 | New York Yankees | vs | St. Louis Browns | 6-2*-3*-2* | |
| 8/28/1917 | New York Yankees | at | Chicago White Sox | 5*-5*-4* | |
| 9/18/1917 | 2 | Pittsburgh Pirates | vs | Boston Braves | 5-2*-3*-2* |
| 6/1/1918 | New York Yankees | at | Chicago White Sox | 5*-4*-3* | |
| 5/25/1919 | Chicago White Sox | vs | Washington Senators | 8*-6-5*-1-4* | |
| 6/2/1919 | Cleveland Indians | vs | St. Louis Browns | 8*-6-4-5-4*-6-4* | |
| 6/21/1919 | St. Louis Browns | at | Boston Red Sox | 5*-4*-3* | |
| 8/21/1920 | 1 | Pittsburgh Pirates | vs | Philadelphia Phillies | 1*-5*-3* |
| 9/12/1920 | New York Giants | vs | St. Louis Cardinals | 3*-3*-6* | |
| 7/27/1921 | St. Louis Cardinals | vs | Philadelphia Phillies | 6*-4*-3* | |
| 8/30/1921 | 2 | Boston Braves | vs | Cincinnati Reds | 4-6*-3*-5-2* |
| 9/1/1921 | Brooklyn Dodgers | vs | New York Giants | 5*-5*-6* | |
| 9/12/1922 | Chicago White Sox | vs | Cleveland Indians | 4-6*-3*-2* | |
| 6/28/1924 | St. Louis Browns | at | Chicago White Sox | 6-4*-3*-2* | |
| 5/1/1925 | Philadelphia Phillies | vs | Boston Braves | 9*-2*-4* | |
| 6/5/1926 | Cleveland Indians | vs | New York Yankees | 1*-5*-3* | |
| 5/24/1927 | Cincinnati Reds | vs | Pittsburgh Pirates | 5*-5*-4* | |
| 5/29/1927 | 2 | St. Louis Browns | vs | Cleveland Indians | 5-2*-3*-2* |
| 5/23/1928 | Cleveland Indians | at | Chicago White Sox | 7*-2*-6-5* | |
| 4/26/1929 | New York Yankees | at | Philadelphia Athletics | 1-2*-3*-5* | |
| 5/25/1929 | Brooklyn Dodgers | vs | Philadelphia Phillies | 6*-3*-4* | |
| 7/23/1931 | Chicago White Sox | at | Boston Red Sox | 5*-5*-3* | |
| 9/6/1931 | 2 | Cincinnati Reds | vs | St. Louis Cardinals | 7*-2*-6-4* |
| 5/11/1934 | Chicago Cubs | vs | Brooklyn Dodgers | 3*-3*-6* | |
| 9/7/1935 | 1 | Cleveland Indians | at | Boston Red Sox | 5-6*-4*-3* |
| 6/27/1936 | 2 | Washington Senators | at | Chicago White Sox | 2*-3*-5* |
| 4/30/1937 | Pittsburgh Pirates | vs | Chicago Cubs | 6-4*-3*-5* | |
| 7/12/1937 | New York Giants | at | Philadelphia Phillies | 9*-2-6*-5* | |
| 5/11/1938 | St. Louis Browns | at | Philadelphia Athletics | 4*-6*-3* | |
| 9/24/1939 | New York Yankees | at | Washington Senators | 3*-6*-3* | |
| 5/20/1944 | Chicago White Sox | at | Boston Red Sox | 6-4*-3*-2* | |
| 8/6/1944 | 2 | Brooklyn Dodgers | vs | Boston Braves | 4-2*-3*-6* |
| 8/10/1944 | Chicago White Sox | at | Boston Red Sox | 5*-5*-3* | |
| 7/24/1948 | St. Louis Browns | at | Washington Senators | 1-6*-5*-3* | |
| 7/2/1949 | Pittsburgh Pirates | at | Chicago Cubs | 5*-5*-2-3* | |
| 8/17/1950 | St. Louis Browns | at | Cleveland Indians | 5*-5*-4* | |
| 8/14/1951 | Boston Red Sox | at | Philadelphia Athletics | 4*-4*-3* | |
| 6/23/1954 | Boston Red Sox | at | Baltimore Orioles | 6-4*-3*-2* | |
| 5/5/1955 | Pittsburgh Pirates | vs | Milwaukee Braves | 3*-6*-3* | |
| 6/12/1955 | 2 | Chicago Cubs | at | Brooklyn Dodgers | 5-2*-3*-2* |
| 5/30/1956 | 1 | St. Louis Cardinals | vs | Cincinnati Reds | 3*-3*-6* |
| 9/25/1956 | 1 | St. Louis Cardinals | at | Chicago Cubs | 3*-6*-4-1-5* |
| 6/11/1957 | Cincinnati Reds | at | Pittsburgh Pirates | 4*-6*-3* | |
| 7/6/1960 | Milwaukee Braves | vs | Philadelphia Phillies | 4*-3*-2-5* | |
| 9/10/1964 | Washington Senators | vs | Baltimore Orioles | 6-4*-3*-2* | |
| 9/4/1966 | 2 | Kansas City Athletics | vs | Boston Red Sox | 6-4*-3*-2* |
| 6/3/1968 | New York Yankees | vs | Minnesota Twins | 1*-5*-3* | |
| 9/17/1971 | Houston Astros | vs | Cincinnati Reds | 4*-6*-3* | |
| 6/13/1973 | Montreal Expos | vs | San Diego Padres | 4-6*-3*-2* | |
| 6/3/1977 | Baltimore Orioles | at | Kansas City Royals | 9*-6*-4-6* | |
| 4/11/1978 | San Diego Padres | at | Atlanta Braves | 5*-4*-3* | |
| 7/23/1979 | Boston Red Sox | vs | California Angels | 6*-6*-3* | |
| 4/11/1981 | St. Louis Cardinals | vs | Philadelphia Phillies | 6*-2-3-4*-5* | |
| 9/27/1983 | St. Louis Cardinals | vs | Montreal Expos | 4-6*-3*-4-5* | |
| 4/5/1988 | Minnesota Twins | at | New York Yankees | 5*-4*-3* | |
| 7/17/1990 | Minnesota Twins | at | Boston Red Sox | 5*-4*-3* | |
| 8/7/1992 | Cleveland Indians | at | Baltimore Orioles | 8*-2*-4-5* | |
| 5/31/2000 | Arizona Diamondbacks | vs | St. Louis Cardinals | 8*-2*-6* | |
| 8/19/2004 | Houston Astros | at | Philadelphia Phillies | 5*-4*-3* | |
| 5/27/2006 | Minnesota Twins | vs | Seattle Mariners | 4*-3*-5* |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |