Revised August 25, 2009
| Inning | Triple Play Turned By | ||
| Turned | Home | Visitor | Total |
| 1 | 34 | 41 | 75 |
| 2 | 47 | 41 | 88 |
| 3 | 29 | 42 | 71 |
| 4 | 47 | 38 | 85 |
| 5 | 36 | 34 | 70 |
| 6 | 41 | 35 | 76 |
| 7 | 49 | 28 | 77 |
| 8 | 37 | 32 | 69 |
| 9 | 36 | 22 | 58 |
| 10 | 2 | 0 | 2 |
| 11 | 2 | 2 | 4 |
| 12 | 1 | 0 | 1 |
| 14 | 2 | 0 | 2 |
| unk | 0 | 0 | 0 |
| Tot | 363 | 315 | 678 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |