Revised October 9, 2008
| Date | Inn | TB | Score | MOB | Fld Team | FLg | HA | Bat Team | BLg | Ballpark |
| 9/13/1876 | 9 | Top | 15-13 | 1-2 | Philadelphia Athletics | NL | vs | Cincinnati Red Stockings | NL | Jefferson Street Grounds |
| 7/28/1884 | 9 | Top | 4-7 | 1-2-3 | Philadelphia Athletics | AA | vs | Brooklyn Atlantics | AA | Jefferson Street Grounds |
| 6/23/1885 | 9 | Top | 7-4 | 2-3 | Philadelphia Athletics | AA | at | Baltimore Orioles | AA | Oriole Park |
| 6/30/1887 | 9 | Bot | 4-13 | 1-2-3 | Cleveland Blues | AA | vs | Cincinnati Red Stockings | AA | National League Park II |
| 7/7/1888 | 9 | Bot | 9-13 | 2-3 | Kansas City Blues | AA | vs | Baltimore Orioles | AA | Association Park I |
| 9/29/1890 | 9 | Bot | 4-7 | 1-2 | Buffalo Bisons | PL | vs | Boston Red Stockings | PL | Olympic Park II |
| 4/23/1891 | 9 | Top | 1-3 | 1-2-3 | Philadelphia Phillies | NL | vs | Brooklyn Grooms | NL | Philadelphia Baseball Grounds |
| 5/22/1891 | 9 | Bot | 3-8 | 1-2 | Cincinnati Reds | NL | at | New York Giants | NL | League Park I in Cincinnati |
| 9/11/1894 | 9 | Bot | 8-9 | 1-3 | Philadelphia Phillies | NL | vs | Pittsburgh Pirates | NL | Exposition Park |
| 4/24/1899 | 9 | Bot | 6-0 | 1-2 | Baltimore Orioles | NL | at | New York Giants | NL | Polo Grounds III |
| 5/5/1903 | 9 | Top | 3-11 | 1-2 | New York Yankees | AL | vs | Philadelphia Athletics | AL | Hilltop Park |
| 7/14/1905 | 9 | Bot | 4-3 | 1-3 | Cincinnati Reds | NL | at | Boston Beaneaters | NL | South End Grounds III |
| 5/6/1911 | 9 | Top | 3-6 | 1-2 | New York Yankees | AL | vs | Boston Red Sox | AL | Hilltop Park |
| 6/12/1913 | 9 | Bot | 7-3 | 1-2 | Boston Braves | NL | at | Cincinnati Reds | NL | Crosley Field |
| 7/24/1915 | 9 | Top | 4-12 | 1-2 | Cleveland Indians | AL | vs | Philadelphia Athletics | AL | League Park II |
| 9/6/1924 | 9 | Bot | 16-14 | 1-2 | New York Giants | NL | at | Philadelphia Phillies | NL | Baker Bowl |
| 9/7/1935 | 9 | Bot | 5-3 | 1-2-3 | Cleveland Indians | AL | at | Boston Red Sox | AL | Fenway Park II |
| 8/7/1936 | 9 | Top | 1-8 | 1-2 | Cleveland Indians | AL | vs | Chicago White Sox | AL | League Park II/Cleveland Stadium |
| 4/28/1938 | 9 | Bot | 6-1 | 1-2 | Boston Red Sox | AL | at | New York Yankees | AL | Yankee Stadium I |
| 9/10/1940 | 9 | Bot | 5-2 | 1-2 | Washington Senators | AL | at | Chicago White Sox | AL | Comiskey Park |
| 5/22/1953 | 9 | Top | 4-12 | 1-2 | Washington Senators | AL | vs | New York Yankees | AL | Griffith Stadium I |
| 8/29/1953 | 9 | Top | 1-5 | 1-2 | Chicago White Sox | AL | vs | Boston Red Sox | AL | Comiskey Park |
| 9/25/1955 | 9 | Bot | 3-1 | 1-2 | Philadelphia Phillies | NL | at | New York Giants | NL | Polo Grounds IV |
| 9/17/1966 | 9 | Bot | 3-1 | 2-3 | Chicago White Sox | AL | at | Baltimore Orioles | AL | Memorial Stadium |
| 5/30/1967 | 9 | Top | 1-2 | 1-3 | Cincinnati Reds | NL | vs | St. Louis Cardinals | NL | Crosley Field |
| 6/3/1977 | 9 | Bot | 7-5 | 1-2-3 | Baltimore Orioles | AL | at | Kansas City Royals | AL | Royals Stadium |
| 4/21/1978 | 9 | Bot | 8-6 | 1-2 | Houston Astros | NL | at | Los Angeles Dodgers | NL | Dodger Stadium |
| 9/8/1991 | 9 | Top | 2-4 | 1-2 | Montreal Expos | NL | vs | Cincinnati Reds | NL | Stade Olympique |
BOLD indicates that the tying or winning run was at the plate.
GREEN indicates the Home Team