Revised August 25, 2009
| Putouts | Assists | ||||||||||
| Position | PO1 | PO2 | PO3 | PO Tot | A1 | A2 | A3 | A4 | A5 | A Tot | Gtot |
| 1 | 49 | 2 | 8 | 59 | 73 | 5 | 3 | 4 | 2 | 87 | 146 |
| 2 | 48 | 25 | 89 | 162 | 32 | 50 | 16 | 7 | 2 | 107 | 269 |
| 3 | 93 | 191 | 314 | 598 | 83 | 83 | 75 | 6 | 1 | 248 | 846 |
| 4 | 152 | 216 | 82 | 450 | 131 | 193 | 23 | 7 | 4 | 358 | 808 |
| 5 | 129 | 67 | 54 | 250 | 135 | 56 | 20 | 13 | 2 | 226 | 476 |
| 6 | 137 | 171 | 126 | 434 | 141 | 130 | 22 | 5 | 4 | 302 | 736 |
| 7 | 21 | 0 | 2 | 23 | 21 | 2 | 0 | 0 | 0 | 23 | 46 |
| 8 | 24 | 2 | 3 | 29 | 26 | 1 | 0 | 0 | 0 | 27 | 56 |
| 9 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 42 |
| none | 15 | 154 | 515 | 632 | 659 | 1975 | 1975 | ||||
| unk | 4 | 4 | 0 | 8 | 0 | 4 | 4 | 4 | 4 | 16 | 24 |
| Tot | 678 | 678 | 678 | 2034 | 678 | 678 | 678 | 678 | 678 | 3390 | 5424 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |