Revised September 26, 2007
| Putouts | Assists | ||||||||||
| Position | PO1 | PO2 | PO3 | PO Tot | A1 | A2 | A3 | A4 | A5 | A Tot | Gtot |
| 1 | 48 | 2 | 8 | 58 | 73 | 5 | 3 | 4 | 2 | 87 | 145 |
| 2 | 48 | 25 | 89 | 162 | 32 | 50 | 16 | 7 | 1 | 106 | 268 |
| 3 | 92 | 187 | 312 | 591 | 83 | 81 | 74 | 6 | 1 | 245 | 836 |
| 4 | 148 | 211 | 79 | 438 | 130 | 189 | 23 | 7 | 4 | 353 | 791 |
| 5 | 128 | 67 | 54 | 249 | 134 | 56 | 20 | 13 | 2 | 225 | 474 |
| 6 | 134 | 168 | 125 | 427 | 139 | 128 | 22 | 4 | 4 | 297 | 724 |
| 7 | 20 | 0 | 2 | 22 | 21 | 2 | 0 | 0 | 0 | 23 | 45 |
| 8 | 24 | 2 | 3 | 29 | 26 | 1 | 0 | 0 | 0 | 27 | 56 |
| 9 | 20 | 0 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 21 | 41 |
| none | 13 | 151 | 505 | 622 | 648 | 1939 | 1939 | ||||
| unk | 10 | 10 | 0 | 20 | 0 | 9 | 9 | 9 | 10 | 37 | 57 |
| Tot | 672 | 672 | 672 | 2016 | 672 | 672 | 672 | 672 | 672 | 3360 | 5376 |
|
SUMMARY
●
PLAY-BY-PLAY ●
FIELDERS ●
FIELDERS CAREER BATTED INTO ● RUNNERS CAUGHT ● HIT TYPE ASSISTs-POs ● OUT SEQ ● TRIVIA ● DATA NEEDED |
![]() |
YEAR
●
MONTH ●
BY TEAM ●
STADIUM ●
INNING SCORE ● COMBINATIONS ● ANALYSIS● TEAM FIRSTS DISTINCTIVE and UNUSUAL● |