Revised August 30, 2007
| Pitcher | Team | Lg | HA | Opp | Batter | Date | Inn | #Pit | MOB | TP Seq |
| Rafael Perez | CLE | AL | vs | MIN | Mike Redmond | 8/27/2007 | 7 | 3 | 1-2 | 5*-4*-3* |
| Jeff Nelson | SEA | AL | vs | TOR | Sandy Martinez | 7/13/1995 | 9 | 1 | 1-2 | 1-6*-4*-4* |
| Barry Jones | MON | NL | vs | CIN | Chris Sabo | 9/8/1991 | 9 | 2 | 1-2 | 5*-4*-3* |
| Jack Aker | CHN | NL | at | PIT | Manny Sanguillen | 7/2/1972 | 7 | ? | 1-2 | 5*-4*-3* |
| Steve Kealey | CAL | AL | at | KCA | Amos Otis | 6/26/1970 | 5 | ? | 1-2 | 5*-4*-3* |
| Daryl Patterson | DET | AL | at | WAS | Ed Brinkman | 7/15/1969 | 5 | ? | 1-2 | 5*-4*-3* |
| Don Nottebart | CIN | NL | vs | SLN | Phil Gagliano | 5/30/1967 | 9 | ? | 1-3 | 6-4*-3*-2* |
| Ken Ash | CIN | NL | vs | CHN | Charlie Grimm | 7/27/1930 | 6 | 1 | 1-3 | 4-5-2*-3*-5* |
? indicates that the Number of Pitches Thrown is Unknown.